Team pitching (vs batter) -- 2012 Kansas City
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Affeldt*mr .165 .245 .2478514211210902710
Chapman*mr .196 .331 .378148297165622806222
Cappscl .212 .262 .3649921603361611411
Dempstersp .235 .336 .437119287155211702821
Bumgarner*sp .253 .319 .3672295812148412105691
Harrison*sp .256 .339 .446195509288702504415
Koreckymr .259 .259 .40727710111000300
Minor*sp .268 .352 .458168456187722103823
Hardensp .290 .352 .5271313810106911203511
Moylanmr .300 .364 .40030930012030420
Reyes*mr .344 .447 .563321140118240710
Sorianomr .349 .427 .54063223033401011913
 Other  .323 .380 .466133437046211303362
 Total  .257 .337 .4241459375687546191116923702919

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Affeldt*mr .49257 .22830 .31930 .319 5.8 2.2 2.03 1.64
Chapman*mr .71080 .28784 .47286 .483 19.3 4.2 3.75 4.01
Cappscl .62583 .21742 .39343 .402 8.3 2.7 2.43 2.35
Dempstersp .77386 .26769 .50470 .511 18.1 5.2 4.68 4.61
Bumgarner*sp .686169 .320105 .418106 .422 28.2 4.3 3.92 3.71
Harrison*sp .786145 .290112 .505112 .505 27.8 4.8 4.25 4.57
Koreckymr .66723 .26111 .40711 .407 2.9 3.8 3.30 2.86
Minor*sp .811124 .29898 .508100 .518 27.3 5.6 5.19 5.59
Hardensp .87887 .32281 .55982 .566 24.8 7.0 6.22 6.70
Moylanmr .76426 .34615 .45515 .455 4.2 4.9 4.42 4.45
Reyes*mr1.01024 .41722 .57924 .632 8.510.4 9.34 9.37
Sorianomr .96646 .41344 .56444 .564 14.7 8.1 7.43 7.97
 Other  .84699 .39475 .50076 .507 24.8 6.9 6.29 6.46
 Total  .7611049 .306788 .477799 .483211.3 5.0 4.50 4.61

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Affeldt*mr .069 .206 .103 .30929210010501800
Chapman*mr .179 .303 .339 .6425610302901002500
Cappscl .143 .232 .245 .4774972017151601
Dempstersp .235 .381 .471 .8525112412801201100
Bumgarner*sp .224 .283 .329 .6128519411121602300
Harrison*sp .220 .303 .373 .676591330270702000
Koreckymr .455 .455 .5451.0001151000000200
Minor*sp .254 .308 .373 .681591510271401401
Hardensp .274 .348 .387 .735621710231601400
Moylanmr .357 .400 .571 .9711453002010300
Reyes*mr .182 .250 .545 .7951121016100400
Sorianomr .457 .512 .6291.140351600290611022
 Other  .294 .367 .441 .8086820402131801802
 Total  .243 .326 .384 .7105891432821784670216826

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Affeldt*mr .214 .267 .321 .58856121118040900
Chapman*mr .207 .348 .402 .75092194141021803700
Cappscl .280 .294 .480 .77450144025010800
Dempstersp .235 .297 .412 .7096816303101501700
Bumgarner*sp .271 .340 .389 .729144398031701503300
Harrison*sp .272 .355 .478 .833136376261001802401
Koreckymr .125 .125 .313 .4381620012000100
Minor*sp .275 .375 .505 .880109305161511702401
Hardensp .304 .355 .6521.0076921008180602101
Moylanmr .250 .333 .250 .5831640002020100
Reyes*mr .429 .538 .5711.1102193003140300
Sorianomr .214 .313 .429 .7412863013040910
 Other  .354 .394 .492 .8876523302130501501
 Total  .267 .344 .452 .79587023240537116599020214