Team pitching -- 2012 Kansas City
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cappscl 2.282001700027.2218761434107
Koreckymr 2.5720140007.0722031027
Harrison*sp 3.40240990053.0502020254485222
Affeldt*mr 3.471121800023.114999271094
Bumgarner*sp 4.01230990058.1582926215644251
Chapman*mr 4.32030880041.2292120286264178
Sorianomr 4.502221600016.0229810193078
Moylanmr 4.7000080007.2944340233
Minor*sp 4.85050880042.2452823213883193
Hardensp 5.292141630032.13819191235101145
Dempstersp 5.74210550031.1282020172852137
Reyes*mr 11.0511050007.11199471138
 Other  7.032302900032.0432725133342150
 Total  4.5418249424202380.137520519216937054281653

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cappscl111110010 6.8 2.0 9.1 4.6 1.0 2.3 21.7 .650
Koreckymr000000000 9.0 0.0 9.0 3.9 1.399.0 26.3 .667
Harrison*sp150030011 8.5 4.2 12.7 7.5 1.4 1.8 94.2 .601
Affeldt*mr100020000 5.4 3.5 8.9 10.4 0.4 3.0 21.5 .618
Bumgarner*sp910100000 8.9 3.2 12.3 8.6 0.6 2.7108.3 .645
Chapman*mr220220000 6.3 6.0 12.7 13.4 1.3 2.2 96.3 .568
Sorianomr131000320 12.4 5.6 18.0 10.7 1.7 1.9 18.1 .603
Moylanmr200000000 10.6 3.5 14.1 4.7 0.0 1.3 16.6 .579
Minor*sp230200020 9.5 4.4 14.3 8.0 1.7 1.8 98.0 .605
Hardensp110110010 10.6 3.3 14.2 9.7 2.8 2.9 35.5 .599
Dempstersp210130000 8.0 4.9 13.2 8.0 1.4 1.6106.8 .562
Reyes*mr100230000 13.5 4.9 20.9 8.6 1.2 1.8 29.6 .601
 Other 620110030 12.1 3.7 16.0 9.3 1.1 2.5  .603
 Total 29192111603101 8.9 4.0 13.1 8.8 1.3 2.2  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cappscl .625 0.9883 .21742 .39343 .402 8.3 2.7 2.43 2.35
Koreckymr .667 1.0023 .26111 .40711 .407 2.9 3.8 3.30 2.86
Harrison*sp .786 1.42145 .290112 .505112 .505 27.8 4.8 4.25 4.57
Affeldt*mr .492 0.9957 .22830 .31930 .319 5.8 2.2 2.03 1.64
Bumgarner*sp .686 1.35169 .320105 .418106 .422 28.2 4.3 3.92 3.71
Chapman*mr .710 1.3780 .28784 .47286 .483 19.3 4.2 3.75 4.01
Sorianomr .966 2.0046 .41344 .56444 .564 14.7 8.1 7.43 7.97
Moylanmr .764 1.5726 .34615 .45515 .455 4.2 4.9 4.42 4.45
Minor*sp .811 1.55124 .29898 .508100 .518 27.3 5.6 5.19 5.59
Hardensp .878 1.5587 .32281 .55982 .566 24.8 7.0 6.22 6.70
Dempstersp .773 1.4486 .26769 .50470 .511 18.1 5.2 4.68 4.61
Reyes*mr1.010 2.0524 .41722 .57924 .632 8.510.4 9.34 9.37
 Other  .846 1.7599 .39475 .50076 .507 24.8 6.9 6.29 6.46
 Total  .761 1.431049 .306788 .477799 .483211.3 5.0 4.50 4.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cappscl00 .00000 .0000 0.031 .333
Koreckymr00 .00000 .0000 0.000 .000
Harrison*sp90 .00007 .77829 3.242 .500
Affeldt*mr00 .00000 .0000 0.083 .375
Bumgarner*sp90 .00007 .77839 4.360 .000
Chapman*mr80 .00002 .25039 4.951 .200
Sorianomr00 .00000 .0000 0.030 .000
Moylanmr00 .00000 .0000 0.042 .500
Minor*sp80 .00001 .12522 2.865 .833
Hardensp30 .00001 .33320 6.730 .000
Dempstersp50 .00002 .40035 7.052 .400
Reyes*mr00 .00000 .0000 0.030 .000
 Other 00 .00000 .0000 0.0137 .538
 Total 420 .000220 .476184 4.46323 .365

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cappscl10 .00011.0003145 .35717175
Koreckymr111.0000 .000000 .000441
Harrison*sp00 .0000 .000000 .000900
Affeldt*mr32 .6671 .3332103 .30018186
Bumgarner*sp00 .0000 .000000 .000900
Chapman*mr00 .0000 .000000 .000800
Sorianomr42 .5002 .5001103 .300161613
Moylanmr00 .0000 .0001221.000881
Minor*sp00 .0000 .000000 .000800
Hardensp54 .8001 .200172 .28616138
Dempstersp00 .0000 .000000 .000500
Reyes*mr00 .0000 .000052 .400552
 Other 30 .00031.0003156 .40029296
 Total 179 .5298 .471116323 .3654211042