Team pitching -- 2012 Kansas City
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Capps | cl | 2.28 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 27.2 | 21 | 8 | 7 | 6 | 14 | 3 | 4 | 107 |
| | Korecky | mr | 2.57 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 | 7 | 2 | 2 | 0 | 3 | 1 | 0 | 27 |
| | Harrison* | sp | 3.40 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 53.0 | 50 | 20 | 20 | 25 | 44 | 8 | 5 | 222 |
| | Affeldt* | mr | 3.47 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 23.1 | 14 | 9 | 9 | 9 | 27 | 1 | 0 | 94 |
| | Bumgarner* | sp | 4.01 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 58.1 | 58 | 29 | 26 | 21 | 56 | 4 | 4 | 251 |
| | Chapman* | mr | 4.32 | 0 | 3 | 0 | 8 | 8 | 0 | 0 | 41.2 | 29 | 21 | 20 | 28 | 62 | 6 | 4 | 178 |
| | Soriano | mr | 4.50 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 16.0 | 22 | 9 | 8 | 10 | 19 | 3 | 0 | 78 |
| | Moylan | mr | 4.70 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7.2 | 9 | 4 | 4 | 3 | 4 | 0 | 2 | 33 |
| | Minor* | sp | 4.85 | 0 | 5 | 0 | 8 | 8 | 0 | 0 | 42.2 | 45 | 28 | 23 | 21 | 38 | 8 | 3 | 193 |
| | Harden | sp | 5.29 | 2 | 1 | 4 | 16 | 3 | 0 | 0 | 32.1 | 38 | 19 | 19 | 12 | 35 | 10 | 1 | 145 |
| | Dempster | sp | 5.74 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 31.1 | 28 | 20 | 20 | 17 | 28 | 5 | 2 | 137 |
| | Reyes* | mr | 11.05 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 7.1 | 11 | 9 | 9 | 4 | 7 | 1 | 1 | 38 |
|   | Other |   | 7.03 | 2 | 3 | 0 | 29 | 0 | 0 | 0 | 32.0 | 43 | 27 | 25 | 13 | 33 | 4 | 2 | 150 |
|   | Total |   | 4.54 | 18 | 24 | 9 | 42 | 42 | 0 | 2 | 380.1 | 375 | 205 | 192 | 169 | 370 | 54 | 28 | 1653 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Capps | cl | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.8 | 2.0 | 9.1 | 4.6 | 1.0 | 2.3 | 21.7 | .650 |
| | Korecky | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 3.9 | 1.3 | 99.0 | 26.3 | .667 |
| | Harrison* | sp | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 8.5 | 4.2 | 12.7 | 7.5 | 1.4 | 1.8 | 94.2 | .601 |
| | Affeldt* | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.4 | 3.5 | 8.9 | 10.4 | 0.4 | 3.0 | 21.5 | .618 |
| | Bumgarner* | sp | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.9 | 3.2 | 12.3 | 8.6 | 0.6 | 2.7 | 108.3 | .645 |
| | Chapman* | mr | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.3 | 6.0 | 12.7 | 13.4 | 1.3 | 2.2 | 96.3 | .568 |
| | Soriano | mr | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 12.4 | 5.6 | 18.0 | 10.7 | 1.7 | 1.9 | 18.1 | .603 |
| | Moylan | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 3.5 | 14.1 | 4.7 | 0.0 | 1.3 | 16.6 | .579 |
| | Minor* | sp | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9.5 | 4.4 | 14.3 | 8.0 | 1.7 | 1.8 | 98.0 | .605 |
| | Harden | sp | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.6 | 3.3 | 14.2 | 9.7 | 2.8 | 2.9 | 35.5 | .599 |
| | Dempster | sp | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 | 4.9 | 13.2 | 8.0 | 1.4 | 1.6 | 106.8 | .562 |
| | Reyes* | mr | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13.5 | 4.9 | 20.9 | 8.6 | 1.2 | 1.8 | 29.6 | .601 |
|   | Other |   | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 12.1 | 3.7 | 16.0 | 9.3 | 1.1 | 2.5 |   | .603 |
|   | Total |   | 29 | 19 | 2 | 11 | 16 | 0 | 3 | 10 | 1 | 8.9 | 4.0 | 13.1 | 8.8 | 1.3 | 2.2 |   | .605 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Capps | cl | .625 | 0.98 | 83 | .217 | 42 | .393 | 43 | .402 | 8.3 | 2.7 | 2.43 | 2.35 |
| | Korecky | mr | .667 | 1.00 | 23 | .261 | 11 | .407 | 11 | .407 | 2.9 | 3.8 | 3.30 | 2.86 |
| | Harrison* | sp | .786 | 1.42 | 145 | .290 | 112 | .505 | 112 | .505 | 27.8 | 4.8 | 4.25 | 4.57 |
| | Affeldt* | mr | .492 | 0.99 | 57 | .228 | 30 | .319 | 30 | .319 | 5.8 | 2.2 | 2.03 | 1.64 |
| | Bumgarner* | sp | .686 | 1.35 | 169 | .320 | 105 | .418 | 106 | .422 | 28.2 | 4.3 | 3.92 | 3.71 |
| | Chapman* | mr | .710 | 1.37 | 80 | .287 | 84 | .472 | 86 | .483 | 19.3 | 4.2 | 3.75 | 4.01 |
| | Soriano | mr | .966 | 2.00 | 46 | .413 | 44 | .564 | 44 | .564 | 14.7 | 8.1 | 7.43 | 7.97 |
| | Moylan | mr | .764 | 1.57 | 26 | .346 | 15 | .455 | 15 | .455 | 4.2 | 4.9 | 4.42 | 4.45 |
| | Minor* | sp | .811 | 1.55 | 124 | .298 | 98 | .508 | 100 | .518 | 27.3 | 5.6 | 5.19 | 5.59 |
| | Harden | sp | .878 | 1.55 | 87 | .322 | 81 | .559 | 82 | .566 | 24.8 | 7.0 | 6.22 | 6.70 |
| | Dempster | sp | .773 | 1.44 | 86 | .267 | 69 | .504 | 70 | .511 | 18.1 | 5.2 | 4.68 | 4.61 |
| | Reyes* | mr | 1.010 | 2.05 | 24 | .417 | 22 | .579 | 24 | .632 | 8.5 | 10.4 | 9.34 | 9.37 |
|   | Other |   | .846 | 1.75 | 99 | .394 | 75 | .500 | 76 | .507 | 24.8 | 6.9 | 6.29 | 6.46 |
|   | Total |   | .761 | 1.43 | 1049 | .306 | 788 | .477 | 799 | .483 | 211.3 | 5.0 | 4.50 | 4.61 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Capps | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Korecky | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Harrison* | sp | 9 | 0 | .000 | 0 | 7 | .778 | 29 | 3.2 | 4 | 2 | .500 |
| | Affeldt* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Bumgarner* | sp | 9 | 0 | .000 | 0 | 7 | .778 | 39 | 4.3 | 6 | 0 | .000 |
| | Chapman* | mr | 8 | 0 | .000 | 0 | 2 | .250 | 39 | 4.9 | 5 | 1 | .200 |
| | Soriano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Moylan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Minor* | sp | 8 | 0 | .000 | 0 | 1 | .125 | 22 | 2.8 | 6 | 5 | .833 |
| | Harden | sp | 3 | 0 | .000 | 0 | 1 | .333 | 20 | 6.7 | 3 | 0 | .000 |
| | Dempster | sp | 5 | 0 | .000 | 0 | 2 | .400 | 35 | 7.0 | 5 | 2 | .400 |
| | Reyes* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
|   | Total |   | 42 | 0 | .000 | 2 | 20 | .476 | 184 | 4.4 | 63 | 23 | .365 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Capps | cl | 1 | 0 | .000 | 1 | 1.000 | 3 | 14 | 5 | .357 | 17 | 17 | 5 |
| | Korecky | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 1 |
| | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Affeldt* | mr | 3 | 2 | .667 | 1 | .333 | 2 | 10 | 3 | .300 | 18 | 18 | 6 |
| | Bumgarner* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Chapman* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Soriano | mr | 4 | 2 | .500 | 2 | .500 | 1 | 10 | 3 | .300 | 16 | 16 | 13 |
| | Moylan | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 8 | 8 | 1 |
| | Minor* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Harden | sp | 5 | 4 | .800 | 1 | .200 | 1 | 7 | 2 | .286 | 16 | 13 | 8 |
| | Dempster | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Reyes* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 5 | 5 | 2 |
|   | Other |   | 3 | 0 | .000 | 3 | 1.000 | 3 | 15 | 6 | .400 | 29 | 29 | 6 |
|   | Total |   | 17 | 9 | .529 | 8 | .471 | 11 | 63 | 23 | .365 | 42 | 110 | 42 |