Team pitching (vs batter) -- 2012 Detroit
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
dMoscososp .000 .125 .0001400000020400
dLester*sp .183 .290 .31293176022901442320
Betancourtmr .186 .246 .3565911103212302320
Guerriermr .200 .304 .31380163022511112001
Dotelmr .205 .308 .25678161012001202521
Mathiesonmr .209 .325 .44867141053001201150
Woodmr .220 .327 .30582184012531112632
Norrissp .220 .304 .244419100100501100
Zimmermannsp .225 .281 .349209479157311614373
Janssenmr .225 .304 .245102230102521012900
dPinedasp .240 .287 .4277518313320502541
Hernandezsp .244 .316 .36025061140590325767114
Millwoodsp .250 .357 .2502460006040300
dVazquezsp .266 .320 .5219425307491722122
Hawkinsmr .284 .327 .3479527410330611911
Rauchmr .316 .393 .57079256144501021300
 Total  .231 .308 .35614423335653851313153203633915

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
dMoscososp .12510 .0002 .1252 .125 0.1 0.1 0.11 0.19
dLester*sp .60268 .22143 .40243 .402 8.5 2.9 2.63 2.36
Betancourtmr .60234 .23524 .36926 .400 5.5 3.0 2.62 2.36
Guerriermr .61759 .23736 .38737 .398 8.2 3.4 2.99 2.95
Dotelmr .56453 .28332 .35232 .352 6.2 2.5 2.23 2.74
Mathiesonmr .77352 .17342 .52542 .525 11.8 5.9 5.30 5.06
Woodmr .63157 .29836 .36739 .398 8.9 3.4 3.12 3.25
Norrissp .54830 .30015 .32615 .326 3.4 2.9 2.61 2.74
Zimmermannsp .630163 .25889 .39090 .395 21.2 3.4 3.05 2.74
Janssenmr .54974 .31135 .30437 .322 8.4 2.8 2.58 2.75
dPinedasp .71448 .31337 .45737 .457 9.8 4.5 3.95 3.30
Hernandezsp .676182 .308115 .408118 .418 30.4 4.1 3.75 3.42
Millwoodsp .60721 .28610 .35710 .357 2.5 3.8 3.22 3.98
dVazquezsp .84267 .26956 .54457 .553 15.7 5.9 5.15 5.10
Hawkinsmr .67477 .35139 .38239 .382 9.7 3.5 3.14 3.28
Rauchmr .96362 .33955 .61855 .618 17.5 8.4 7.57 7.44
 Total  .6641057 .279666 .410679 .418165.2 3.8 3.45 3.34

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
dMoscososp .000 .000 .000 .000400000000100
dLester*sp .125 .222 .219 .44132400130401300
Betancourtmr .161 .235 .290 .52631510110301100
Guerriermr .184 .354 .342 .6963873013191600
Dotelmr .167 .286 .167 .45242700020701100
Mathiesonmr .205 .220 .359 .5783980026010701
Woodmr .250 .415 .400 .81540103011121011401
Norrissp .136 .240 .182 .4222231001030700
Zimmermannsp .219 .284 .352 .637105235031601011901
Janssenmr .190 .262 .224 .486581101081511801
dPinedasp .195 .195 .390 .58541820240001710
Hernandezsp .256 .336 .388 .723129338031711663503
Millwoodsp .308 .438 .308 .7451340000030000
dVazquezsp .318 .380 .7051.085441420510052601
Hawkinsmr .250 .308 .271 .579481210030411100
Rauchmr .294 .390 .510 .90051153128082800
 Total  .223 .307 .353 .65973716429221935881518418

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
dMoscososp .000 .167 .000 .1671000000020300
dLester*sp .213 .324 .361 .6856113601501041000
Betancourtmr .214 .258 .429 .68728600242001201
Guerriermr .214 .250 .286 .53642900120201410
Dotelmr .250 .333 .361 .69436910160501401
Mathiesonmr .214 .436 .5711.00728610340110400
Woodmr .190 .222 .214 .43742810021101201
Norrissp .316 .381 .316 .6971960003020400
Zimmermannsp .231 .277 .346 .6231042441291602401
Janssenmr .273 .360 .273 .633441200031501100
dPinedasp .294 .385 .471 .85534101113050800
Hernandezsp .231 .293 .331 .62412128602142913201
Millwoodsp .182 .250 .182 .4321120002010300
dVazquezsp .220 .264 .360 .624501110231201500
Hawkinsmr .319 .347 .426 .77247153102020810
Rauchmr .357 .400 .6791.07928103027020500
 Total  .240 .309 .359 .6687051692731769865517925