Team pitching -- 2012 Detroit
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
dMoscososp 0.0010011005.0000240016
Guerriermr 2.011101300022.1165511202093
Betancourtmr 2.121151300017.011443233165
Dotelmr 2.782201410022.2167712251491
Millwoodsp 2.8410011006.1622430028
Hawkinsmr 2.882111410025.0278861904102
dLester*sp 3.08110551126.11799142323107
dPinedasp 3.15120440020.018875253081
Janssenmr 3.421041720026.1231010102901115
Zimmermannsp 3.83320990056.1472724164352228
Norrissp 4.22110220010.29555110046
Hernandezsp 4.25430991065.2613231256752282
Woodmr 4.701131700023.018121211261298
dVazquezsp 4.74110440024.225141372170103
Rauchmr 4.82200900018.225121010134289
Mathiesonmr 5.50210330018.014111112115080
 Total  3.66251713424227388.033316615815336338211624

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
dMoscososp000000000 0.0 3.6 3.6 7.2 0.0 2.0 47.0 .660
Guerriermr011110100 6.4 4.4 11.3 8.1 0.8 1.8 26.7 .599
Betancourtmr200200010 5.8 1.6 8.5 12.2 1.6 7.7 19.4 .655
Dotelmr210000010 6.4 4.8 11.1 9.9 0.4 2.1 26.1 .616
Millwoodsp000020000 8.5 5.7 14.2 4.3 0.0 0.8103.0 .563
Hawkinsmr111010100 9.7 2.2 11.9 6.8 0.0 3.2 24.9 .648
dLester*sp204000000 5.8 4.8 10.6 7.9 0.7 1.6 85.2 .601
dPinedasp410010100 8.1 2.3 10.3 11.3 1.3 5.0 85.8 .665
Janssenmr001210010 7.9 3.4 12.0 9.9 0.0 2.9 25.4 .646
Zimmermannsp731110020 7.5 2.6 10.2 6.9 0.8 2.7 92.1 .638
Norrissp000000000 7.6 4.2 11.8 9.3 0.0 2.2 97.0 .593
Hernandezsp1147300040 8.4 3.4 12.2 9.2 0.7 2.7125.4 .617
Woodmr321330020 7.0 4.3 12.5 10.2 0.4 2.4 21.7 .596
dVazquezsp222110010 9.1 2.6 12.0 7.7 2.6 3.0 92.8 .636
Rauchmr002000000 12.1 4.8 16.9 6.3 1.9 1.3 35.8 .599
Mathiesonmr500020010 7.0 6.0 13.0 5.5 2.5 0.9101.7 .587
 Total 391520131303130 7.7 3.5 11.6 8.4 0.9 2.4  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
dMoscososp .125 0.4010 .0002 .1252 .125 0.1 0.1 0.11 0.19
Guerriermr .617 1.2159 .23736 .38737 .398 8.2 3.4 2.99 2.95
Betancourtmr .602 0.8234 .23524 .36926 .400 5.5 3.0 2.62 2.36
Dotelmr .564 1.2453 .28332 .35232 .352 6.2 2.5 2.23 2.74
Millwoodsp .607 1.5821 .28610 .35710 .357 2.5 3.8 3.22 3.98
Hawkinsmr .674 1.3277 .35139 .38239 .382 9.7 3.5 3.14 3.28
dLester*sp .602 1.1868 .22143 .40243 .402 8.5 2.9 2.63 2.36
dPinedasp .714 1.1548 .31337 .45737 .457 9.8 4.5 3.95 3.30
Janssenmr .549 1.2574 .31135 .30437 .322 8.4 2.8 2.58 2.75
Zimmermannsp .630 1.12163 .25889 .39090 .395 21.2 3.4 3.05 2.74
Norrissp .548 1.3130 .30015 .32615 .326 3.4 2.9 2.61 2.74
Hernandezsp .676 1.31182 .308115 .408118 .418 30.4 4.1 3.75 3.42
Woodmr .631 1.2657 .29836 .36739 .398 8.9 3.4 3.12 3.25
dVazquezsp .842 1.3067 .26956 .54457 .553 15.7 5.9 5.15 5.10
Rauchmr .963 1.8862 .33955 .61855 .618 17.5 8.4 7.57 7.44
Mathiesonmr .773 1.4452 .17342 .52542 .525 11.8 5.9 5.30 5.06
 Total  .664 1.251057 .279666 .410679 .418165.2 3.8 3.45 3.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
dMoscososp10 .00000 .0007 7.000 .000
Guerriermr00 .00000 .0000 0.061 .167
Betancourtmr00 .00000 .0000 0.020 .000
Dotelmr10 .00000 .0002 2.050 .000
Millwoodsp10 .000011.0007 7.010 .000
Hawkinsmr10 .00000 .0008 8.074 .571
dLester*sp51 .20012 .40018 3.6111.000
dPinedasp40 .00001 .25016 4.031 .333
Janssenmr20 .00000 .00010 5.082 .250
Zimmermannsp90 .00007 .77849 5.431 .333
Norrissp20 .00001 .50011 5.521 .500
Hernandezsp91 .11107 .77846 5.151 .200
Woodmr00 .00000 .0000 0.042 .500
dVazquezsp40 .00002 .50016 4.021 .500
Rauchmr00 .00000 .0000 0.061 .167
Mathiesonmr30 .00002 .66716 5.310 .000
 Total 422 .048723 .548206 4.95616 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
dMoscososp00 .0000 .000000 .000100
Guerriermr10 .0000 .000151 .20013133
Betancourtmr75 .7142 .286171 .14313137
Dotelmr00 .0000 .000341 .25014135
Millwoodsp00 .0000 .000000 .000100
Hawkinsmr111.0000 .000161 .16714138
dLester*sp00 .0000 .000000 .000500
dPinedasp00 .0000 .000000 .000400
Janssenmr54 .8001 .2002144 .28617156
Zimmermannsp00 .0000 .000000 .000900
Norrissp00 .0000 .000000 .000200
Hernandezsp00 .0000 .000000 .000900
Woodmr331.0000 .0000124 .333171710
dVazquezsp00 .0000 .000000 .000400
Rauchmr00 .0000 .000084 .500991
Mathiesonmr00 .0000 .000000 .000300
 Total 1713 .7653 .17685616 .286429340