Team pitching -- 2012 Detroit
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| d | Moscoso | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
| | Guerrier | mr | 2.01 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 22.1 | 16 | 5 | 5 | 11 | 20 | 2 | 0 | 93 |
| | Betancourt | mr | 2.12 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 17.0 | 11 | 4 | 4 | 3 | 23 | 3 | 1 | 65 |
| | Dotel | mr | 2.78 | 2 | 2 | 0 | 14 | 1 | 0 | 0 | 22.2 | 16 | 7 | 7 | 12 | 25 | 1 | 4 | 91 |
| | Millwood | sp | 2.84 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.1 | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 28 |
| | Hawkins | mr | 2.88 | 2 | 1 | 1 | 14 | 1 | 0 | 0 | 25.0 | 27 | 8 | 8 | 6 | 19 | 0 | 4 | 102 |
| d | Lester* | sp | 3.08 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 26.1 | 17 | 9 | 9 | 14 | 23 | 2 | 3 | 107 |
| d | Pineda | sp | 3.15 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 20.0 | 18 | 8 | 7 | 5 | 25 | 3 | 0 | 81 |
| | Janssen | mr | 3.42 | 1 | 0 | 4 | 17 | 2 | 0 | 0 | 26.1 | 23 | 10 | 10 | 10 | 29 | 0 | 1 | 115 |
| | Zimmermann | sp | 3.83 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 56.1 | 47 | 27 | 24 | 16 | 43 | 5 | 2 | 228 |
| | Norris | sp | 4.22 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 10.2 | 9 | 5 | 5 | 5 | 11 | 0 | 0 | 46 |
| | Hernandez | sp | 4.25 | 4 | 3 | 0 | 9 | 9 | 1 | 0 | 65.2 | 61 | 32 | 31 | 25 | 67 | 5 | 2 | 282 |
| | Wood | mr | 4.70 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 23.0 | 18 | 12 | 12 | 11 | 26 | 1 | 2 | 98 |
| d | Vazquez | sp | 4.74 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 24.2 | 25 | 14 | 13 | 7 | 21 | 7 | 0 | 103 |
| | Rauch | mr | 4.82 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 18.2 | 25 | 12 | 10 | 10 | 13 | 4 | 2 | 89 |
| | Mathieson | mr | 5.50 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 18.0 | 14 | 11 | 11 | 12 | 11 | 5 | 0 | 80 |
|   | Total |   | 3.66 | 25 | 17 | 13 | 42 | 42 | 2 | 7 | 388.0 | 333 | 166 | 158 | 153 | 363 | 38 | 21 | 1624 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| d | Moscoso | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.6 | 3.6 | 7.2 | 0.0 | 2.0 | 47.0 | .660 |
| | Guerrier | mr | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6.4 | 4.4 | 11.3 | 8.1 | 0.8 | 1.8 | 26.7 | .599 |
| | Betancourt | mr | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.8 | 1.6 | 8.5 | 12.2 | 1.6 | 7.7 | 19.4 | .655 |
| | Dotel | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | 4.8 | 11.1 | 9.9 | 0.4 | 2.1 | 26.1 | .616 |
| | Millwood | sp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.5 | 5.7 | 14.2 | 4.3 | 0.0 | 0.8 | 103.0 | .563 |
| | Hawkins | mr | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.7 | 2.2 | 11.9 | 6.8 | 0.0 | 3.2 | 24.9 | .648 |
| d | Lester* | sp | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.8 | 10.6 | 7.9 | 0.7 | 1.6 | 85.2 | .601 |
| d | Pineda | sp | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.1 | 2.3 | 10.3 | 11.3 | 1.3 | 5.0 | 85.8 | .665 |
| | Janssen | mr | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7.9 | 3.4 | 12.0 | 9.9 | 0.0 | 2.9 | 25.4 | .646 |
| | Zimmermann | sp | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7.5 | 2.6 | 10.2 | 6.9 | 0.8 | 2.7 | 92.1 | .638 |
| | Norris | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 4.2 | 11.8 | 9.3 | 0.0 | 2.2 | 97.0 | .593 |
| | Hernandez | sp | 11 | 4 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 8.4 | 3.4 | 12.2 | 9.2 | 0.7 | 2.7 | 125.4 | .617 |
| | Wood | mr | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 7.0 | 4.3 | 12.5 | 10.2 | 0.4 | 2.4 | 21.7 | .596 |
| d | Vazquez | sp | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9.1 | 2.6 | 12.0 | 7.7 | 2.6 | 3.0 | 92.8 | .636 |
| | Rauch | mr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 4.8 | 16.9 | 6.3 | 1.9 | 1.3 | 35.8 | .599 |
| | Mathieson | mr | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 | 6.0 | 13.0 | 5.5 | 2.5 | 0.9 | 101.7 | .587 |
|   | Total |   | 39 | 15 | 20 | 13 | 13 | 0 | 3 | 13 | 0 | 7.7 | 3.5 | 11.6 | 8.4 | 0.9 | 2.4 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| d | Moscoso | sp | .125 | 0.40 | 10 | .000 | 2 | .125 | 2 | .125 | 0.1 | 0.1 | 0.11 | 0.19 |
| | Guerrier | mr | .617 | 1.21 | 59 | .237 | 36 | .387 | 37 | .398 | 8.2 | 3.4 | 2.99 | 2.95 |
| | Betancourt | mr | .602 | 0.82 | 34 | .235 | 24 | .369 | 26 | .400 | 5.5 | 3.0 | 2.62 | 2.36 |
| | Dotel | mr | .564 | 1.24 | 53 | .283 | 32 | .352 | 32 | .352 | 6.2 | 2.5 | 2.23 | 2.74 |
| | Millwood | sp | .607 | 1.58 | 21 | .286 | 10 | .357 | 10 | .357 | 2.5 | 3.8 | 3.22 | 3.98 |
| | Hawkins | mr | .674 | 1.32 | 77 | .351 | 39 | .382 | 39 | .382 | 9.7 | 3.5 | 3.14 | 3.28 |
| d | Lester* | sp | .602 | 1.18 | 68 | .221 | 43 | .402 | 43 | .402 | 8.5 | 2.9 | 2.63 | 2.36 |
| d | Pineda | sp | .714 | 1.15 | 48 | .313 | 37 | .457 | 37 | .457 | 9.8 | 4.5 | 3.95 | 3.30 |
| | Janssen | mr | .549 | 1.25 | 74 | .311 | 35 | .304 | 37 | .322 | 8.4 | 2.8 | 2.58 | 2.75 |
| | Zimmermann | sp | .630 | 1.12 | 163 | .258 | 89 | .390 | 90 | .395 | 21.2 | 3.4 | 3.05 | 2.74 |
| | Norris | sp | .548 | 1.31 | 30 | .300 | 15 | .326 | 15 | .326 | 3.4 | 2.9 | 2.61 | 2.74 |
| | Hernandez | sp | .676 | 1.31 | 182 | .308 | 115 | .408 | 118 | .418 | 30.4 | 4.1 | 3.75 | 3.42 |
| | Wood | mr | .631 | 1.26 | 57 | .298 | 36 | .367 | 39 | .398 | 8.9 | 3.4 | 3.12 | 3.25 |
| d | Vazquez | sp | .842 | 1.30 | 67 | .269 | 56 | .544 | 57 | .553 | 15.7 | 5.9 | 5.15 | 5.10 |
| | Rauch | mr | .963 | 1.88 | 62 | .339 | 55 | .618 | 55 | .618 | 17.5 | 8.4 | 7.57 | 7.44 |
| | Mathieson | mr | .773 | 1.44 | 52 | .173 | 42 | .525 | 42 | .525 | 11.8 | 5.9 | 5.30 | 5.06 |
|   | Total |   | .664 | 1.25 | 1057 | .279 | 666 | .410 | 679 | .418 | 165.2 | 3.8 | 3.45 | 3.34 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| d | Moscoso | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 0 | 0 | .000 |
| | Guerrier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Betancourt | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Dotel | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 5 | 0 | .000 |
| | Millwood | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 1 | 0 | .000 |
| | Hawkins | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 7 | 4 | .571 |
| d | Lester* | sp | 5 | 1 | .200 | 1 | 2 | .400 | 18 | 3.6 | 1 | 1 | 1.000 |
| d | Pineda | sp | 4 | 0 | .000 | 0 | 1 | .250 | 16 | 4.0 | 3 | 1 | .333 |
| | Janssen | mr | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 8 | 2 | .250 |
| | Zimmermann | sp | 9 | 0 | .000 | 0 | 7 | .778 | 49 | 5.4 | 3 | 1 | .333 |
| | Norris | sp | 2 | 0 | .000 | 0 | 1 | .500 | 11 | 5.5 | 2 | 1 | .500 |
| | Hernandez | sp | 9 | 1 | .111 | 0 | 7 | .778 | 46 | 5.1 | 5 | 1 | .200 |
| | Wood | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| d | Vazquez | sp | 4 | 0 | .000 | 0 | 2 | .500 | 16 | 4.0 | 2 | 1 | .500 |
| | Rauch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Mathieson | mr | 3 | 0 | .000 | 0 | 2 | .667 | 16 | 5.3 | 1 | 0 | .000 |
|   | Total |   | 42 | 2 | .048 | 7 | 23 | .548 | 206 | 4.9 | 56 | 16 | .286 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| d | Moscoso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Guerrier | mr | 1 | 0 | .000 | 0 | .000 | 1 | 5 | 1 | .200 | 13 | 13 | 3 |
| | Betancourt | mr | 7 | 5 | .714 | 2 | .286 | 1 | 7 | 1 | .143 | 13 | 13 | 7 |
| | Dotel | mr | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 1 | .250 | 14 | 13 | 5 |
| | Millwood | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Hawkins | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 6 | 1 | .167 | 14 | 13 | 8 |
| d | Lester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| d | Pineda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Janssen | mr | 5 | 4 | .800 | 1 | .200 | 2 | 14 | 4 | .286 | 17 | 15 | 6 |
| | Zimmermann | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Norris | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Hernandez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Wood | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 12 | 4 | .333 | 17 | 17 | 10 |
| d | Vazquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Rauch | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 4 | .500 | 9 | 9 | 1 |
| | Mathieson | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 17 | 13 | .765 | 3 | .176 | 8 | 56 | 16 | .286 | 42 | 93 | 40 |