Team pitching (vs batter) -- 2012 Cleveland
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Braddock*mr .129 .250 .226628002141902400
Jansenmr .182 .325 .27366120021811303011
Volquezsp .199 .286 .327171349235621904311
Coke*mr .236 .263 .2555513100140201400
Collmentersp .250 .310 .4131964912168141303411
Harensp .269 .299 .3692496713049211105782
Verasmr .271 .362 .593591651435180831
Duchscherersp .275 .363 .46469194033201001501
Lindstrommr .284 .308 .5687421116420301241
de la Rosasp .287 .371 .5441714972119332002953
Lowesp .298 .346 .42419157120481015027112
Wademr .302 .344 .4308626312371501410
 Total  .256 .321 .4111449371678475951412803073513

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Braddock*mr .47636 .16723 .31924 .333 3.7 1.8 1.57 1.74
Jansenmr .59834 .29431 .38732 .400 6.6 3.2 2.88 3.53
Volquezsp .614125 .24875 .39177 .401 15.2 2.8 2.53 2.46
Coke*mr .51841 .31716 .28116 .281 3.3 2.0 1.83 1.97
Collmentersp .723157 .27494 .43998 .458 24.2 4.3 3.85 3.73
Harensp .669191 .330103 .390104 .394 28.3 4.0 3.56 3.26
Verasmr .95648 .25043 .62344 .638 13.7 8.2 7.40 6.55
Duchscherersp .82652 .30842 .52542 .525 11.9 6.0 5.33 5.63
Lindstrommr .87557 .26345 .57745 .577 11.6 5.4 4.96 5.24
de la Rosasp .915132 .288113 .579116 .595 35.1 7.4 6.61 6.74
Lowesp .770164 .32396 .45796 .457 28.3 5.2 4.77 4.70
Wademr .77471 .33842 .45243 .462 13.6 6.0 5.61 5.31
 Total  .7311108 .292723 .451737 .459191.7 4.6 4.10 4.06

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Braddock*mr .154 .313 .269 .58226400141501400
Jansenmr .200 .289 .275 .56440800150501800
Volquezsp .219 .299 .323 .6229621511911002300
Coke*mr .200 .200 .200 .4002550001000700
Collmentersp .161 .215 .310 .525871451242402000
Harensp .310 .324 .442 .765129401102130402803
Verasmr .238 .467 .5711.0382151024180400
Duchscherersp .400 .489 .5751.06440164015070700
Lindstrommr .390 .409 .7321.14141160149020701
de la Rosasp .315 .396 .6291.02589283271711101700
Lowesp .260 .313 .375 .6881042760280801510
Wademr .278 .270 .278 .54836100003000501
 Total  .264 .326 .420 .7467341943552382664016515

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Braddock*mr .111 .200 .194 .39436400120401000
Jansenmr .154 .371 .269 .64126400131801200
Volquezsp .173 .271 .333 .604751341221902000
Coke*mr .267 .313 .300 .6133081000020700
Collmentersp .321 .383 .495 .87910935704142901410
Harensp .225 .273 .292 .5651202720271702900
Verasmr .289 .282 .605 .88738114127000401
Duchscherersp .103 .182 .310 .4922930025030801
Lindstrommr .152 .176 .364 .5403351025010500
de la Rosasp .256 .344 .451 .7958221404112901210
Lowesp .345 .385 .483 .8688730602140701212
Wademr .320 .393 .540 .93350163129150900
 Total  .248 .315 .401 .7167151773232479864014234