Team pitching -- 2012 Cleveland
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Coke*mr 1.841021000014.213332140257
Braddock*mr 1.890021400019.08549242272
Volquezsp 2.03520880048.2341111194337192
Harensp 2.24230991064.1672516115743264
Jansenmr 2.891151200018.2127613302180
Collmentersp 3.18240880051.0492018133465214
Duchscherersp 3.500001000018.0197710153180
Lowesp 3.56140880048.0572419152746210
Lindstrommr 4.262201400019.0211393126378
Wademr 5.032011500019.22612115142093
de la Rosasp 6.49230880043.04931312029112195
Verasmr 8.400401400015.0161614884069
 Total  3.54182310414112379.037117414912830747321604

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Coke*mr000000000 8.0 1.2 9.2 8.6 0.0 7.0 20.2 .673
Braddock*mr000130000 3.8 4.3 8.5 11.4 0.9 2.7 21.4 .585
Volquezsp110200000 6.3 3.5 10.2 8.0 0.6 2.3 97.6 .588
Harensp820130030 9.4 1.5 11.1 8.0 0.6 5.2105.0 .672
Jansenmr110100000 5.8 6.3 12.5 14.5 1.0 2.3 28.2 .565
Collmentersp110440100 8.6 2.3 11.6 6.0 1.1 2.6 95.1 .610
Duchscherersp010020010 9.5 5.0 14.5 7.5 1.5 1.5 29.3 .590
Lowesp1120000220 10.7 2.8 13.5 5.1 0.8 1.8 95.5 .634
Lindstrommr410010010 9.9 1.4 11.4 5.7 2.8 4.0 18.9 .653
Wademr100100010 11.9 2.3 14.6 6.4 0.9 2.8 22.1 .660
de la Rosasp530350100 10.3 4.2 15.1 6.1 2.3 1.5 94.8 .594
Verasmr310140010 9.6 4.8 15.0 4.8 2.4 1.0 19.2 .558
 Total 3513014220490 8.8 3.0 12.2 7.3 1.1 2.4  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Coke*mr .518 1.0241 .31716 .28116 .281 3.3 2.0 1.83 1.97
Braddock*mr .476 0.8936 .16723 .31924 .333 3.7 1.8 1.57 1.74
Volquezsp .614 1.09125 .24875 .39177 .401 15.2 2.8 2.53 2.46
Harensp .669 1.21191 .330103 .390104 .394 28.3 4.0 3.56 3.26
Jansenmr .598 1.3434 .29431 .38732 .400 6.6 3.2 2.88 3.53
Collmentersp .723 1.22157 .27494 .43998 .458 24.2 4.3 3.85 3.73
Duchscherersp .826 1.6152 .30842 .52542 .525 11.9 6.0 5.33 5.63
Lowesp .770 1.50164 .32396 .45796 .457 28.3 5.2 4.77 4.70
Lindstrommr .875 1.2657 .26345 .57745 .577 11.6 5.4 4.96 5.24
Wademr .774 1.5871 .33842 .45243 .462 13.6 6.0 5.61 5.31
de la Rosasp .915 1.60132 .288113 .579116 .595 35.1 7.4 6.61 6.74
Verasmr .956 1.6048 .25043 .62344 .638 13.7 8.2 7.40 6.55
 Total  .731 1.321108 .292723 .451737 .459191.7 4.6 4.10 4.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Coke*mr00 .00000 .0000 0.052 .400
Braddock*mr00 .00000 .0000 0.040 .000
Volquezsp80 .00006 .75031 3.950 .000
Harensp91 .11108 .88936 4.072 .286
Jansenmr00 .00000 .0000 0.020 .000
Collmentersp80 .00005 .62527 3.430 .000
Duchscherersp00 .00000 .0000 0.000 .000
Lowesp80 .00006 .75027 3.451 .200
Lindstrommr00 .00000 .0000 0.062 .333
Wademr00 .00000 .0000 0.094 .444
de la Rosasp80 .00003 .37548 6.041 .250
Verasmr00 .00000 .0000 0.084 .500
 Total 411 .024228 .683169 4.15816 .276

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Coke*mr221.0000 .000140 .00010107
Braddock*mr221.0000 .000471 .14314147
Volquezsp00 .0000 .000000 .000800
Harensp00 .0000 .000000 .000900
Jansenmr65 .8331 .1670102 .20012129
Collmentersp00 .0000 .000000 .000800
Duchscherersp00 .0000 .000083 .37510103
Lowesp00 .0000 .000000 .000800
Lindstrommr00 .0000 .0001124 .33314144
Wademr111.0000 .000285 .62515155
de la Rosasp00 .0000 .000000 .000800
Verasmr20 .00021.000191 .11114145
 Total 1310 .7693 .23195816 .276418940