Team pitching -- 2012 Cleveland
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Coke* | mr | 1.84 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 14.2 | 13 | 3 | 3 | 2 | 14 | 0 | 2 | 57 |
| | Braddock* | mr | 1.89 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 19.0 | 8 | 5 | 4 | 9 | 24 | 2 | 2 | 72 |
| | Volquez | sp | 2.03 | 5 | 2 | 0 | 8 | 8 | 0 | 0 | 48.2 | 34 | 11 | 11 | 19 | 43 | 3 | 7 | 192 |
| | Haren | sp | 2.24 | 2 | 3 | 0 | 9 | 9 | 1 | 0 | 64.1 | 67 | 25 | 16 | 11 | 57 | 4 | 3 | 264 |
| | Jansen | mr | 2.89 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 18.2 | 12 | 7 | 6 | 13 | 30 | 2 | 1 | 80 |
| | Collmenter | sp | 3.18 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 51.0 | 49 | 20 | 18 | 13 | 34 | 6 | 5 | 214 |
| | Duchscherer | sp | 3.50 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 18.0 | 19 | 7 | 7 | 10 | 15 | 3 | 1 | 80 |
| | Lowe | sp | 3.56 | 1 | 4 | 0 | 8 | 8 | 0 | 0 | 48.0 | 57 | 24 | 19 | 15 | 27 | 4 | 6 | 210 |
| | Lindstrom | mr | 4.26 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 19.0 | 21 | 13 | 9 | 3 | 12 | 6 | 3 | 78 |
| | Wade | mr | 5.03 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 19.2 | 26 | 12 | 11 | 5 | 14 | 2 | 0 | 93 |
| | de la Rosa | sp | 6.49 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 43.0 | 49 | 31 | 31 | 20 | 29 | 11 | 2 | 195 |
| | Veras | mr | 8.40 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 15.0 | 16 | 16 | 14 | 8 | 8 | 4 | 0 | 69 |
|   | Total |   | 3.54 | 18 | 23 | 10 | 41 | 41 | 1 | 2 | 379.0 | 371 | 174 | 149 | 128 | 307 | 47 | 32 | 1604 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Coke* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 1.2 | 9.2 | 8.6 | 0.0 | 7.0 | 20.2 | .673 |
| | Braddock* | mr | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.8 | 4.3 | 8.5 | 11.4 | 0.9 | 2.7 | 21.4 | .585 |
| | Volquez | sp | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.3 | 3.5 | 10.2 | 8.0 | 0.6 | 2.3 | 97.6 | .588 |
| | Haren | sp | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 9.4 | 1.5 | 11.1 | 8.0 | 0.6 | 5.2 | 105.0 | .672 |
| | Jansen | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.8 | 6.3 | 12.5 | 14.5 | 1.0 | 2.3 | 28.2 | .565 |
| | Collmenter | sp | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 8.6 | 2.3 | 11.6 | 6.0 | 1.1 | 2.6 | 95.1 | .610 |
| | Duchscherer | sp | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.5 | 5.0 | 14.5 | 7.5 | 1.5 | 1.5 | 29.3 | .590 |
| | Lowe | sp | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.7 | 2.8 | 13.5 | 5.1 | 0.8 | 1.8 | 95.5 | .634 |
| | Lindstrom | mr | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.9 | 1.4 | 11.4 | 5.7 | 2.8 | 4.0 | 18.9 | .653 |
| | Wade | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.9 | 2.3 | 14.6 | 6.4 | 0.9 | 2.8 | 22.1 | .660 |
| | de la Rosa | sp | 5 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 10.3 | 4.2 | 15.1 | 6.1 | 2.3 | 1.5 | 94.8 | .594 |
| | Veras | mr | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9.6 | 4.8 | 15.0 | 4.8 | 2.4 | 1.0 | 19.2 | .558 |
|   | Total |   | 35 | 13 | 0 | 14 | 22 | 0 | 4 | 9 | 0 | 8.8 | 3.0 | 12.2 | 7.3 | 1.1 | 2.4 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Coke* | mr | .518 | 1.02 | 41 | .317 | 16 | .281 | 16 | .281 | 3.3 | 2.0 | 1.83 | 1.97 |
| | Braddock* | mr | .476 | 0.89 | 36 | .167 | 23 | .319 | 24 | .333 | 3.7 | 1.8 | 1.57 | 1.74 |
| | Volquez | sp | .614 | 1.09 | 125 | .248 | 75 | .391 | 77 | .401 | 15.2 | 2.8 | 2.53 | 2.46 |
| | Haren | sp | .669 | 1.21 | 191 | .330 | 103 | .390 | 104 | .394 | 28.3 | 4.0 | 3.56 | 3.26 |
| | Jansen | mr | .598 | 1.34 | 34 | .294 | 31 | .387 | 32 | .400 | 6.6 | 3.2 | 2.88 | 3.53 |
| | Collmenter | sp | .723 | 1.22 | 157 | .274 | 94 | .439 | 98 | .458 | 24.2 | 4.3 | 3.85 | 3.73 |
| | Duchscherer | sp | .826 | 1.61 | 52 | .308 | 42 | .525 | 42 | .525 | 11.9 | 6.0 | 5.33 | 5.63 |
| | Lowe | sp | .770 | 1.50 | 164 | .323 | 96 | .457 | 96 | .457 | 28.3 | 5.2 | 4.77 | 4.70 |
| | Lindstrom | mr | .875 | 1.26 | 57 | .263 | 45 | .577 | 45 | .577 | 11.6 | 5.4 | 4.96 | 5.24 |
| | Wade | mr | .774 | 1.58 | 71 | .338 | 42 | .452 | 43 | .462 | 13.6 | 6.0 | 5.61 | 5.31 |
| | de la Rosa | sp | .915 | 1.60 | 132 | .288 | 113 | .579 | 116 | .595 | 35.1 | 7.4 | 6.61 | 6.74 |
| | Veras | mr | .956 | 1.60 | 48 | .250 | 43 | .623 | 44 | .638 | 13.7 | 8.2 | 7.40 | 6.55 |
|   | Total |   | .731 | 1.32 | 1108 | .292 | 723 | .451 | 737 | .459 | 191.7 | 4.6 | 4.10 | 4.06 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Coke* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Braddock* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Volquez | sp | 8 | 0 | .000 | 0 | 6 | .750 | 31 | 3.9 | 5 | 0 | .000 |
| | Haren | sp | 9 | 1 | .111 | 0 | 8 | .889 | 36 | 4.0 | 7 | 2 | .286 |
| | Jansen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Collmenter | sp | 8 | 0 | .000 | 0 | 5 | .625 | 27 | 3.4 | 3 | 0 | .000 |
| | Duchscherer | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lowe | sp | 8 | 0 | .000 | 0 | 6 | .750 | 27 | 3.4 | 5 | 1 | .200 |
| | Lindstrom | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Wade | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | de la Rosa | sp | 8 | 0 | .000 | 0 | 3 | .375 | 48 | 6.0 | 4 | 1 | .250 |
| | Veras | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
|   | Total |   | 41 | 1 | .024 | 2 | 28 | .683 | 169 | 4.1 | 58 | 16 | .276 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Coke* | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 4 | 0 | .000 | 10 | 10 | 7 |
| | Braddock* | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 7 | 1 | .143 | 14 | 14 | 7 |
| | Volquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Haren | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Jansen | mr | 6 | 5 | .833 | 1 | .167 | 0 | 10 | 2 | .200 | 12 | 12 | 9 |
| | Collmenter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Duchscherer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 10 | 10 | 3 |
| | Lowe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Lindstrom | mr | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 4 | .333 | 14 | 14 | 4 |
| | Wade | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 8 | 5 | .625 | 15 | 15 | 5 |
| | de la Rosa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Veras | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 9 | 1 | .111 | 14 | 14 | 5 |
|   | Total |   | 13 | 10 | .769 | 3 | .231 | 9 | 58 | 16 | .276 | 41 | 89 | 40 |