Team pitching (vs batter) -- 2012 Chicago (A)
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bulgermr .085 .206 .169595201101801930
Hanrahancl .163 .222 .2399215102220702613
Logan*mr .178 .302 .244458300111701410
Putzcl .191 .269 .319479301150501620
Niemannsp .211 .265 .4329520007411601920
Bardsp .213 .263 .437197421021086113057102
Jimenezsp .231 .308 .3732255212168442106675
Matsuzakasp .231 .324 .387186436177222404471
Sabathia*sp .260 .311 .41626268124710921907433
Santana*sp .277 .329 .482195549579401504212
Feliciano*mr .340 .414 .5405017402270711110
 Total  .229 .297 .39314533336213505711213213883816

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bulgermr .37539 .10318 .26519 .279 2.7 1.3 1.15 0.97
Hanrahancl .46164 .20329 .29329 .293 4.2 1.4 1.30 1.47
Logan*mr .54631 .25818 .34019 .358 4.1 3.0 2.70 2.40
Putzcl .58830 .26720 .38520 .385 4.7 3.3 2.99 2.37
Niemannsp .69669 .18847 .46148 .471 10.3 3.6 3.26 3.46
Bardsp .699132 .24299 .465100 .469 23.4 3.9 3.55 2.95
Jimenezsp .681153 .301105 .420109 .436 26.4 4.0 3.54 3.43
Matsuzakasp .711137 .26396 .44998 .458 25.3 4.6 4.16 4.13
Sabathia*sp .727185 .330128 .446130 .453 32.5 4.2 3.85 3.72
Santana*sp .811148 .318109 .514109 .514 28.6 5.1 4.67 4.50
Feliciano*mr .95438 .39534 .58634 .586 11.2 8.4 7.58 7.89
 Total  .6901026 .276703 .437715 .445170.6 3.9 3.56 3.39

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bulgermr .138 .242 .310 .55329420140401000
Hanrahancl .159 .213 .227 .44044700140301100
Logan*mr .000 .105 .000 .1051700001020600
Putzcl .200 .273 .400 .67330630160301000
Niemannsp .196 .255 .314 .568511000261301200
Bardsp .208 .252 .453 .70510622426151603302
Jimenezsp .277 .353 .395 .748119333131301403600
Matsuzakasp .219 .314 .324 .638105233121101503101
Sabathia*sp .211 .301 .344 .64590194121411102901
Santana*sp .271 .329 .500 .829701921480601400
Feliciano*mr .333 .455 .6111.06618620150401000
 Total  .219 .295 .373 .6676791492362387371020204

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bulgermr .033 .171 .033 .2053010000140900
Hanrahancl .167 .231 .250 .48148810120401500
Logan*mr .286 .412 .393 .8052883005150800
Putzcl .176 .263 .176 .4401730001020600
Niemannsp .227 .277 .568 .845441000511030700
Bardsp .220 .276 .418 .693912060490702400
Jimenezsp .179 .256 .349 .6051061990364703000
Matsuzakasp .247 .337 .469 .8068120305122901310
Sabathia*sp .285 .317 .453 .77017249835161804512
Santana*sp .280 .328 .472 .80012535743160902820
Feliciano*mr .344 .389 .500 .88932112015031101
 Total  .238 .300 .411 .7117741843972783961118643