Team pitching -- 2012 Chicago (A)
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hanrahancl 1.380121700026.015847262299
Logan*mr 2.190001000012.18337140053
Bulgermr 2.410111100018.25558191168
Jimenezsp 2.98520990060.1522020216662250
Matsuzakasp 3.47430880049.1432519244473214
Sabathia*sp 3.82610993168.1683129197477287
Niemannsp 4.210131500025.220121261973102
Bardsp 4.22330980053.14227251357102213
Santana*sp 4.53410880049.2542625154276212
Feliciano*mr 5.252321300012.017977112258
Putzcl 5.681181400012.29985161052
 Total  3.64251716424232388.133317515713238850281608

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hanrahancl130020000 5.2 2.4 7.6 9.0 0.7 3.7 22.7 .630
Logan*mr100100000 5.8 5.1 11.7 10.2 0.0 2.0 22.5 .551
Bulgermr300100000 2.4 3.9 6.8 9.2 0.5 2.4 25.6 .553
Jimenezsp750440000 7.8 3.1 11.5 9.8 0.9 3.1106.1 .614
Matsuzakasp710200110 7.8 4.4 12.6 8.0 1.3 1.8107.9 .598
Sabathia*sp330200130 9.0 2.5 11.7 9.7 0.9 3.9124.8 .627
Niemannsp200110000 7.0 2.1 9.5 6.7 2.5 3.2 24.7 .681
Bardsp1020110020 7.1 2.2 9.4 9.6 1.7 4.4 90.7 .643
Santana*sp120000200 9.8 2.7 12.5 7.6 1.3 2.8 98.6 .630
Feliciano*mr101010010 12.8 5.3 18.0 8.3 1.5 1.6 17.8 .610
Putzcl200000000 6.4 3.6 9.9 11.4 0.7 3.2 16.4 .629
 Total 381611290470 7.7 3.1 11.1 9.0 1.2 2.9  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hanrahancl .461 0.8564 .20329 .29329 .293 4.2 1.4 1.30 1.47
Logan*mr .546 1.2231 .25818 .34019 .358 4.1 3.0 2.70 2.40
Bulgermr .375 0.7039 .10318 .26519 .279 2.7 1.3 1.15 0.97
Jimenezsp .681 1.21153 .301105 .420109 .436 26.4 4.0 3.54 3.43
Matsuzakasp .711 1.36137 .26396 .44998 .458 25.3 4.6 4.16 4.13
Sabathia*sp .727 1.27185 .330128 .446130 .453 32.5 4.2 3.85 3.72
Niemannsp .696 1.0169 .18847 .46148 .471 10.3 3.6 3.26 3.46
Bardsp .699 1.03132 .24299 .465100 .469 23.4 3.9 3.55 2.95
Santana*sp .811 1.39148 .318109 .514109 .514 28.6 5.1 4.67 4.50
Feliciano*mr .954 2.0038 .39534 .58634 .586 11.2 8.4 7.58 7.89
Putzcl .588 1.1130 .26720 .38520 .385 4.7 3.3 2.99 2.37
 Total  .690 1.201026 .276703 .437715 .445170.6 3.9 3.56 3.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hanrahancl00 .00000 .0000 0.062 .333
Logan*mr00 .00000 .0000 0.063 .500
Bulgermr00 .00000 .0000 0.041 .250
Jimenezsp90 .00006 .66736 4.061 .167
Matsuzakasp80 .00004 .50044 5.521 .500
Sabathia*sp93 .33315 .55660 6.721 .500
Niemannsp00 .00000 .0000 0.041 .250
Bardsp80 .00004 .50039 4.952 .400
Santana*sp80 .00006 .75044 5.531 .333
Feliciano*mr00 .00000 .0000 0.073 .429
Putzcl00 .00000 .0000 0.0551.000
 Total 423 .071225 .595223 5.35021 .420

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hanrahancl42 .5002 .500451 .20017176
Logan*mr20 .00021.0002116 .54510102
Bulgermr111.0000 .000270 .00011113
Jimenezsp00 .0000 .000000 .000900
Matsuzakasp00 .0000 .000000 .000800
Sabathia*sp00 .0000 .000000 .000900
Niemannsp43 .7501 .2502126 .500151511
Bardsp00 .0000 .000000 .000910
Santana*sp00 .0000 .000000 .000800
Feliciano*mr221.0000 .000185 .62513137
Putzcl108 .8001 .100073 .429141410
 Total 2316 .6966 .261115021 .420428139