Team pitching (vs batter) -- 2012 Toronto
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Marshall*mr .183 .243 .3669317314342613910
Vargas*sp .191 .207 .27513125611360302112
Collins*mr .207 .321 .37987187123321403010
Padillasp .219 .304 .348210466077322402771
Lidgemr .225 .312 .3138018211252901721
Hudsonsp .237 .279 .3572415712158641104353
dTorres*sp .261 .361 .37769182022601201422
Soriacl .282 .320 .4657120512330402200
Samardzijamr .287 .368 .54394276065101201240
Robertsonmr .338 .434 .62580276155001603251
Shieldssp .370 .469 .630271010217050701
Schlereth*mr .583 .7221.08312700213060120
 Other  .237 .303 .3912155111268421904851
 Total  .242 .313 .3981410341679455611414113133512

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marshall*mr .60852 .25040 .38842 .408 9.1 3.1 2.90 2.26
Vargas*sp .482110 .21839 .28939 .289 6.4 1.6 1.41 1.21
Collins*mr .70058 .27647 .44349 .462 11.8 4.3 3.74 3.26
Padillasp .651177 .22097 .40999 .418 23.0 3.6 3.27 3.42
Lidgemr .62464 .26634 .36636 .387 8.4 3.4 2.99 2.99
Hudsonsp .636195 .26797 .376101 .391 22.5 3.1 2.82 2.71
dTorres*sp .73855 .29138 .45838 .458 10.1 4.9 4.40 4.97
Soriacl .78547 .38337 .49337 .493 10.0 5.1 4.41 4.07
Samardzijamr .91076 .27663 .59463 .594 20.1 8.0 7.31 7.08
Robertsonmr1.05946 .47866 .66766 .667 24.211.2 9.95 9.64
Shieldssp1.09818 .44422 .68822 .688 6.9 9.3 8.34 11.37
Schlereth*mr1.8069 .556191.056191.056 11.360.8 45.63 51.65
 Other  .693163 .276103 .433105 .441 27.0 4.3 3.88 3.47
 Total  .7111070 .277702 .443716 .452180.7 4.3 3.89 3.76

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marshall*mr .129 .222 .290 .51331401121301101
Vargas*sp .188 .184 .271 .4554892103000401
Collins*mr .194 .318 .417 .73536731131601501
Padillasp .203 .293 .301 .594123253031411501501
Lidgemr .250 .391 .250 .6413690001180701
Hudsonsp .226 .267 .365 .63213731514110802301
dTorres*sp .167 .333 .333 .6671830014050901
Soriacl .389 .405 .556 .96136143012010900
Samardzijamr .244 .346 .511 .8574511303120701000
Robertsonmr .385 .480 .6921.1723915303120901802
Shieldssp .368 .400 .6841.0841970024010600
Schlereth*mr1.0001.0001.0002.000220001000000
 Other  .213 .315 .315 .629108233121321402400
 Total  .236 .316 .381 .6966781602552182677015109

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marshall*mr .210 .254 .403 .657621330381312801
Vargas*sp .193 .221 .277 .498831640130301700
Collins*mr .216 .323 .353 .676511140181801502
Padillasp .241 .320 .414 .7338721304131901200
Lidgemr .205 .234 .364 .59844921151101001
Hudsonsp .250 .295 .346 .64110426701124302001
dTorres*sp .294 .373 .392 .76551152017070501
Soriacl .171 .237 .371 .60835621140301300
Samardzijamr .327 .389 .571 .960491630310050200
Robertsonmr .293 .388 .561 .9494112312150701401
Shieldssp .375 .583 .5001.083831001040100
Schlereth*mr .500 .6881.1001.7881050025060100
 Other  .262 .289 .467 .75710728814130502402
 Total  .247 .311 .414 .72573218142424104864116209