Team pitching -- 2012 Toronto
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Vargas* | sp | 1.46 | 4 | 1 | 0 | 5 | 5 | 2 | 1 | 37.0 | 25 | 6 | 6 | 3 | 21 | 1 | 3 | 135 |
| | Lidge | mr | 1.99 | 0 | 2 | 5 | 23 | 0 | 0 | 0 | 22.2 | 18 | 5 | 5 | 9 | 17 | 1 | 2 | 93 |
| | Hudson | sp | 2.92 | 4 | 1 | 0 | 10 | 10 | 0 | 0 | 64.2 | 57 | 25 | 21 | 11 | 43 | 5 | 7 | 258 |
| | Soria | cl | 2.95 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 18.1 | 20 | 6 | 6 | 4 | 22 | 2 | 2 | 75 |
| | Marshall* | mr | 3.91 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 25.1 | 17 | 12 | 11 | 6 | 39 | 4 | 0 | 103 |
| | Padilla | sp | 4.11 | 4 | 4 | 0 | 11 | 10 | 0 | 0 | 57.0 | 46 | 28 | 26 | 24 | 27 | 7 | 6 | 237 |
| | Collins* | mr | 4.21 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 25.2 | 18 | 12 | 12 | 14 | 30 | 2 | 2 | 106 |
| d | Torres* | sp | 6.27 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 18.2 | 18 | 14 | 13 | 12 | 14 | 2 | 1 | 83 |
| | Shields | sp | 8.10 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6.2 | 10 | 6 | 6 | 5 | 7 | 2 | 2 | 32 |
| | Samardzija | mr | 8.87 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 22.1 | 27 | 22 | 22 | 12 | 12 | 6 | 1 | 106 |
| | Robertson | mr | 10.53 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 19.2 | 27 | 24 | 23 | 16 | 32 | 5 | 1 | 99 |
| | Schlereth* | mr | 31.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.0 | 7 | 7 | 7 | 6 | 1 | 2 | 0 | 18 |
|   | Other |   | 3.83 | 6 | 2 | 1 | 13 | 9 | 0 | 0 | 56.1 | 51 | 26 | 24 | 19 | 48 | 6 | 2 | 238 |
|   | Total |   | 4.35 | 23 | 19 | 14 | 42 | 42 | 2 | 2 | 376.1 | 341 | 193 | 182 | 141 | 313 | 45 | 29 | 1583 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Vargas* | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 0.7 | 6.8 | 5.1 | 0.2 | 7.0 | 96.6 | .663 |
| | Lidge | mr | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 7.1 | 3.6 | 11.5 | 6.8 | 0.4 | 1.9 | 15.4 | .600 |
| | Hudson | sp | 5 | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 7.9 | 1.5 | 10.0 | 6.0 | 0.7 | 3.9 | 93.2 | .629 |
| | Soria | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 2.0 | 11.8 | 10.8 | 1.0 | 5.5 | 20.9 | .638 |
| | Marshall* | mr | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6.0 | 2.1 | 8.9 | 13.9 | 1.4 | 6.5 | 21.8 | .634 |
| | Padilla | sp | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7.3 | 3.8 | 11.4 | 4.3 | 1.1 | 1.1 | 79.9 | .606 |
| | Collins* | mr | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 6.3 | 4.9 | 11.9 | 10.5 | 0.7 | 2.1 | 19.5 | .555 |
| d | Torres* | sp | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8.7 | 5.8 | 14.5 | 6.8 | 1.0 | 1.2 | 79.0 | .560 |
| | Shields | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 6.8 | 20.3 | 9.4 | 2.7 | 1.4 | 44.3 | .594 |
| | Samardzija | mr | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.9 | 4.8 | 15.7 | 4.8 | 2.4 | 1.0 | 30.0 | .574 |
| | Robertson | mr | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 12.4 | 7.3 | 19.7 | 14.6 | 2.3 | 2.0 | 28.5 | .589 |
| | Schlereth* | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31.5 | 27.0 | 58.5 | 4.5 | 9.0 | 0.2 | 71.0 | .423 |
|   | Other |   | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 8.1 | 3.0 | 11.5 | 7.7 | 1.0 | 2.5 |   | .622 |
|   | Total |   | 35 | 12 | 1 | 14 | 23 | 0 | 0 | 18 | 0 | 8.2 | 3.4 | 11.9 | 7.5 | 1.1 | 2.2 |   | .608 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Vargas* | sp | .482 | 0.76 | 110 | .218 | 39 | .289 | 39 | .289 | 6.4 | 1.6 | 1.41 | 1.21 |
| | Lidge | mr | .624 | 1.19 | 64 | .266 | 34 | .366 | 36 | .387 | 8.4 | 3.4 | 2.99 | 2.99 |
| | Hudson | sp | .636 | 1.05 | 195 | .267 | 97 | .376 | 101 | .391 | 22.5 | 3.1 | 2.82 | 2.71 |
| | Soria | cl | .785 | 1.31 | 47 | .383 | 37 | .493 | 37 | .493 | 10.0 | 5.1 | 4.41 | 4.07 |
| | Marshall* | mr | .608 | 0.91 | 52 | .250 | 40 | .388 | 42 | .408 | 9.1 | 3.1 | 2.90 | 2.26 |
| | Padilla | sp | .651 | 1.23 | 177 | .220 | 97 | .409 | 99 | .418 | 23.0 | 3.6 | 3.27 | 3.42 |
| | Collins* | mr | .700 | 1.25 | 58 | .276 | 47 | .443 | 49 | .462 | 11.8 | 4.3 | 3.74 | 3.26 |
| d | Torres* | sp | .738 | 1.61 | 55 | .291 | 38 | .458 | 38 | .458 | 10.1 | 4.9 | 4.40 | 4.97 |
| | Shields | sp | 1.098 | 2.25 | 18 | .444 | 22 | .688 | 22 | .688 | 6.9 | 9.3 | 8.34 | 11.37 |
| | Samardzija | mr | .910 | 1.75 | 76 | .276 | 63 | .594 | 63 | .594 | 20.1 | 8.0 | 7.31 | 7.08 |
| | Robertson | mr | 1.059 | 2.19 | 46 | .478 | 66 | .667 | 66 | .667 | 24.2 | 11.2 | 9.95 | 9.64 |
| | Schlereth* | mr | 1.806 | 6.50 | 9 | .556 | 19 | 1.056 | 19 | 1.056 | 11.3 | 60.8 | 45.63 | 51.65 |
|   | Other |   | .693 | 1.24 | 163 | .276 | 103 | .433 | 105 | .441 | 27.0 | 4.3 | 3.88 | 3.47 |
|   | Total |   | .711 | 1.28 | 1070 | .277 | 702 | .443 | 716 | .452 | 180.7 | 4.3 | 3.89 | 3.76 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Vargas* | sp | 5 | 2 | .400 | 1 | 4 | .800 | 19 | 3.8 | 1 | 0 | .000 |
| | Lidge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Hudson | sp | 10 | 0 | .000 | 0 | 7 | .700 | 43 | 4.3 | 8 | 0 | .000 |
| | Soria | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Marshall* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Padilla | sp | 10 | 0 | .000 | 0 | 3 | .300 | 65 | 6.5 | 5 | 0 | .000 |
| | Collins* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| d | Torres* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 27 | 6.8 | 6 | 2 | .333 |
| | Shields | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 1 | 0 | .000 |
| | Samardzija | mr | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 6 | 2 | .333 |
| | Robertson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Schlereth* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 2 | 0 | .000 |
|   | Other |   | 9 | 0 | .000 | 0 | 6 | .667 | 53 | 5.9 | 7 | 0 | .000 |
|   | Total |   | 42 | 2 | .048 | 2 | 21 | .500 | 219 | 5.2 | 82 | 12 | .146 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Vargas* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Lidge | mr | 7 | 5 | .714 | 1 | .143 | 0 | 14 | 4 | .286 | 23 | 23 | 14 |
| | Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Soria | cl | 1 | 1 | 1.000 | 0 | .000 | 1 | 18 | 0 | .000 | 14 | 14 | 4 |
| | Marshall* | mr | 3 | 3 | 1.000 | 0 | .000 | 5 | 8 | 1 | .125 | 20 | 20 | 6 |
| | Padilla | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 11 | 1 | 0 |
| | Collins* | mr | 3 | 2 | .667 | 0 | .000 | 3 | 19 | 0 | .000 | 22 | 22 | 6 |
| d | Torres* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Shields | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 2 | 2 |
| | Samardzija | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 10 | 2 | .200 | 13 | 11 | 1 |
| | Robertson | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 10 | 5 | .500 | 15 | 15 | 6 |
| | Schlereth* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0 | .000 | 13 | 4 | 1 |
|   | Total |   | 18 | 14 | .778 | 2 | .111 | 13 | 82 | 12 | .146 | 42 | 112 | 40 |