Team pitching (vs batter) -- 2012 Tampa Bay
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chen*sp .167 .194 .2003051006010500
Rapada*mr .175 .246 .2386311101151501820
Fulchinomr .219 .286 .3139621411301801922
Slaten*mr .220 .288 .3055913201181501900
Ring*mr .240 .317 .458179438298241602951
Zumayamr .241 .310 .3427919202271701913
Paulinomr .245 .362 .43998247044331502541
dPeacocksp .265 .339 .431102274234411102321
Garciasp .275 .308 .45521158110996011029151
Blantonsp .280 .303 .478186521417890703932
Bucknersp .292 .392 .50865195033301201522
Albersmr .297 .409 .43274225113231101320
Wrightmr .385 .490 .66739153122601001011
 Other  .239 .293 .316155379014921002541
 Total  .255 .322 .4111436366768445901712902884315

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chen*sp .39425 .2007 .2267 .226 1.0 1.0 0.91 0.89
Rapada*mr .48444 .22720 .29021 .304 3.6 1.8 1.58 1.64
Fulchinomr .59876 .26338 .36239 .371 8.6 3.0 2.67 2.50
Slaten*mr .59340 .30023 .34824 .364 4.6 2.4 2.22 2.60
Ring*mr .775142 .23998 .490102 .510 25.3 4.7 4.33 4.30
Zumayamr .65258 .29334 .39135 .402 7.5 3.1 2.71 3.27
Paulinomr .80170 .28658 .49661 .521 17.2 6.0 5.50 5.39
dPeacocksp .77177 .31255 .47856 .487 16.1 5.6 5.14 4.77
Garciasp .763175 .280107 .478107 .478 31.7 5.4 4.88 4.33
Blantonsp .781142 .31796 .49296 .492 26.3 5.1 4.61 4.09
Bucknersp .90049 .32745 .57045 .570 13.5 7.2 6.33 6.63
Albersmr .84260 .35043 .48946 .523 13.8 6.8 6.31 6.70
Wrightmr1.15729 .44836 .70636 .706 12.411.2 9.14 10.37
 Other  .610130 .27759 .35161 .363 13.0 2.7 2.49 2.57
 Total  .7321117 .288719 .451736 .461189.5 4.5 4.06 4.01

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chen*sp .000 .000 .000 .000000000000000
Rapada*mr .235 .381 .471 .8521741017040600
Fulchinomr .128 .209 .179 .3893950104130900
Slaten*mr .211 .286 .211 .4961940002110800
Ring*mr .196 .305 .275 .580511010132601000
Zumayamr .167 .231 .222 .45336620040301400
Paulinomr .250 .388 .450 .838401020250901010
dPeacocksp .269 .328 .462 .7895214103111401301
Garciasp .223 .273 .398 .67110323604110701400
Blantonsp .284 .316 .459 .7767421403110401401
Bucknersp .231 .375 .269 .6442661002060400
Albersmr .379 .486 .6211.10629112115060500
Wrightmr .500 .579 .8571.4361472015040401
 Other  .265 .291 .325 .616832250070301210
 Total  .245 .320 .381 .7005831432721677560012323

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chen*sp .167 .194 .200 .3943051000010500
Rapada*mr .152 .188 .152 .34046700001101200
Fulchinomr .281 .339 .404 .742571640150501000
Slaten*mr .225 .289 .350 .63940920160401101
Ring*mr .258 .321 .531 .853128337281821001910
Zumayamr .302 .375 .442 .81743130028140500
Paulinomr .241 .343 .431 .774581450263601500
dPeacocksp .260 .351 .400 .751501332060701000
Garciasp .324 .342 .509 .85110835505200401502
Blantonsp .277 .293 .491 .784112311014140302501
Bucknersp .333 .404 .6671.0713913403100601102
Albersmr .244 .358 .311 .67045113006350800
Wrightmr .320 .438 .560 .9982581113060601
 Other  .208 .296 .306 .602721540132701300
 Total  .261 .323 .431 .754853223496281051269016517