Team pitching -- 2012 Tampa Bay
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chen* | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9.0 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 31 |
| | Rapada* | mr | 0.98 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 18.1 | 11 | 2 | 2 | 5 | 18 | 1 | 3 | 69 |
| | Slaten* | mr | 2.16 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 16.2 | 13 | 4 | 4 | 5 | 19 | 1 | 4 | 66 |
| | Fulchino | mr | 2.77 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 26.0 | 21 | 8 | 8 | 8 | 19 | 1 | 1 | 105 |
| | Ring* | mr | 3.61 | 1 | 5 | 1 | 8 | 7 | 0 | 0 | 47.1 | 43 | 24 | 19 | 16 | 29 | 9 | 6 | 200 |
| | Zumaya | mr | 4.03 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 22.1 | 19 | 10 | 10 | 7 | 19 | 2 | 2 | 87 |
| | Paulino | mr | 4.26 | 1 | 2 | 0 | 7 | 3 | 0 | 0 | 25.1 | 24 | 12 | 12 | 15 | 25 | 4 | 1 | 117 |
| | Albers | mr | 4.58 | 0 | 4 | 3 | 13 | 0 | 0 | 0 | 17.2 | 22 | 15 | 9 | 11 | 13 | 1 | 3 | 88 |
| | Blanton | sp | 5.24 | 3 | 4 | 0 | 7 | 7 | 1 | 0 | 46.1 | 52 | 29 | 27 | 7 | 39 | 7 | 2 | 195 |
| | Garcia | sp | 5.30 | 1 | 4 | 0 | 9 | 9 | 0 | 0 | 52.2 | 58 | 33 | 31 | 11 | 29 | 9 | 2 | 224 |
| d | Peacock | sp | 6.39 | 2 | 1 | 0 | 5 | 5 | 1 | 1 | 25.1 | 27 | 18 | 18 | 11 | 23 | 3 | 0 | 115 |
| | Buckner | sp | 6.75 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 17.1 | 19 | 13 | 13 | 12 | 15 | 3 | 1 | 79 |
| | Wright | mr | 8.18 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 11.0 | 15 | 10 | 10 | 10 | 10 | 2 | 3 | 51 |
|   | Other |   | 1.91 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | 42.1 | 37 | 11 | 9 | 10 | 25 | 1 | 8 | 168 |
|   | Total |   | 4.10 | 20 | 22 | 14 | 42 | 42 | 3 | 3 | 377.2 | 366 | 189 | 172 | 129 | 288 | 44 | 37 | 1595 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chen* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1.0 | 6.0 | 5.0 | 0.0 | 5.0 | 104.0 | .615 |
| | Rapada* | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.4 | 2.5 | 8.3 | 8.8 | 0.5 | 3.6 | 14.4 | .619 |
| | Slaten* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 | 2.7 | 10.3 | 10.3 | 0.5 | 3.8 | 16.0 | .604 |
| | Fulchino | mr | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.3 | 2.8 | 10.4 | 6.6 | 0.3 | 2.4 | 20.4 | .629 |
| | Ring* | mr | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 8.2 | 3.0 | 12.0 | 5.5 | 1.7 | 1.8 | 87.8 | .611 |
| | Zumaya | mr | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.7 | 2.8 | 10.9 | 7.7 | 0.8 | 2.7 | 18.9 | .613 |
| | Paulino | mr | 4 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 8.5 | 5.3 | 14.9 | 8.9 | 1.4 | 1.7 | 64.6 | .571 |
| | Albers | mr | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.2 | 5.6 | 18.3 | 6.6 | 0.5 | 1.2 | 25.8 | .600 |
| | Blanton | sp | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.1 | 1.4 | 11.5 | 7.6 | 1.4 | 5.6 | 100.6 | .651 |
| | Garcia | sp | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.9 | 1.9 | 11.8 | 5.0 | 1.5 | 2.6 | 89.7 | .638 |
| d | Peacock | sp | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.6 | 3.9 | 13.9 | 8.2 | 1.1 | 2.1 | 84.2 | .613 |
| | Buckner | sp | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 9.9 | 6.2 | 16.1 | 7.8 | 1.6 | 1.3 | 82.0 | .585 |
| | Wright | mr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12.3 | 8.2 | 20.5 | 8.2 | 1.6 | 1.0 | 30.6 | .533 |
|   | Other |   | 4 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7.9 | 2.1 | 10.4 | 5.3 | 0.2 | 2.5 |   | .643 |
|   | Total |   | 43 | 15 | 0 | 17 | 17 | 0 | 3 | 10 | 0 | 8.7 | 3.1 | 12.2 | 6.9 | 1.0 | 2.2 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chen* | sp | .394 | 0.67 | 25 | .200 | 7 | .226 | 7 | .226 | 1.0 | 1.0 | 0.91 | 0.89 |
| | Rapada* | mr | .484 | 0.87 | 44 | .227 | 20 | .290 | 21 | .304 | 3.6 | 1.8 | 1.58 | 1.64 |
| | Slaten* | mr | .593 | 1.08 | 40 | .300 | 23 | .348 | 24 | .364 | 4.6 | 2.4 | 2.22 | 2.60 |
| | Fulchino | mr | .598 | 1.12 | 76 | .263 | 38 | .362 | 39 | .371 | 8.6 | 3.0 | 2.67 | 2.50 |
| | Ring* | mr | .775 | 1.25 | 142 | .239 | 98 | .490 | 102 | .510 | 25.3 | 4.7 | 4.33 | 4.30 |
| | Zumaya | mr | .652 | 1.16 | 58 | .293 | 34 | .391 | 35 | .402 | 7.5 | 3.1 | 2.71 | 3.27 |
| | Paulino | mr | .801 | 1.54 | 70 | .286 | 58 | .496 | 61 | .521 | 17.2 | 6.0 | 5.50 | 5.39 |
| | Albers | mr | .842 | 1.87 | 60 | .350 | 43 | .489 | 46 | .523 | 13.8 | 6.8 | 6.31 | 6.70 |
| | Blanton | sp | .781 | 1.27 | 142 | .317 | 96 | .492 | 96 | .492 | 26.3 | 5.1 | 4.61 | 4.09 |
| | Garcia | sp | .763 | 1.31 | 175 | .280 | 107 | .478 | 107 | .478 | 31.7 | 5.4 | 4.88 | 4.33 |
| d | Peacock | sp | .771 | 1.50 | 77 | .312 | 55 | .478 | 56 | .487 | 16.1 | 5.6 | 5.14 | 4.77 |
| | Buckner | sp | .900 | 1.79 | 49 | .327 | 45 | .570 | 45 | .570 | 13.5 | 7.2 | 6.33 | 6.63 |
| | Wright | mr | 1.157 | 2.27 | 29 | .448 | 36 | .706 | 36 | .706 | 12.4 | 11.2 | 9.14 | 10.37 |
|   | Other |   | .610 | 1.11 | 130 | .277 | 59 | .351 | 61 | .363 | 13.0 | 2.7 | 2.49 | 2.57 |
|   | Total |   | .732 | 1.31 | 1117 | .288 | 719 | .451 | 736 | .461 | 189.5 | 4.5 | 4.06 | 4.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chen* | sp | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 7 | 7.0 | 0 | 0 | .000 |
| | Rapada* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Slaten* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Fulchino | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Ring* | mr | 7 | 0 | .000 | 0 | 5 | .714 | 17 | 2.4 | 1 | 1 | 1.000 |
| | Zumaya | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Paulino | mr | 3 | 0 | .000 | 0 | 1 | .333 | 11 | 3.7 | 4 | 1 | .250 |
| | Albers | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| | Blanton | sp | 7 | 1 | .143 | 0 | 3 | .429 | 26 | 3.7 | 4 | 3 | .750 |
| | Garcia | sp | 9 | 0 | .000 | 0 | 4 | .444 | 36 | 4.0 | 6 | 1 | .167 |
| d | Peacock | sp | 5 | 1 | .200 | 1 | 1 | .200 | 24 | 4.8 | 2 | 1 | .500 |
| | Buckner | sp | 3 | 0 | .000 | 0 | 1 | .333 | 25 | 8.3 | 0 | 0 | .000 |
| | Wright | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
|   | Other |   | 7 | 0 | .000 | 0 | 5 | .714 | 35 | 5.0 | 7 | 0 | .000 |
|   | Total |   | 42 | 3 | .071 | 3 | 21 | .500 | 181 | 4.3 | 68 | 23 | .338 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Rapada* | mr | 3 | 2 | .667 | 0 | .000 | 7 | 16 | 6 | .375 | 20 | 20 | 8 |
| | Slaten* | mr | 4 | 2 | .500 | 1 | .250 | 6 | 8 | 4 | .500 | 15 | 15 | 4 |
| | Fulchino | mr | 4 | 3 | .750 | 0 | .000 | 3 | 13 | 3 | .231 | 20 | 20 | 8 |
| | Ring* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 1 | 1 |
| | Zumaya | mr | 5 | 3 | .600 | 1 | .200 | 4 | 15 | 5 | .333 | 19 | 19 | 9 |
| | Paulino | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 7 | 4 | 1 |
| | Albers | mr | 4 | 3 | .750 | 1 | .250 | 3 | 8 | 2 | .250 | 13 | 13 | 6 |
| | Blanton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Garcia | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| d | Peacock | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Buckner | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 0 | .000 | 4 | 1 | 1 |
| | Wright | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 4 | 2 | .500 | 7 | 7 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
|   | Total |   | 23 | 14 | .609 | 5 | .217 | 25 | 68 | 23 | .338 | 42 | 100 | 39 |