Team pitching -- 2012 Tampa Bay
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chen*sp 0.0010011119.0500150131
Rapada*mr 0.981022000018.111225181369
Slaten*mr 2.160021500016.213445191466
Fulchinomr 2.770032000026.0218881911105
Ring*mr 3.61151870047.1432419162996200
Zumayamr 4.032031900022.11910107192287
Paulinomr 4.26120730025.1241212152541117
Albersmr 4.580431300017.22215911131388
Blantonsp 5.24340771046.152292773972195
Garciasp 5.30140990052.2583331112992224
dPeacocksp 6.39210551125.1271818112330115
Bucknersp 6.75310430017.119131312153179
Wrightmr 8.18110700011.015101010102351
 Other  1.91400770042.137119102518168
 Total  4.10202214424233377.236618917212928844371595

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chen*sp000000000 5.0 1.0 6.0 5.0 0.0 5.0104.0 .615
Rapada*mr200100000 5.4 2.5 8.3 8.8 0.5 3.6 14.4 .619
Slaten*mr000100010 7.0 2.7 10.3 10.3 0.5 3.8 16.0 .604
Fulchinomr220120000 7.3 2.8 10.4 6.6 0.3 2.4 20.4 .629
Ring*mr510400100 8.2 3.0 12.0 5.5 1.7 1.8 87.8 .611
Zumayamr130100000 7.7 2.8 10.9 7.7 0.8 2.7 18.9 .613
Paulinomr410340100 8.5 5.3 14.9 8.9 1.4 1.7 64.6 .571
Albersmr200300000 11.2 5.6 18.3 6.6 0.5 1.2 25.8 .600
Blantonsp320000020 10.1 1.4 11.5 7.6 1.4 5.6100.6 .651
Garciasp1510010020 9.9 1.9 11.8 5.0 1.5 2.6 89.7 .638
dPeacocksp210110010 9.6 3.9 13.9 8.2 1.1 2.1 84.2 .613
Bucknersp220040020 9.9 6.2 16.1 7.8 1.6 1.3 82.0 .585
Wrightmr110010020 12.3 8.2 20.5 8.2 1.6 1.0 30.6 .533
 Other 410240100 7.9 2.1 10.4 5.3 0.2 2.5  .643
 Total 43150171703100 8.7 3.1 12.2 6.9 1.0 2.2  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chen*sp .394 0.6725 .2007 .2267 .226 1.0 1.0 0.91 0.89
Rapada*mr .484 0.8744 .22720 .29021 .304 3.6 1.8 1.58 1.64
Slaten*mr .593 1.0840 .30023 .34824 .364 4.6 2.4 2.22 2.60
Fulchinomr .598 1.1276 .26338 .36239 .371 8.6 3.0 2.67 2.50
Ring*mr .775 1.25142 .23998 .490102 .510 25.3 4.7 4.33 4.30
Zumayamr .652 1.1658 .29334 .39135 .402 7.5 3.1 2.71 3.27
Paulinomr .801 1.5470 .28658 .49661 .521 17.2 6.0 5.50 5.39
Albersmr .842 1.8760 .35043 .48946 .523 13.8 6.8 6.31 6.70
Blantonsp .781 1.27142 .31796 .49296 .492 26.3 5.1 4.61 4.09
Garciasp .763 1.31175 .280107 .478107 .478 31.7 5.4 4.88 4.33
dPeacocksp .771 1.5077 .31255 .47856 .487 16.1 5.6 5.14 4.77
Bucknersp .900 1.7949 .32745 .57045 .570 13.5 7.2 6.33 6.63
Wrightmr1.157 2.2729 .44836 .70636 .706 12.411.2 9.14 10.37
 Other  .610 1.11130 .27759 .35161 .363 13.0 2.7 2.49 2.57
 Total  .732 1.311117 .288719 .451736 .461189.5 4.5 4.06 4.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chen*sp111.000111.0007 7.000 .000
Rapada*mr00 .00000 .0000 0.051 .200
Slaten*mr00 .00000 .0000 0.050 .000
Fulchinomr00 .00000 .0000 0.062 .333
Ring*mr70 .00005 .71417 2.4111.000
Zumayamr00 .00000 .0000 0.083 .375
Paulinomr30 .00001 .33311 3.741 .250
Albersmr00 .00000 .0000 0.0116 .545
Blantonsp71 .14303 .42926 3.743 .750
Garciasp90 .00004 .44436 4.061 .167
dPeacocksp51 .20011 .20024 4.821 .500
Bucknersp30 .00001 .33325 8.300 .000
Wrightmr00 .00000 .0000 0.094 .444
 Other 70 .00005 .71435 5.070 .000
 Total 423 .071321 .500181 4.36823 .338

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chen*sp00 .0000 .000000 .000100
Rapada*mr32 .6670 .0007166 .37520208
Slaten*mr42 .5001 .250684 .50015154
Fulchinomr43 .7500 .0003133 .23120208
Ring*mr111.0000 .000000 .000811
Zumayamr53 .6001 .2004155 .33319199
Paulinomr00 .0000 .0001111.000741
Albersmr43 .7501 .250382 .25013136
Blantonsp00 .0000 .000000 .000700
Garciasp00 .0000 .000000 .000900
dPeacocksp00 .0000 .000000 .000500
Bucknersp10 .00011.000030 .000411
Wrightmr10 .00011.000142 .500771
 Other 00 .0000 .000000 .000700
 Total 2314 .6095 .217256823 .3384210039