Team pitching (vs batter) -- 2012 New York (A)
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fBuchholzmr .091 .167 .2731110103010200
Papelboncl .141 .212 .1927811101152502641
Saitomr .198 .286 .37081164223001002600
Price*sp .211 .335 .309175375325433004851
Youngsp .216 .305 .4031342910055421603053
Perezcl .217 .289 .4066915403281602210
Broxtoncl .218 .278 .2878719410253502501
Hellicksonsp .235 .305 .3941704015046711703223
Oswaltsp .266 .310 .39410929422430702300
Danks*sp .269 .332 .3882015416127811904272
Greggmr .289 .386 .48776223043701201802
Breslow*mr .301 .341 .4948325105410501720
Estradamr .305 .346 .49716751917833903204
 Total  .242 .315 .38714413497611375581614203432617

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBuchholzmr .4399 .1114 .3334 .333 0.5 1.5 1.32 0.57
Papelboncl .40451 .19620 .23522 .259 3.8 1.5 1.39 1.21
Saitomr .65653 .26440 .44040 .440 8.6 3.5 3.12 2.71
Price*sp .643127 .27684 .40087 .414 19.9 3.6 3.33 3.46
Youngsp .708101 .23870 .45572 .468 17.0 4.1 3.62 3.39
Perezcl .69544 .27334 .44735 .461 8.4 4.1 3.70 3.42
Broxtoncl .56664 .29730 .30933 .340 7.5 2.9 2.58 2.16
Hellicksonsp .699137 .26384 .44085 .445 19.1 3.6 3.28 3.19
Oswaltsp .70584 .32150 .43150 .431 12.8 4.1 3.69 3.55
Danks*sp .720160 .32597 .43398 .438 26.8 4.6 4.15 3.78
Greggmr .87354 .33349 .55749 .557 14.1 6.7 6.03 6.96
Breslow*mr .83561 .32846 .52346 .523 14.3 6.5 5.78 6.03
Estradamr .843131 .33692 .50595 .522 27.0 5.8 5.24 5.48
 Total  .7021076 .290700 .434716 .444177.2 4.1 3.74 3.63

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBuchholzmr .167 .167 .500 .667610101000100
Papelboncl .270 .325 .378 .70337101015210800
Saitomr .250 .357 .444 .8023691025060800
Price*sp .353 .459 .6081.0675118322111901510
Youngsp .269 .338 .522 .8606718504120801102
Perezcl .156 .270 .281 .55232510131401200
Broxtoncl .244 .298 .293 .591411020061301302
Hellicksonsp .241 .286 .373 .6598320502100601802
Oswaltsp .250 .291 .423 .714521322170301000
Danks*sp .333 .429 .533 .96260206021001001200
Greggmr .237 .341 .500 .84138910360601300
Breslow*mr .300 .323 .500 .8233090024010400
Estradamr .313 .337 .530 .8678326414141201700
 Total  .273 .339 .459 .7996161683162494659014216

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBuchholzmr .000 .167 .000 .167500000010100
Papelboncl .024 .111 .024 .13641100000401800
Saitomr .156 .224 .311 .53645732030401800
Price*sp .153 .284 .185 .46912419210822103301
Youngsp .164 .273 .284 .556671150152801900
Perezcl .270 .308 .514 .821371030280201000
Broxtoncl .196 .260 .283 .54346921002201200
Hellicksonsp .230 .323 .414 .73787201002911101410
Oswaltsp .281 .328 .368 .696571620160401300
Danks*sp .241 .288 .326 .614141341010151903012
Greggmr .342 .432 .474 .90638132016060500
Breslow*mr .302 .351 .491 .841531610370401300
Estradamr .298 .354 .464 .8188425503162701503
 Total  .219 .297 .333 .63082518145513831083020126