Team pitching -- 2012 New York (A)
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Broxton | cl | 0.76 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 23.2 | 19 | 2 | 2 | 5 | 25 | 0 | 0 | 97 |
| | Papelbon | cl | 1.23 | 3 | 1 | 5 | 16 | 0 | 0 | 0 | 22.0 | 11 | 5 | 3 | 5 | 26 | 1 | 0 | 85 |
| f | Buchholz | mr | 2.70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 12 |
| | Saito | mr | 2.82 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 22.1 | 16 | 7 | 7 | 10 | 26 | 2 | 2 | 91 |
| | Perez | cl | 2.95 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 18.1 | 15 | 7 | 6 | 6 | 22 | 3 | 1 | 76 |
| | Price* | sp | 3.54 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 48.1 | 37 | 21 | 19 | 30 | 48 | 2 | 6 | 210 |
| | Hellickson | sp | 4.02 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 47.0 | 40 | 22 | 21 | 17 | 32 | 4 | 6 | 191 |
| | Young | sp | 4.26 | 1 | 2 | 0 | 14 | 3 | 0 | 0 | 38.0 | 29 | 18 | 18 | 16 | 30 | 5 | 2 | 154 |
| | Oswalt | sp | 4.50 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 28.0 | 29 | 15 | 14 | 7 | 23 | 2 | 3 | 116 |
| | Danks* | sp | 4.64 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 52.1 | 54 | 27 | 27 | 19 | 42 | 2 | 4 | 224 |
| | Gregg | mr | 4.74 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 19.0 | 22 | 10 | 10 | 12 | 18 | 4 | 1 | 88 |
| | Breslow* | mr | 4.95 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 20.0 | 25 | 13 | 11 | 5 | 17 | 5 | 1 | 88 |
| | Estrada | mr | 6.70 | 3 | 4 | 0 | 8 | 8 | 0 | 0 | 41.2 | 51 | 33 | 31 | 9 | 32 | 7 | 3 | 182 |
|   | Total |   | 3.98 | 21 | 21 | 7 | 42 | 42 | 0 | 0 | 384.0 | 349 | 181 | 170 | 142 | 343 | 37 | 29 | 1614 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Broxton | cl | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 7.2 | 1.9 | 10.3 | 9.5 | 0.0 | 5.0 | 24.8 | .593 |
| | Papelbon | cl | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2.0 | 7.4 | 10.6 | 0.4 | 5.2 | 21.1 | .659 |
| f | Buchholz | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 2.7 | 5.4 | 5.4 | 0.0 | 2.0 | 22.0 | .614 |
| | Saito | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 4.0 | 10.5 | 10.5 | 0.8 | 2.6 | 25.9 | .624 |
| | Perez | cl | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.4 | 2.9 | 10.8 | 10.8 | 1.5 | 3.7 | 17.4 | .625 |
| | Price* | sp | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6.9 | 5.6 | 13.0 | 8.9 | 0.4 | 1.6 | 101.3 | .586 |
| | Hellickson | sp | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 7.7 | 3.3 | 11.1 | 6.1 | 0.8 | 1.9 | 90.6 | .610 |
| | Young | sp | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6.9 | 3.8 | 11.1 | 7.1 | 1.2 | 1.9 | 42.0 | .602 |
| | Oswalt | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.3 | 2.3 | 11.6 | 7.4 | 0.6 | 3.3 | 69.7 | .639 |
| | Danks* | sp | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 9.3 | 3.3 | 12.7 | 7.2 | 0.3 | 2.2 | 94.4 | .618 |
| | Gregg | mr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 5.7 | 16.1 | 8.5 | 1.9 | 1.5 | 26.7 | .565 |
| | Breslow* | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.3 | 2.3 | 13.5 | 7.6 | 2.3 | 3.4 | 20.5 | .645 |
| | Estrada | mr | 0 | 4 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 11.0 | 1.9 | 13.6 | 6.9 | 1.5 | 3.6 | 80.5 | .641 |
|   | Total |   | 26 | 17 | 0 | 16 | 9 | 1 | 3 | 12 | 0 | 8.2 | 3.3 | 11.9 | 8.0 | 0.9 | 2.4 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Broxton | cl | .566 | 1.01 | 64 | .297 | 30 | .309 | 33 | .340 | 7.5 | 2.9 | 2.58 | 2.16 |
| | Papelbon | cl | .404 | 0.73 | 51 | .196 | 20 | .235 | 22 | .259 | 3.8 | 1.5 | 1.39 | 1.21 |
| f | Buchholz | mr | .439 | 0.60 | 9 | .111 | 4 | .333 | 4 | .333 | 0.5 | 1.5 | 1.32 | 0.57 |
| | Saito | mr | .656 | 1.16 | 53 | .264 | 40 | .440 | 40 | .440 | 8.6 | 3.5 | 3.12 | 2.71 |
| | Perez | cl | .695 | 1.15 | 44 | .273 | 34 | .447 | 35 | .461 | 8.4 | 4.1 | 3.70 | 3.42 |
| | Price* | sp | .643 | 1.39 | 127 | .276 | 84 | .400 | 87 | .414 | 19.9 | 3.6 | 3.33 | 3.46 |
| | Hellickson | sp | .699 | 1.21 | 137 | .263 | 84 | .440 | 85 | .445 | 19.1 | 3.6 | 3.28 | 3.19 |
| | Young | sp | .708 | 1.18 | 101 | .238 | 70 | .455 | 72 | .468 | 17.0 | 4.1 | 3.62 | 3.39 |
| | Oswalt | sp | .705 | 1.29 | 84 | .321 | 50 | .431 | 50 | .431 | 12.8 | 4.1 | 3.69 | 3.55 |
| | Danks* | sp | .720 | 1.39 | 160 | .325 | 97 | .433 | 98 | .438 | 26.8 | 4.6 | 4.15 | 3.78 |
| | Gregg | mr | .873 | 1.79 | 54 | .333 | 49 | .557 | 49 | .557 | 14.1 | 6.7 | 6.03 | 6.96 |
| | Breslow* | mr | .835 | 1.50 | 61 | .328 | 46 | .523 | 46 | .523 | 14.3 | 6.5 | 5.78 | 6.03 |
| | Estrada | mr | .843 | 1.44 | 131 | .336 | 92 | .505 | 95 | .522 | 27.0 | 5.8 | 5.24 | 5.48 |
|   | Total |   | .702 | 1.28 | 1076 | .290 | 700 | .434 | 716 | .444 | 177.2 | 4.1 | 3.74 | 3.63 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Broxton | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Buchholz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Saito | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Perez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Price* | sp | 8 | 0 | .000 | 0 | 4 | .500 | 46 | 5.8 | 9 | 2 | .222 |
| | Hellickson | sp | 8 | 0 | .000 | 0 | 4 | .500 | 44 | 5.5 | 8 | 3 | .375 |
| | Young | sp | 3 | 0 | .000 | 0 | 2 | .667 | 10 | 3.3 | 8 | 4 | .500 |
| | Oswalt | sp | 6 | 0 | .000 | 0 | 2 | .333 | 29 | 4.8 | 3 | 2 | .667 |
| | Danks* | sp | 9 | 0 | .000 | 0 | 5 | .556 | 33 | 3.7 | 6 | 2 | .333 |
| | Gregg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Breslow* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Estrada | mr | 8 | 0 | .000 | 0 | 3 | .375 | 37 | 4.6 | 4 | 1 | .250 |
|   | Total |   | 42 | 0 | .000 | 0 | 20 | .476 | 199 | 4.7 | 63 | 16 | .254 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Broxton | cl | 0 | 0 | .000 | 0 | .000 | 3 | 13 | 4 | .308 | 16 | 16 | 4 |
| | Papelbon | cl | 6 | 5 | .833 | 1 | .167 | 0 | 8 | 1 | .125 | 16 | 16 | 15 |
| f | Buchholz | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 2 | 2 | 1 |
| | Saito | mr | 3 | 1 | .333 | 2 | .667 | 2 | 9 | 1 | .111 | 14 | 14 | 5 |
| | Perez | cl | 1 | 0 | .000 | 1 | 1.000 | 3 | 10 | 4 | .400 | 17 | 17 | 8 |
| | Price* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Hellickson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Young | sp | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 3 | .300 | 14 | 11 | 2 |
| | Oswalt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Danks* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Gregg | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 7 | 2 | .286 | 13 | 13 | 3 |
| | Breslow* | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 5 | 1 | .200 | 15 | 15 | 4 |
| | Estrada | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
|   | Total |   | 13 | 7 | .538 | 6 | .462 | 16 | 63 | 16 | .254 | 42 | 104 | 42 |