Team pitching -- 2012 New York (A)
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Broxtoncl 0.763101600023.219225250097
Papelboncl 1.233151600022.011535261085
fBuchholzmr 2.7000020003.1111120012
Saitomr 2.820011400022.1167710262291
Perezcl 2.952001700018.115766223176
Price*sp 3.54220880048.1372119304826210
Hellicksonsp 4.02220880047.0402221173246191
Youngsp 4.261201430038.0291818163052154
Oswaltsp 4.50130660028.029151472323116
Danks*sp 4.64330990052.1542727194224224
Greggmr 4.741111300019.022101012184188
Breslow*mr 4.950201500020.02513115175188
Estradamr 6.70340880041.251333193273182
 Total  3.9821217424200384.034918117014234337291614

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Broxtoncl010310020 7.2 1.9 10.3 9.5 0.0 5.0 24.8 .593
Papelboncl410200000 4.5 2.0 7.4 10.6 0.4 5.2 21.1 .659
fBuchholzmr000000000 2.7 2.7 5.4 5.4 0.0 2.0 22.0 .614
Saitomr000000000 6.4 4.0 10.5 10.5 0.8 2.6 25.9 .624
Perezcl100110000 7.4 2.9 10.8 10.8 1.5 3.7 17.4 .625
Price*sp510300110 6.9 5.6 13.0 8.9 0.4 1.6101.3 .586
Hellicksonsp230120120 7.7 3.3 11.1 6.1 0.8 1.9 90.6 .610
Youngsp530200020 6.9 3.8 11.1 7.1 1.2 1.9 42.0 .602
Oswaltsp000010000 9.3 2.3 11.6 7.4 0.6 3.3 69.7 .639
Danks*sp720100120 9.3 3.3 12.7 7.2 0.3 2.2 94.4 .618
Greggmr020000000 10.4 5.7 16.1 8.5 1.9 1.5 26.7 .565
Breslow*mr200010000 11.3 2.3 13.5 7.6 2.3 3.4 20.5 .645
Estradamr040331030 11.0 1.9 13.6 6.9 1.5 3.6 80.5 .641
 Total 2617016913120 8.2 3.3 11.9 8.0 0.9 2.4  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Broxtoncl .566 1.0164 .29730 .30933 .340 7.5 2.9 2.58 2.16
Papelboncl .404 0.7351 .19620 .23522 .259 3.8 1.5 1.39 1.21
fBuchholzmr .439 0.609 .1114 .3334 .333 0.5 1.5 1.32 0.57
Saitomr .656 1.1653 .26440 .44040 .440 8.6 3.5 3.12 2.71
Perezcl .695 1.1544 .27334 .44735 .461 8.4 4.1 3.70 3.42
Price*sp .643 1.39127 .27684 .40087 .414 19.9 3.6 3.33 3.46
Hellicksonsp .699 1.21137 .26384 .44085 .445 19.1 3.6 3.28 3.19
Youngsp .708 1.18101 .23870 .45572 .468 17.0 4.1 3.62 3.39
Oswaltsp .705 1.2984 .32150 .43150 .431 12.8 4.1 3.69 3.55
Danks*sp .720 1.39160 .32597 .43398 .438 26.8 4.6 4.15 3.78
Greggmr .873 1.7954 .33349 .55749 .557 14.1 6.7 6.03 6.96
Breslow*mr .835 1.5061 .32846 .52346 .523 14.3 6.5 5.78 6.03
Estradamr .843 1.44131 .33692 .50595 .522 27.0 5.8 5.24 5.48
 Total  .702 1.281076 .290700 .434716 .444177.2 4.1 3.74 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Broxtoncl00 .00000 .0000 0.070 .000
Papelboncl00 .00000 .0000 0.000 .000
fBuchholzmr00 .00000 .0000 0.000 .000
Saitomr00 .00000 .0000 0.020 .000
Perezcl00 .00000 .0000 0.040 .000
Price*sp80 .00004 .50046 5.892 .222
Hellicksonsp80 .00004 .50044 5.583 .375
Youngsp30 .00002 .66710 3.384 .500
Oswaltsp60 .00002 .33329 4.832 .667
Danks*sp90 .00005 .55633 3.762 .333
Greggmr00 .00000 .0000 0.080 .000
Breslow*mr00 .00000 .0000 0.042 .500
Estradamr80 .00003 .37537 4.641 .250
 Total 420 .000020 .476199 4.76316 .254

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Broxtoncl00 .0000 .0003134 .30816164
Papelboncl65 .8331 .167081 .125161615
fBuchholzmr00 .0000 .000110 .000221
Saitomr31 .3332 .667291 .11114145
Perezcl10 .00011.0003104 .40017178
Price*sp00 .0000 .000000 .000800
Hellicksonsp00 .0000 .000000 .000800
Youngsp00 .0000 .0001103 .30014112
Oswaltsp00 .0000 .000000 .000600
Danks*sp00 .0000 .000000 .000900
Greggmr111.0000 .000272 .28613133
Breslow*mr20 .00021.000451 .20015154
Estradamr00 .0000 .000000 .000800
 Total 137 .5386 .462166316 .2544210442