Team pitching (vs batter) -- 2012 San Francisco
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Morrowsp .192 .283 .242182356014441915123
Rhodes*mr .196 .281 .373511030219061603
Castillo*mr .200 .429 .3001021003131110
Lowemr .216 .269 .2999721501290712000
Greinkesp .222 .257 .3432305115237911016913
dLewissp .232 .271 .3755613230210301100
Gorzelanny*mr .253 .300 .3661944911137121324826
Wheelermr .266 .296 .4899425415460401611
Belislemr .313 .349 .4859931504480601700
Bellmr .315 .372 .493146464267201511714
Waldencl .320 .361 .4137524401310601810
Kurodasp .341 .385 .5121705813248701212330
 Total  .260 .313 .3921404365731130550810492971220

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morrowsp .525131 .26063 .30667 .325 13.4 2.4 2.18 2.17
Rhodes*mr .65343 .18625 .43925 .439 3.9 2.3 2.07 2.55
Castillo*mr .7299 .2226 .4297 .500 1.8 6.2 5.60 5.10
Lowemr .56877 .26036 .34336 .343 7.1 2.4 2.16 2.07
Greinkesp .601161 .29889 .36590 .369 18.5 2.6 2.41 2.00
dLewissp .64645 .28924 .40724 .407 5.9 3.7 3.34 2.20
Gorzelanny*mr .666149 .30984 .39186 .400 19.7 3.3 3.07 3.01
Wheelermr .78573 .27450 .51050 .510 13.1 5.0 4.48 4.21
Belislemr .83479 .34254 .50954 .509 17.5 6.8 6.16 5.96
Bellmr .865127 .31587 .52787 .527 25.6 6.2 5.66 6.14
Waldencl .77558 .39737 .44637 .446 10.3 4.8 4.46 5.12
Kurodasp .896144 .37599 .54199 .541 33.7 7.8 7.11 6.69
 Total  .7041096 .306654 .426662 .431165.7 4.0 3.69 3.58

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morrowsp .238 .340 .333 .6748420501701311900
Rhodes*mr .056 .150 .056 .2061810000020200
Castillo*mr .000 .333 .000 .333200001100000
Lowemr .130 .184 .130 .31446600020311210
Greinkesp .213 .267 .319 .586942051151612810
dLewissp .154 .185 .231 .4162640102010600
Gorzelanny*mr .229 .240 .271 .511481120010101901
Wheelermr .265 .294 .510 .80449133037020600
Belislemr .273 .333 .568 .902441210414040700
Bellmr .318 .390 .515 .905662110413091912
Waldencl .294 .359 .382 .74134103003040801
Kurodasp .329 .365 .600 .965702362314041700
 Total  .243 .302 .384 .6865811412641669249512334

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morrowsp .153 .231 .163 .395981510024603210
Rhodes*mr .273 .351 .545 .8973393026041400
Castillo*mr .250 .455 .375 .830821000031100
Lowemr .294 .345 .451 .79651155019040800
Greinkesp .228 .250 .360 .61013631101250404120
dLewissp .300 .344 .500 .8443092202020500
Gorzelanny*mr .260 .319 .397 .716146389131621222923
Wheelermr .267 .298 .467 .765451211280201000
Belislemr .345 .362 .418 .780551940050201001
Bellmr .313 .356 .475 .831802532211060801
Waldencl .341 .364 .439 .803411410160201001
Kurodasp .350 .398 .450 .84810035701130801610
 Total  .272 .320 .397 .7188232244771483655417466