Team pitching -- 2012 San Francisco
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Greinkesp 1.59410990062.1511111106935244
Morrowsp 1.98220880050.0351211195111206
Gorzelanny*mr 2.25410880052.0491813134834215
Rhodes*mr 2.350001200015.11044662257
Lowemr 2.362101800026.2218772014105
dLewissp 2.51200330014.113443110059
Waldencl 3.381341900018.2241176181583
Castillo*mr 3.3800120002.2211310014
Wheelermr 4.183111700023.22512114165198
Bellmr 6.382301050036.2462926151763165
Kurodasp 6.57060880038.1583028122343183
Belislemr 6.650302100023.031171761740106
 Total  3.4620216414105363.236515714010429730281535

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Greinkesp131120300 7.4 1.4 9.0 10.0 0.4 6.9107.7 .630
Morrowsp231420100 6.3 3.4 10.4 9.2 0.2 2.7 99.5 .602
Gorzelanny*mr262200240 8.5 2.3 11.1 8.3 0.5 3.7101.8 .627
Rhodes*mr031000000 5.9 3.5 9.4 3.5 1.2 1.0 16.9 .591
Lowemr001030100 7.1 2.4 9.4 6.8 0.3 2.9 22.8 .620
dLewissp000010000 8.2 1.9 10.0 6.9 0.0 3.7 70.3 .621
Waldencl100000020 11.6 2.9 14.5 8.7 0.5 3.0 16.8 .594
Castillo*mr101100000 6.8 10.1 20.3 3.4 0.0 0.3 22.5 .511
Wheelermr110000000 9.5 1.5 11.0 6.1 1.9 4.0 21.1 .640
Bellmr141030130 11.3 3.7 15.0 4.2 1.5 1.1 61.7 .608
Kurodasp301020100 13.6 2.8 16.4 5.4 0.9 1.9 78.0 .662
Belislemr000000010 12.1 2.3 14.5 6.7 1.6 2.8 18.9 .652
 Total 1220981309100 9.0 2.6 11.8 7.4 0.7 2.9  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Greinkesp .601 0.98161 .29889 .36590 .369 18.5 2.6 2.41 2.00
Morrowsp .525 1.08131 .26063 .30667 .325 13.4 2.4 2.18 2.17
Gorzelanny*mr .666 1.19149 .30984 .39186 .400 19.7 3.3 3.07 3.01
Rhodes*mr .653 1.0443 .18625 .43925 .439 3.9 2.3 2.07 2.55
Lowemr .568 1.0577 .26036 .34336 .343 7.1 2.4 2.16 2.07
dLewissp .646 1.1245 .28924 .40724 .407 5.9 3.7 3.34 2.20
Waldencl .775 1.6158 .39737 .44637 .446 10.3 4.8 4.46 5.12
Castillo*mr .729 1.889 .2226 .4297 .500 1.8 6.2 5.60 5.10
Wheelermr .785 1.2373 .27450 .51050 .510 13.1 5.0 4.48 4.21
Bellmr .865 1.66127 .31587 .52787 .527 25.6 6.2 5.66 6.14
Kurodasp .896 1.83144 .37599 .54199 .541 33.7 7.8 7.11 6.69
Belislemr .834 1.6179 .34254 .50954 .509 17.5 6.8 6.16 5.96
 Total  .704 1.291096 .306654 .426662 .431165.7 4.0 3.69 3.58

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Greinkesp90 .00008 .88937 4.141 .250
Morrowsp80 .00006 .75030 3.8331.000
Gorzelanny*mr80 .00007 .87549 6.151 .200
Rhodes*mr00 .00000 .0000 0.010 .000
Lowemr00 .00000 .0000 0.021 .500
dLewissp30 .00002 .66723 7.700 .000
Waldencl00 .00000 .0000 0.052 .400
Castillo*mr00 .00000 .0000 0.000 .000
Wheelermr00 .00000 .0000 0.052 .400
Bellmr50 .00003 .60021 4.264 .667
Kurodasp80 .00001 .12524 3.072 .286
Belislemr00 .00000 .0000 0.0134 .308
 Total 410 .000527 .659184 4.55120 .392

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Greinkesp00 .0000 .000000 .000900
Morrowsp00 .0000 .000000 .000800
Gorzelanny*mr00 .0000 .000000 .000800
Rhodes*mr00 .0000 .000492 .22212125
Lowemr00 .0000 .0000135 .38518186
dLewissp00 .0000 .000000 .000300
Waldencl64 .6672 .333181 .125191914
Castillo*mr111.0000 .000010 .000222
Wheelermr21 .5001 .500286 .75017176
Bellmr10 .00011.000010 .0001053
Kurodasp00 .0000 .000000 .000800
Belislemr60 .00061.0003116 .54521215
 Total 166 .37510 .625105120 .392419441