Team pitching -- 2012 San Francisco
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Greinke | sp | 1.59 | 4 | 1 | 0 | 9 | 9 | 0 | 0 | 62.1 | 51 | 11 | 11 | 10 | 69 | 3 | 5 | 244 |
| | Morrow | sp | 1.98 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 50.0 | 35 | 12 | 11 | 19 | 51 | 1 | 1 | 206 |
| | Gorzelanny* | mr | 2.25 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 52.0 | 49 | 18 | 13 | 13 | 48 | 3 | 4 | 215 |
| | Rhodes* | mr | 2.35 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 15.1 | 10 | 4 | 4 | 6 | 6 | 2 | 2 | 57 |
| | Lowe | mr | 2.36 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 26.2 | 21 | 8 | 7 | 7 | 20 | 1 | 4 | 105 |
| d | Lewis | sp | 2.51 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 14.1 | 13 | 4 | 4 | 3 | 11 | 0 | 0 | 59 |
| | Walden | cl | 3.38 | 1 | 3 | 4 | 19 | 0 | 0 | 0 | 18.2 | 24 | 11 | 7 | 6 | 18 | 1 | 5 | 83 |
| | Castillo* | mr | 3.38 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 14 |
| | Wheeler | mr | 4.18 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 23.2 | 25 | 12 | 11 | 4 | 16 | 5 | 1 | 98 |
| | Bell | mr | 6.38 | 2 | 3 | 0 | 10 | 5 | 0 | 0 | 36.2 | 46 | 29 | 26 | 15 | 17 | 6 | 3 | 165 |
| | Kuroda | sp | 6.57 | 0 | 6 | 0 | 8 | 8 | 0 | 0 | 38.1 | 58 | 30 | 28 | 12 | 23 | 4 | 3 | 183 |
| | Belisle | mr | 6.65 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 23.0 | 31 | 17 | 17 | 6 | 17 | 4 | 0 | 106 |
|   | Total |   | 3.46 | 20 | 21 | 6 | 41 | 41 | 0 | 5 | 363.2 | 365 | 157 | 140 | 104 | 297 | 30 | 28 | 1535 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Greinke | sp | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 7.4 | 1.4 | 9.0 | 10.0 | 0.4 | 6.9 | 107.7 | .630 |
| | Morrow | sp | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 6.3 | 3.4 | 10.4 | 9.2 | 0.2 | 2.7 | 99.5 | .602 |
| | Gorzelanny* | mr | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 8.5 | 2.3 | 11.1 | 8.3 | 0.5 | 3.7 | 101.8 | .627 |
| | Rhodes* | mr | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 3.5 | 9.4 | 3.5 | 1.2 | 1.0 | 16.9 | .591 |
| | Lowe | mr | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.1 | 2.4 | 9.4 | 6.8 | 0.3 | 2.9 | 22.8 | .620 |
| d | Lewis | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.2 | 1.9 | 10.0 | 6.9 | 0.0 | 3.7 | 70.3 | .621 |
| | Walden | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.6 | 2.9 | 14.5 | 8.7 | 0.5 | 3.0 | 16.8 | .594 |
| | Castillo* | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 10.1 | 20.3 | 3.4 | 0.0 | 0.3 | 22.5 | .511 |
| | Wheeler | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 1.5 | 11.0 | 6.1 | 1.9 | 4.0 | 21.1 | .640 |
| | Bell | mr | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 11.3 | 3.7 | 15.0 | 4.2 | 1.5 | 1.1 | 61.7 | .608 |
| | Kuroda | sp | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13.6 | 2.8 | 16.4 | 5.4 | 0.9 | 1.9 | 78.0 | .662 |
| | Belisle | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.1 | 2.3 | 14.5 | 6.7 | 1.6 | 2.8 | 18.9 | .652 |
|   | Total |   | 12 | 20 | 9 | 8 | 13 | 0 | 9 | 10 | 0 | 9.0 | 2.6 | 11.8 | 7.4 | 0.7 | 2.9 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Greinke | sp | .601 | 0.98 | 161 | .298 | 89 | .365 | 90 | .369 | 18.5 | 2.6 | 2.41 | 2.00 |
| | Morrow | sp | .525 | 1.08 | 131 | .260 | 63 | .306 | 67 | .325 | 13.4 | 2.4 | 2.18 | 2.17 |
| | Gorzelanny* | mr | .666 | 1.19 | 149 | .309 | 84 | .391 | 86 | .400 | 19.7 | 3.3 | 3.07 | 3.01 |
| | Rhodes* | mr | .653 | 1.04 | 43 | .186 | 25 | .439 | 25 | .439 | 3.9 | 2.3 | 2.07 | 2.55 |
| | Lowe | mr | .568 | 1.05 | 77 | .260 | 36 | .343 | 36 | .343 | 7.1 | 2.4 | 2.16 | 2.07 |
| d | Lewis | sp | .646 | 1.12 | 45 | .289 | 24 | .407 | 24 | .407 | 5.9 | 3.7 | 3.34 | 2.20 |
| | Walden | cl | .775 | 1.61 | 58 | .397 | 37 | .446 | 37 | .446 | 10.3 | 4.8 | 4.46 | 5.12 |
| | Castillo* | mr | .729 | 1.88 | 9 | .222 | 6 | .429 | 7 | .500 | 1.8 | 6.2 | 5.60 | 5.10 |
| | Wheeler | mr | .785 | 1.23 | 73 | .274 | 50 | .510 | 50 | .510 | 13.1 | 5.0 | 4.48 | 4.21 |
| | Bell | mr | .865 | 1.66 | 127 | .315 | 87 | .527 | 87 | .527 | 25.6 | 6.2 | 5.66 | 6.14 |
| | Kuroda | sp | .896 | 1.83 | 144 | .375 | 99 | .541 | 99 | .541 | 33.7 | 7.8 | 7.11 | 6.69 |
| | Belisle | mr | .834 | 1.61 | 79 | .342 | 54 | .509 | 54 | .509 | 17.5 | 6.8 | 6.16 | 5.96 |
|   | Total |   | .704 | 1.29 | 1096 | .306 | 654 | .426 | 662 | .431 | 165.7 | 4.0 | 3.69 | 3.58 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Greinke | sp | 9 | 0 | .000 | 0 | 8 | .889 | 37 | 4.1 | 4 | 1 | .250 |
| | Morrow | sp | 8 | 0 | .000 | 0 | 6 | .750 | 30 | 3.8 | 3 | 3 | 1.000 |
| | Gorzelanny* | mr | 8 | 0 | .000 | 0 | 7 | .875 | 49 | 6.1 | 5 | 1 | .200 |
| | Rhodes* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Lowe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| d | Lewis | sp | 3 | 0 | .000 | 0 | 2 | .667 | 23 | 7.7 | 0 | 0 | .000 |
| | Walden | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Castillo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wheeler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Bell | mr | 5 | 0 | .000 | 0 | 3 | .600 | 21 | 4.2 | 6 | 4 | .667 |
| | Kuroda | sp | 8 | 0 | .000 | 0 | 1 | .125 | 24 | 3.0 | 7 | 2 | .286 |
| | Belisle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
|   | Total |   | 41 | 0 | .000 | 5 | 27 | .659 | 184 | 4.5 | 51 | 20 | .392 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Greinke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Morrow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Gorzelanny* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Rhodes* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 9 | 2 | .222 | 12 | 12 | 5 |
| | Lowe | mr | 0 | 0 | .000 | 0 | .000 | 0 | 13 | 5 | .385 | 18 | 18 | 6 |
| d | Lewis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Walden | cl | 6 | 4 | .667 | 2 | .333 | 1 | 8 | 1 | .125 | 19 | 19 | 14 |
| | Castillo* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
| | Wheeler | mr | 2 | 1 | .500 | 1 | .500 | 2 | 8 | 6 | .750 | 17 | 17 | 6 |
| | Bell | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 0 | .000 | 10 | 5 | 3 |
| | Kuroda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Belisle | mr | 6 | 0 | .000 | 6 | 1.000 | 3 | 11 | 6 | .545 | 21 | 21 | 5 |
|   | Total |   | 16 | 6 | .375 | 10 | .625 | 10 | 51 | 20 | .392 | 41 | 94 | 41 |