Team pitching (vs batter) -- 2012 Boston
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rodneymr .229 .339 .3754811401182601100
Cainsp .233 .284 .3572495816058931505149
Baileycl .234 .291 .4369422215410813201
Bedard*sp .241 .319 .404166409066701903921
Johnsonmr .255 .277 .3479825601340301902
Cruzmr .262 .319 .4528422105381701762
Sherrill*mr .276 .364 .3975816102232621900
dZito*sp .281 .338 .4301213410125211002120
Massetmr .281 .346 .4179627322403702711
Latossp .314 .356 .52920464181810821304891
Pettitte*sp .319 .385 .532471540225051511
Arroyosp .333 .439 .625481620430181601
Lackeysp .345 .429 .5601164010056551202263
 Other  .382 .450 .618341312121050713
 Total  .275 .338 .4451463403877496512012453243225

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodneymr .71437 .27024 .42126 .456 6.1 4.1 3.83 3.87
Cainsp .641196 .270104 .385107 .396 23.8 3.1 2.89 2.75
Baileycl .72758 .29349 .47649 .476 11.4 4.0 3.68 3.71
Bedard*sp .723122 .27986 .46286 .462 21.7 4.5 4.00 3.98
Johnsonmr .62479 .30437 .36337 .363 8.3 2.9 2.66 2.57
Cruzmr .77265 .26245 .47446 .484 11.8 4.5 4.09 4.47
Sherrill*mr .76038 .36829 .43331 .463 8.6 5.3 4.65 5.05
dZito*sp .768100 .32062 .46363 .470 17.4 5.1 4.55 4.22
Massetmr .76269 .36247 .43550 .463 13.9 5.1 4.63 4.59
Latossp .885151 .371121 .545123 .554 39.4 7.2 6.42 5.85
Pettitte*sp .91740 .32530 .57730 .577 9.7 7.9 7.37 7.19
Arroyosp1.06439 .30838 .65539 .672 12.910.0 8.98 10.12
Lackeysp .98989 .39377 .57982 .617 28.4 9.5 8.40 8.81
 Other 1.06827 .44426 .65026 .650 8.2 8.5 7.94 9.05
 Total  .7831110 .319775 .476795 .489216.8 5.2 4.68 4.66

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodneymr .267 .353 .433 .7863082014040700
Cainsp .268 .310 .396 .706149401302111803210
Baileycl .152 .235 .283 .51846700250501800
Bedard*sp .220 .350 .380 .7305011202701001400
Johnsonmr .276 .300 .362 .662581650060201410
Cruzmr .348 .392 .565 .95746161038040801
Sherrill*mr .240 .269 .360 .62925600140101210
dZito*sp .250 .326 .400 .726401041031401001
Massetmr .300 .364 .500 .864501521281401300
Latossp .309 .358 .480 .838123389041701003101
Pettitte*sp .000 .143 .000 .143600000010100
Arroyosp .318 .375 .6361.0112271025021210
Lackeysp .318 .423 .561 .984662170384801500
 Other  .526 .591 .8421.43319101118030100
 Total  .281 .345 .448 .7937302054732394766117843

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodneymr .167 .318 .278 .5961832002220410
Cainsp .180 .245 .300 .5451001830392701911
Baileycl .313 .346 .583 .929481521370311401
Bedard*sp .250 .304 .414 .71811629704130902510
Johnsonmr .225 .244 .325 .5694091011010500
Cruzmr .158 .233 .316 .5483860026130911
Sherrill*mr .303 .425 .424 .84933101012252700
dZito*sp .296 .345 .444 .7898124602130601110
Massetmr .261 .327 .326 .653461211042301411
Latossp .321 .352 .605 .9578126914112301702
Pettitte*sp .366 .422 .6101.03241154025041400
Arroyosp .346 .485 .6151.1002691028160400
Lackeysp .380 .436 .560 .99650193027140700
 Other  .200 .278 .333 .6111530104020601
 Total  .270 .332 .442 .77473319840426921358414667