Team pitching -- 2012 Boston
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Johnsonmr 2.490211810025.1257731912102
Cruzmr 2.701022000023.122777175395
Cainsp 2.832311090066.2582521155151270
Baileycl 2.882262200025.0228883252103
Sherrill*mr 3.601111500015.016666192167
Massetmr 4.071012100024.127111172722108
Pettitte*sp 4.22020220010.21555552052
Bedard*sp 4.30430880044.0402121193963186
dZito*sp 5.23220660031.0341818102124134
Lackeysp 5.27120660027.1401616122252133
Latossp 5.98160990049.2643533134884222
Rodneymr 6.23111900013.011996111257
Arroyosp 10.80010410011.2161414864158
 Other  12.96100120008.1131212571140
 Total  4.51172513424202375.140319418812432449281627

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Johnsonmr020000100 8.9 1.1 9.9 6.8 0.4 6.3 20.7 .667
Cruzmr620120120 8.5 2.7 11.6 6.6 1.9 2.4 17.2 .634
Cainsp490300210 7.8 2.0 10.3 6.9 0.7 3.4 95.2 .649
Baileycl011000010 7.9 2.9 10.8 11.5 1.8 4.0 18.3 .620
Sherrill*mr002200100 9.6 3.6 14.4 11.4 1.2 3.2 17.4 .613
Massetmr110330110 10.0 2.6 13.7 10.0 0.7 3.9 19.4 .635
Pettitte*sp111010000 12.7 4.2 16.9 4.2 1.7 1.0 97.0 .582
Bedard*sp210010100 8.2 3.9 12.1 8.0 1.2 2.1 91.3 .603
dZito*sp200110110 9.9 2.9 13.1 6.1 0.6 2.1 86.3 .602
Lackeysp630520000 13.2 4.0 18.8 7.2 1.6 1.8 79.3 .628
Latossp910210030 11.6 2.4 14.3 8.7 1.4 3.7 93.1 .643
Rodneymr000200100 7.6 4.2 13.2 7.6 0.7 1.8 23.9 .619
Arroyosp011100100 12.3 6.2 19.3 4.6 3.1 0.8 52.3 .617
 Other 130000010 14.0 5.4 19.4 7.6 1.1 1.4  .561
 Total 322552011010100 9.7 3.0 13.1 7.8 1.2 2.6  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnsonmr .624 1.1179 .30437 .36337 .363 8.3 2.9 2.66 2.57
Cruzmr .772 1.2465 .26245 .47446 .484 11.8 4.5 4.09 4.47
Cainsp .641 1.09196 .270104 .385107 .396 23.8 3.1 2.89 2.75
Baileycl .727 1.2058 .29349 .47649 .476 11.4 4.0 3.68 3.71
Sherrill*mr .760 1.4738 .36829 .43331 .463 8.6 5.3 4.65 5.05
Massetmr .762 1.4069 .36247 .43550 .463 13.9 5.1 4.63 4.59
Pettitte*sp .917 1.8840 .32530 .57730 .577 9.7 7.9 7.37 7.19
Bedard*sp .723 1.34122 .27986 .46286 .462 21.7 4.5 4.00 3.98
dZito*sp .768 1.42100 .32062 .46363 .470 17.4 5.1 4.55 4.22
Lackeysp .989 1.9089 .39377 .57982 .617 28.4 9.5 8.40 8.81
Latossp .885 1.55151 .371121 .545123 .554 39.4 7.2 6.42 5.85
Rodneymr .714 1.3137 .27024 .42126 .456 6.1 4.1 3.83 3.87
Arroyosp1.064 2.0639 .30838 .65539 .672 12.910.0 8.98 10.12
 Other 1.068 2.1627 .44426 .65026 .650 8.2 8.5 7.94 9.05
 Total  .783 1.401110 .319775 .476795 .489216.8 5.2 4.68 4.66

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Johnsonmr10 .00000 .0002 2.061 .167
Cruzmr00 .00000 .0000 0.041 .250
Cainsp90 .00007 .77828 3.152 .400
Baileycl00 .00000 .0000 0.010 .000
Sherrill*mr00 .00000 .0000 0.091 .111
Massetmr00 .00000 .0000 0.074 .571
Pettitte*sp20 .00000 .0002 1.020 .000
Bedard*sp80 .00004 .50035 4.431 .333
dZito*sp60 .00003 .50027 4.552 .400
Lackeysp60 .00001 .16733 5.541 .250
Latossp90 .00004 .44431 3.4106 .600
Rodneymr00 .00000 .0000 0.074 .571
Arroyosp10 .00000 .0004 4.020 .000
 Other 00 .00000 .0000 0.084 .500
 Total 420 .000219 .452162 3.97327 .370

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Johnsonmr31 .3330 .000351 .20018175
Cruzmr221.0000 .0003169 .56320206
Cainsp111.0000 .000030 .0001011
Baileycl86 .7502 .2501144 .286222216
Sherrill*mr111.0000 .0003102 .20015152
Massetmr111.0000 .0004136 .46221216
Pettitte*sp00 .0000 .000000 .000200
Bedard*sp00 .0000 .000000 .000800
dZito*sp00 .0000 .000000 .000600
Lackeysp00 .0000 .000000 .000600
Latossp00 .0000 .000000 .000900
Rodneymr111.0000 .000121 .500995
Arroyosp00 .0000 .000020 .000431
 Other 00 .0000 .000584 .50012120
 Total 1713 .7652 .118207327 .3704212042