Team pitching -- 2012 Boston
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Johnson | mr | 2.49 | 0 | 2 | 1 | 18 | 1 | 0 | 0 | 25.1 | 25 | 7 | 7 | 3 | 19 | 1 | 2 | 102 |
| | Cruz | mr | 2.70 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 23.1 | 22 | 7 | 7 | 7 | 17 | 5 | 3 | 95 |
| | Cain | sp | 2.83 | 2 | 3 | 1 | 10 | 9 | 0 | 0 | 66.2 | 58 | 25 | 21 | 15 | 51 | 5 | 1 | 270 |
| | Bailey | cl | 2.88 | 2 | 2 | 6 | 22 | 0 | 0 | 0 | 25.0 | 22 | 8 | 8 | 8 | 32 | 5 | 2 | 103 |
| | Sherrill* | mr | 3.60 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 15.0 | 16 | 6 | 6 | 6 | 19 | 2 | 1 | 67 |
| | Masset | mr | 4.07 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 24.1 | 27 | 11 | 11 | 7 | 27 | 2 | 2 | 108 |
| | Pettitte* | sp | 4.22 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.2 | 15 | 5 | 5 | 5 | 5 | 2 | 0 | 52 |
| | Bedard* | sp | 4.30 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 44.0 | 40 | 21 | 21 | 19 | 39 | 6 | 3 | 186 |
| d | Zito* | sp | 5.23 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 31.0 | 34 | 18 | 18 | 10 | 21 | 2 | 4 | 134 |
| | Lackey | sp | 5.27 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 27.1 | 40 | 16 | 16 | 12 | 22 | 5 | 2 | 133 |
| | Latos | sp | 5.98 | 1 | 6 | 0 | 9 | 9 | 0 | 0 | 49.2 | 64 | 35 | 33 | 13 | 48 | 8 | 4 | 222 |
| | Rodney | mr | 6.23 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 13.0 | 11 | 9 | 9 | 6 | 11 | 1 | 2 | 57 |
| | Arroyo | sp | 10.80 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 11.2 | 16 | 14 | 14 | 8 | 6 | 4 | 1 | 58 |
|   | Other |   | 12.96 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 8.1 | 13 | 12 | 12 | 5 | 7 | 1 | 1 | 40 |
|   | Total |   | 4.51 | 17 | 25 | 13 | 42 | 42 | 0 | 2 | 375.1 | 403 | 194 | 188 | 124 | 324 | 49 | 28 | 1627 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Johnson | mr | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.9 | 1.1 | 9.9 | 6.8 | 0.4 | 6.3 | 20.7 | .667 |
| | Cruz | mr | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 8.5 | 2.7 | 11.6 | 6.6 | 1.9 | 2.4 | 17.2 | .634 |
| | Cain | sp | 4 | 9 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 7.8 | 2.0 | 10.3 | 6.9 | 0.7 | 3.4 | 95.2 | .649 |
| | Bailey | cl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.9 | 2.9 | 10.8 | 11.5 | 1.8 | 4.0 | 18.3 | .620 |
| | Sherrill* | mr | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9.6 | 3.6 | 14.4 | 11.4 | 1.2 | 3.2 | 17.4 | .613 |
| | Masset | mr | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 10.0 | 2.6 | 13.7 | 10.0 | 0.7 | 3.9 | 19.4 | .635 |
| | Pettitte* | sp | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.7 | 4.2 | 16.9 | 4.2 | 1.7 | 1.0 | 97.0 | .582 |
| | Bedard* | sp | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.2 | 3.9 | 12.1 | 8.0 | 1.2 | 2.1 | 91.3 | .603 |
| d | Zito* | sp | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9.9 | 2.9 | 13.1 | 6.1 | 0.6 | 2.1 | 86.3 | .602 |
| | Lackey | sp | 6 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 13.2 | 4.0 | 18.8 | 7.2 | 1.6 | 1.8 | 79.3 | .628 |
| | Latos | sp | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 11.6 | 2.4 | 14.3 | 8.7 | 1.4 | 3.7 | 93.1 | .643 |
| | Rodney | mr | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.6 | 4.2 | 13.2 | 7.6 | 0.7 | 1.8 | 23.9 | .619 |
| | Arroyo | sp | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12.3 | 6.2 | 19.3 | 4.6 | 3.1 | 0.8 | 52.3 | .617 |
|   | Other |   | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.0 | 5.4 | 19.4 | 7.6 | 1.1 | 1.4 |   | .561 |
|   | Total |   | 32 | 25 | 5 | 20 | 11 | 0 | 10 | 10 | 0 | 9.7 | 3.0 | 13.1 | 7.8 | 1.2 | 2.6 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Johnson | mr | .624 | 1.11 | 79 | .304 | 37 | .363 | 37 | .363 | 8.3 | 2.9 | 2.66 | 2.57 |
| | Cruz | mr | .772 | 1.24 | 65 | .262 | 45 | .474 | 46 | .484 | 11.8 | 4.5 | 4.09 | 4.47 |
| | Cain | sp | .641 | 1.09 | 196 | .270 | 104 | .385 | 107 | .396 | 23.8 | 3.1 | 2.89 | 2.75 |
| | Bailey | cl | .727 | 1.20 | 58 | .293 | 49 | .476 | 49 | .476 | 11.4 | 4.0 | 3.68 | 3.71 |
| | Sherrill* | mr | .760 | 1.47 | 38 | .368 | 29 | .433 | 31 | .463 | 8.6 | 5.3 | 4.65 | 5.05 |
| | Masset | mr | .762 | 1.40 | 69 | .362 | 47 | .435 | 50 | .463 | 13.9 | 5.1 | 4.63 | 4.59 |
| | Pettitte* | sp | .917 | 1.88 | 40 | .325 | 30 | .577 | 30 | .577 | 9.7 | 7.9 | 7.37 | 7.19 |
| | Bedard* | sp | .723 | 1.34 | 122 | .279 | 86 | .462 | 86 | .462 | 21.7 | 4.5 | 4.00 | 3.98 |
| d | Zito* | sp | .768 | 1.42 | 100 | .320 | 62 | .463 | 63 | .470 | 17.4 | 5.1 | 4.55 | 4.22 |
| | Lackey | sp | .989 | 1.90 | 89 | .393 | 77 | .579 | 82 | .617 | 28.4 | 9.5 | 8.40 | 8.81 |
| | Latos | sp | .885 | 1.55 | 151 | .371 | 121 | .545 | 123 | .554 | 39.4 | 7.2 | 6.42 | 5.85 |
| | Rodney | mr | .714 | 1.31 | 37 | .270 | 24 | .421 | 26 | .456 | 6.1 | 4.1 | 3.83 | 3.87 |
| | Arroyo | sp | 1.064 | 2.06 | 39 | .308 | 38 | .655 | 39 | .672 | 12.9 | 10.0 | 8.98 | 10.12 |
|   | Other |   | 1.068 | 2.16 | 27 | .444 | 26 | .650 | 26 | .650 | 8.2 | 8.5 | 7.94 | 9.05 |
|   | Total |   | .783 | 1.40 | 1110 | .319 | 775 | .476 | 795 | .489 | 216.8 | 5.2 | 4.68 | 4.66 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Johnson | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 6 | 1 | .167 |
| | Cruz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Cain | sp | 9 | 0 | .000 | 0 | 7 | .778 | 28 | 3.1 | 5 | 2 | .400 |
| | Bailey | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Sherrill* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Masset | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Pettitte* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 2 | 0 | .000 |
| | Bedard* | sp | 8 | 0 | .000 | 0 | 4 | .500 | 35 | 4.4 | 3 | 1 | .333 |
| d | Zito* | sp | 6 | 0 | .000 | 0 | 3 | .500 | 27 | 4.5 | 5 | 2 | .400 |
| | Lackey | sp | 6 | 0 | .000 | 0 | 1 | .167 | 33 | 5.5 | 4 | 1 | .250 |
| | Latos | sp | 9 | 0 | .000 | 0 | 4 | .444 | 31 | 3.4 | 10 | 6 | .600 |
| | Rodney | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Arroyo | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 2 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
|   | Total |   | 42 | 0 | .000 | 2 | 19 | .452 | 162 | 3.9 | 73 | 27 | .370 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Johnson | mr | 3 | 1 | .333 | 0 | .000 | 3 | 5 | 1 | .200 | 18 | 17 | 5 |
| | Cruz | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 16 | 9 | .563 | 20 | 20 | 6 |
| | Cain | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 10 | 1 | 1 |
| | Bailey | cl | 8 | 6 | .750 | 2 | .250 | 1 | 14 | 4 | .286 | 22 | 22 | 16 |
| | Sherrill* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 10 | 2 | .200 | 15 | 15 | 2 |
| | Masset | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 13 | 6 | .462 | 21 | 21 | 6 |
| | Pettitte* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Bedard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| d | Zito* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Lackey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Latos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Rodney | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 2 | 1 | .500 | 9 | 9 | 5 |
| | Arroyo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 3 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 5 | 8 | 4 | .500 | 12 | 12 | 0 |
|   | Total |   | 17 | 13 | .765 | 2 | .118 | 20 | 73 | 27 | .370 | 42 | 120 | 42 |