Team pitching (vs batter) -- 2012 San Diego
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Axfordcl .176 .237 .2577413301190602411
Motamr .185 .264 .306124234133801423030
Morales*mr .219 .342 .37564144022401211641
Scherzersp .248 .308 .4122265615269321825074
Cashnermr .256 .346 .421133347055611803204
Accardomr .256 .301 .3337820600260501300
Buehrle*sp .270 .312 .44824165152810811503232
Willis*sp .273 .351 .3946618311260811420
Novasp .285 .346 .481235671411011312224645
Wakefieldsp .303 .377 .510145448267421512532
Gallaghermr .352 .365 .6347125315450201401
 Total  .260 .324 .4271457379821047622713592962720

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Axfordcl .49449 .24525 .31325 .313 4.7 2.1 1.95 1.66
Motamr .57193 .21552 .37152 .371 11.2 2.9 2.63 2.17
Morales*mr .71746 .26136 .47436 .474 9.1 4.7 4.27 4.18
Scherzersp .719175 .286111 .442113 .450 28.2 4.2 3.70 3.30
Cashnermr .76799 .29374 .47775 .484 18.5 4.6 4.17 4.64
Accardomr .63566 .30331 .36931 .369 7.3 3.2 2.90 2.75
Buehrle*sp .760205 .278123 .471124 .475 32.8 4.7 4.29 3.99
Willis*sp .74551 .33334 .45934 .459 10.1 5.7 4.93 4.46
Novasp .827182 .313135 .517136 .521 39.3 6.0 5.39 5.28
Wakefieldsp .887114 .33389 .54991 .562 27.1 6.8 6.15 6.35
Gallaghermr .99954 .37047 .62747 .627 14.9 7.9 7.54 7.79
 Total  .7511134 .293757 .468764 .472200.6 4.7 4.29 4.12

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Axfordcl .188 .212 .281 .49332630010101100
Motamr .216 .286 .412 .697511121260511600
Morales*mr .176 .300 .412 .7121731015030500
Scherzersp .242 .298 .379 .6779523512130812411
Cashnermr .304 .373 .543 .916461450280501110
Accardomr .278 .333 .333 .66736102002030510
Buehrle*sp .122 .218 .163 .3814962002150400
Willis*sp .250 .400 .250 .6501230003030200
Novasp .271 .355 .427 .7829626712911221201
Wakefieldsp .288 .365 .455 .819661931280801000
Gallaghermr .357 .379 .607 .98628101022010700
 Total  .248 .319 .396 .7155281313141359254410732

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Axfordcl .167 .255 .238 .49342700140501300
Motamr .164 .250 .233 .483731220140911402
Morales*mr .234 .357 .362 .719471130140911100
Scherzersp .252 .315 .435 .7501313310141521012630
Cashnermr .230 .333 .356 .69087202031311302111
Accardomr .238 .273 .333 .60642104000020800
Buehrle*sp .307 .337 .521 .8571925913282801002813
Willis*sp .278 .339 .426 .765541531170511200
Novasp .295 .340 .518 .858139417082601003411
Wakefieldsp .316 .386 .557 .9437925514142711500
Gallaghermr .349 .356 .6511.00743152137010711
 Total  .267 .326 .445 .77192924851634122581518978