Team pitching -- 2012 Los Angeles (N)
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Riveracl 1.5711112200023.023545211296
Perrymr 2.122322000029.22187113002119
Duensing*mr 2.142021200021.015554142379
Hudsonsp 2.37330990057.051221594944234
Halladaysp 2.63520991168.159202087074262
Sale*sp 3.08500990052.2452018245643220
Bastardo*mr 3.381011500016.0147611213072
Worleysp 3.63320990052.0552321164224224
LeCuremr 4.01410550033.2301615132841141
Kelleymr 6.862102000021.03117163225198
 Total  3.05281316414111374.134414312710435332241545

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Riveracl101100000 9.0 2.0 11.3 8.2 0.4 4.2 17.0 .660
Perrymr622120020 6.4 3.3 10.0 9.1 0.0 2.7 21.9 .604
Duensing*mr001000100 6.4 1.7 8.1 6.0 0.9 3.5 23.5 .649
Hudsonsp320420100 8.1 1.4 10.1 7.7 0.6 5.4 96.7 .651
Halladaysp540030100 7.8 1.1 8.8 9.2 0.9 8.8105.6 .664
Sale*sp130100110 7.7 4.1 12.0 9.6 0.7 2.3 94.2 .626
Bastardo*mr000010010 7.9 6.2 14.1 11.8 1.7 1.9 20.3 .602
Worleysp440310120 9.5 2.8 12.8 7.3 0.3 2.6 96.3 .617
LeCuremr910010010 8.0 3.5 11.5 7.5 1.1 2.2110.4 .614
Kelleymr110110100 13.3 1.3 15.0 9.4 2.1 7.3 18.5 .668
 Total 3017411110670 8.3 2.5 11.0 8.5 0.8 3.4  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Riveracl .635 1.2268 .32435 .36536 .375 8.9 3.5 3.15 3.10
Perrymr .515 1.0877 .27336 .30337 .311 7.7 2.3 2.11 1.88
Duensing*mr .595 0.9059 .22030 .38030 .380 5.5 2.4 2.13 1.84
Hudsonsp .629 1.05168 .28087 .37291 .389 20.7 3.2 2.94 2.64
Halladaysp .608 0.98177 .29497 .37097 .370 21.2 2.8 2.51 2.39
Sale*sp .693 1.31135 .30496 .43697 .441 23.3 4.0 3.58 3.47
Bastardo*mr .781 1.5637 .29737 .51437 .514 10.2 5.9 5.16 5.13
Worleysp .723 1.37161 .32995 .42498 .438 25.8 4.4 4.02 3.84
LeCuremr .699 1.2896 .27163 .44763 .447 17.0 4.6 4.10 3.56
Kelleymr .920 1.6267 .38855 .56156 .571 18.2 7.6 7.02 6.95
 Total  .670 1.201045 .299631 .408642 .416156.4 3.7 3.39 3.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Riveracl00 .00000 .0000 0.020 .000
Perrymr00 .00000 .0000 0.0112 .182
Duensing*mr00 .00000 .0000 0.000 .000
Hudsonsp90 .00008 .88933 3.721 .500
Halladaysp91 .11117 .77837 4.1221.000
Sale*sp90 .00006 .66750 5.653 .600
Bastardo*mr00 .00000 .0000 0.081 .125
Worleysp90 .00003 .33346 5.172 .286
LeCuremr50 .00004 .80036 7.210 .000
Kelleymr00 .00000 .0000 0.0102 .200
 Total 411 .024128 .683202 4.94813 .271

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Riveracl1211 .9171 .0831123 .250222219
Perrymr42 .5001 .2504102 .20020207
Duensing*mr221.0000 .000261 .16712125
Hudsonsp00 .0000 .000000 .000900
Halladaysp00 .0000 .000000 .000900
Sale*sp00 .0000 .000000 .000900
Bastardo*mr21 .5001 .5007106 .60015153
Worleysp00 .0000 .000000 .000900
LeCuremr00 .0000 .000000 .000500
Kelleymr30 .0002 .6676101 .10020206
 Total 2316 .6965 .217204813 .271418940