Team pitching (vs batter) -- 2012 Colorado
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wuertzmr .202 .302 .301163338124902404781
Geesp .234 .312 .448154367186911702863
Detwiler*sp .255 .320 .376165429136211502963
Storencl .266 .322 .3427921301270802210
Stauffersp .283 .333 .424198568168421324343
Villanuevamr .284 .330 .4328123303352421830
Hernandezmr .286 .361 .4768424105404702320
Saunders*sp .304 .371 .5121685112178611713313
Gregersonmr .307 .402 .41375232023101202201
Igarashimr .317 .394 .5716320703360802101
Hoovermr .319 .387 .54991297145001221441
Resopmr .381 .447 .7388432636622801340
 Total  .278 .348 .4491405390739506311314573133916

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wuertzmr .602119 .26173 .38073 .380 18.1 3.6 3.30 2.77
Geesp .760121 .23186 .49187 .497 20.6 4.3 3.94 4.02
Detwiler*sp .696134 .29177 .42378 .429 19.6 4.0 3.63 3.59
Storencl .66459 .33935 .38935 .389 9.0 3.8 3.53 3.70
Stauffersp .758152 .32997 .44999 .458 27.4 4.9 4.50 4.51
Villanuevamr .76262 .32339 .43841 .461 12.2 5.4 4.76 4.44
Hernandezmr .83758 .32847 .48551 .526 15.8 6.8 5.98 6.32
Saunders*sp .883132 .333103 .542104 .547 30.4 6.4 5.76 5.84
Gregersonmr .81651 .41243 .49443 .494 12.5 6.2 5.26 6.42
Igarashimr .96639 .43644 .62044 .620 14.5 8.9 8.00 7.70
Hoovermr .93676 .32962 .58562 .585 21.2 8.7 7.93 7.11
Resopmr1.18565 .40070 .74572 .766 28.414.2 13.26 12.43
 Total  .7971068 .318776 .488789 .497224.6 5.6 5.08 5.01

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wuertzmr .200 .293 .300 .5938016202601102601
Geesp .194 .244 .361 .6057214303100501111
Detwiler*sp .147 .216 .147 .36334500030301210
Storencl .229 .286 .257 .54335810050401203
Stauffersp .330 .394 .500 .8949431404112822010
Villanuevamr .257 .297 .457 .75435910221111000
Hernandezmr .306 .366 .472 .83836110028130901
Saunders*sp .194 .216 .333 .5503670111010810
Gregersonmr .297 .395 .405 .801371110160601200
Igarashimr .286 .394 .536 .9302884016050800
Hoovermr .286 .283 .429 .711421230112011503
Resopmr .267 .371 .533 .9053082027140800
 Total  .250 .315 .394 .7095591402111977552414149

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wuertzmr .205 .309 .301 .6108317610901302131
Geesp .268 .368 .524 .89382224151411201710
Detwiler*sp .282 .347 .435 .782131379131511201700
Storencl .295 .354 .409 .763441320130401000
Stauffersp .240 .275 .356 .63110425412150502320
Villanuevamr .304 .353 .413 .76646142018131811
Hernandezmr .271 .357 .479 .8364813103103401401
Saunders*sp .333 .409 .561 .9701324412062811612530
Gregersonmr .316 .409 .421 .830381210120601000
Igarashimr .343 .395 .600 .995351230290301300
Hoovermr .347 .467 .6531.1204917413100111900
Resopmr .444 .492 .8521.343542443417140500
 Total  .296 .369 .486 .855846250528311408933172103