Team pitching -- 2012 Colorado
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wuertzmr 2.44320880044.1331512244720192
Storencl 2.612061900020.221768221390
Villanuevamr 3.050001500020.223774183189
Stauffersp 4.01230880049.1562622134363216
Detwiler*sp 4.12120880043.2422220152934182
Geesp 4.89320770042.1362523172885175
Gregersonmr 5.122412200019.123121112222287
Saunders*sp 6.12130880042.2513329173374190
Hoovermr 6.230211710021.2291615121440106
Igarashimr 7.363011400014.22012128213071
Hernandezmr 8.441201900021.12420207235197
Resopmr 11.940201500017.13225238136294
 Total  5.0318229404000358.039022020014531350251589

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wuertzmr810010320 6.7 4.9 11.6 9.5 0.4 2.0 93.9 .610
Storencl100010030 9.1 3.5 12.6 9.6 0.4 2.8 18.9 .641
Villanuevamr302200110 10.0 1.7 12.6 7.8 1.3 4.5 20.7 .639
Stauffersp432200300 10.2 2.4 13.0 7.8 1.1 3.3101.9 .622
Detwiler*sp630100100 8.7 3.1 12.0 6.0 0.6 1.9 87.4 .624
Geesp630110210 7.7 3.6 11.5 6.0 1.7 1.6 94.7 .611
Gregersonmr010000000 10.7 5.6 16.3 10.2 0.9 1.8 16.5 .591
Saunders*sp131100400 10.8 3.6 14.6 7.0 1.5 1.9 86.3 .609
Hoovermr412030030 12.0 5.0 17.0 5.8 1.7 1.2 24.2 .616
Igarashimr010021000 12.3 4.9 17.2 12.9 1.8 2.6 20.9 .603
Hernandezmr200420020 10.1 3.0 14.8 9.7 2.1 3.3 21.3 .595
Resopmr400200000 16.6 4.2 21.8 6.8 3.1 1.6 23.4 .647
 Total 391671310114120 9.8 3.6 13.8 7.9 1.3 2.2  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wuertzmr .602 1.29119 .26173 .38073 .380 18.1 3.6 3.30 2.77
Storencl .664 1.4059 .33935 .38935 .389 9.0 3.8 3.53 3.70
Villanuevamr .762 1.3162 .32339 .43841 .461 12.2 5.4 4.76 4.44
Stauffersp .758 1.40152 .32997 .44999 .458 27.4 4.9 4.50 4.51
Detwiler*sp .696 1.31134 .29177 .42378 .429 19.6 4.0 3.63 3.59
Geesp .760 1.25121 .23186 .49187 .497 20.6 4.3 3.94 4.02
Gregersonmr .816 1.8151 .41243 .49443 .494 12.5 6.2 5.26 6.42
Saunders*sp .883 1.59132 .333103 .542104 .547 30.4 6.4 5.76 5.84
Hoovermr .936 1.8976 .32962 .58562 .585 21.2 8.7 7.93 7.11
Igarashimr .966 1.9139 .43644 .62044 .620 14.5 8.9 8.00 7.70
Hernandezmr .837 1.4558 .32847 .48551 .526 15.8 6.8 5.98 6.32
Resopmr1.185 2.3165 .40070 .74572 .766 28.414.2 13.26 12.43
 Total  .797 1.491068 .318776 .488789 .497224.6 5.6 5.08 5.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wuertzmr80 .00003 .37534 4.320 .000
Storencl00 .00000 .0000 0.041 .250
Villanuevamr00 .00000 .0000 0.030 .000
Stauffersp80 .00005 .62528 3.530 .000
Detwiler*sp80 .00005 .62532 4.0221.000
Geesp70 .00004 .57140 5.7111.000
Gregersonmr00 .00000 .0000 0.094 .444
Saunders*sp80 .00004 .50029 3.654 .800
Hoovermr10 .00000 .0000 0.0121 .083
Igarashimr00 .00000 .0000 0.070 .000
Hernandezmr00 .00000 .0000 0.086 .750
Resopmr00 .00000 .0000 0.0137 .538
 Total 400 .000021 .525163 4.16926 .377

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wuertzmr00 .0000 .000000 .000800
Storencl76 .8571 .1431133 .231191912
Villanuevamr00 .0000 .000183 .37515151
Stauffersp00 .0000 .000000 .000800
Detwiler*sp00 .0000 .000000 .000800
Geesp00 .0000 .000000 .000700
Gregersonmr31 .3332 .667460 .00022228
Saunders*sp00 .0000 .000000 .000800
Hoovermr21 .5001 .5000137 .53817167
Igarashimr111.0000 .0000113 .27314149
Hernandezmr20 .00021.0006104 .40019191
Resopmr00 .0000 .000286 .75015152
 Total 159 .6006 .400146926 .3774012040