Team pitching -- 2012 Colorado
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wuertz | mr | 2.44 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 44.1 | 33 | 15 | 12 | 24 | 47 | 2 | 0 | 192 |
| | Storen | cl | 2.61 | 2 | 0 | 6 | 19 | 0 | 0 | 0 | 20.2 | 21 | 7 | 6 | 8 | 22 | 1 | 3 | 90 |
| | Villanueva | mr | 3.05 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 20.2 | 23 | 7 | 7 | 4 | 18 | 3 | 1 | 89 |
| | Stauffer | sp | 4.01 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 49.1 | 56 | 26 | 22 | 13 | 43 | 6 | 3 | 216 |
| | Detwiler* | sp | 4.12 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 43.2 | 42 | 22 | 20 | 15 | 29 | 3 | 4 | 182 |
| | Gee | sp | 4.89 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 42.1 | 36 | 25 | 23 | 17 | 28 | 8 | 5 | 175 |
| | Gregerson | mr | 5.12 | 2 | 4 | 1 | 22 | 0 | 0 | 0 | 19.1 | 23 | 12 | 11 | 12 | 22 | 2 | 2 | 87 |
| | Saunders* | sp | 6.12 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 42.2 | 51 | 33 | 29 | 17 | 33 | 7 | 4 | 190 |
| | Hoover | mr | 6.23 | 0 | 2 | 1 | 17 | 1 | 0 | 0 | 21.2 | 29 | 16 | 15 | 12 | 14 | 4 | 0 | 106 |
| | Igarashi | mr | 7.36 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 14.2 | 20 | 12 | 12 | 8 | 21 | 3 | 0 | 71 |
| | Hernandez | mr | 8.44 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 21.1 | 24 | 20 | 20 | 7 | 23 | 5 | 1 | 97 |
| | Resop | mr | 11.94 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 17.1 | 32 | 25 | 23 | 8 | 13 | 6 | 2 | 94 |
|   | Total |   | 5.03 | 18 | 22 | 9 | 40 | 40 | 0 | 0 | 358.0 | 390 | 220 | 200 | 145 | 313 | 50 | 25 | 1589 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wuertz | mr | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6.7 | 4.9 | 11.6 | 9.5 | 0.4 | 2.0 | 93.9 | .610 |
| | Storen | cl | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9.1 | 3.5 | 12.6 | 9.6 | 0.4 | 2.8 | 18.9 | .641 |
| | Villanueva | mr | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 10.0 | 1.7 | 12.6 | 7.8 | 1.3 | 4.5 | 20.7 | .639 |
| | Stauffer | sp | 4 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 10.2 | 2.4 | 13.0 | 7.8 | 1.1 | 3.3 | 101.9 | .622 |
| | Detwiler* | sp | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.7 | 3.1 | 12.0 | 6.0 | 0.6 | 1.9 | 87.4 | .624 |
| | Gee | sp | 6 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 7.7 | 3.6 | 11.5 | 6.0 | 1.7 | 1.6 | 94.7 | .611 |
| | Gregerson | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 5.6 | 16.3 | 10.2 | 0.9 | 1.8 | 16.5 | .591 |
| | Saunders* | sp | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 10.8 | 3.6 | 14.6 | 7.0 | 1.5 | 1.9 | 86.3 | .609 |
| | Hoover | mr | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 12.0 | 5.0 | 17.0 | 5.8 | 1.7 | 1.2 | 24.2 | .616 |
| | Igarashi | mr | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.3 | 4.9 | 17.2 | 12.9 | 1.8 | 2.6 | 20.9 | .603 |
| | Hernandez | mr | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 10.1 | 3.0 | 14.8 | 9.7 | 2.1 | 3.3 | 21.3 | .595 |
| | Resop | mr | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16.6 | 4.2 | 21.8 | 6.8 | 3.1 | 1.6 | 23.4 | .647 |
|   | Total |   | 39 | 16 | 7 | 13 | 10 | 1 | 14 | 12 | 0 | 9.8 | 3.6 | 13.8 | 7.9 | 1.3 | 2.2 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wuertz | mr | .602 | 1.29 | 119 | .261 | 73 | .380 | 73 | .380 | 18.1 | 3.6 | 3.30 | 2.77 |
| | Storen | cl | .664 | 1.40 | 59 | .339 | 35 | .389 | 35 | .389 | 9.0 | 3.8 | 3.53 | 3.70 |
| | Villanueva | mr | .762 | 1.31 | 62 | .323 | 39 | .438 | 41 | .461 | 12.2 | 5.4 | 4.76 | 4.44 |
| | Stauffer | sp | .758 | 1.40 | 152 | .329 | 97 | .449 | 99 | .458 | 27.4 | 4.9 | 4.50 | 4.51 |
| | Detwiler* | sp | .696 | 1.31 | 134 | .291 | 77 | .423 | 78 | .429 | 19.6 | 4.0 | 3.63 | 3.59 |
| | Gee | sp | .760 | 1.25 | 121 | .231 | 86 | .491 | 87 | .497 | 20.6 | 4.3 | 3.94 | 4.02 |
| | Gregerson | mr | .816 | 1.81 | 51 | .412 | 43 | .494 | 43 | .494 | 12.5 | 6.2 | 5.26 | 6.42 |
| | Saunders* | sp | .883 | 1.59 | 132 | .333 | 103 | .542 | 104 | .547 | 30.4 | 6.4 | 5.76 | 5.84 |
| | Hoover | mr | .936 | 1.89 | 76 | .329 | 62 | .585 | 62 | .585 | 21.2 | 8.7 | 7.93 | 7.11 |
| | Igarashi | mr | .966 | 1.91 | 39 | .436 | 44 | .620 | 44 | .620 | 14.5 | 8.9 | 8.00 | 7.70 |
| | Hernandez | mr | .837 | 1.45 | 58 | .328 | 47 | .485 | 51 | .526 | 15.8 | 6.8 | 5.98 | 6.32 |
| | Resop | mr | 1.185 | 2.31 | 65 | .400 | 70 | .745 | 72 | .766 | 28.4 | 14.2 | 13.26 | 12.43 |
|   | Total |   | .797 | 1.49 | 1068 | .318 | 776 | .488 | 789 | .497 | 224.6 | 5.6 | 5.08 | 5.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wuertz | mr | 8 | 0 | .000 | 0 | 3 | .375 | 34 | 4.3 | 2 | 0 | .000 |
| | Storen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Villanueva | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Stauffer | sp | 8 | 0 | .000 | 0 | 5 | .625 | 28 | 3.5 | 3 | 0 | .000 |
| | Detwiler* | sp | 8 | 0 | .000 | 0 | 5 | .625 | 32 | 4.0 | 2 | 2 | 1.000 |
| | Gee | sp | 7 | 0 | .000 | 0 | 4 | .571 | 40 | 5.7 | 1 | 1 | 1.000 |
| | Gregerson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Saunders* | sp | 8 | 0 | .000 | 0 | 4 | .500 | 29 | 3.6 | 5 | 4 | .800 |
| | Hoover | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Igarashi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Hernandez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 6 | .750 |
| | Resop | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
|   | Total |   | 40 | 0 | .000 | 0 | 21 | .525 | 163 | 4.1 | 69 | 26 | .377 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wuertz | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Storen | cl | 7 | 6 | .857 | 1 | .143 | 1 | 13 | 3 | .231 | 19 | 19 | 12 |
| | Villanueva | mr | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 3 | .375 | 15 | 15 | 1 |
| | Stauffer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Detwiler* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Gee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Gregerson | mr | 3 | 1 | .333 | 2 | .667 | 4 | 6 | 0 | .000 | 22 | 22 | 8 |
| | Saunders* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Hoover | mr | 2 | 1 | .500 | 1 | .500 | 0 | 13 | 7 | .538 | 17 | 16 | 7 |
| | Igarashi | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 11 | 3 | .273 | 14 | 14 | 9 |
| | Hernandez | mr | 2 | 0 | .000 | 2 | 1.000 | 6 | 10 | 4 | .400 | 19 | 19 | 1 |
| | Resop | mr | 0 | 0 | .000 | 0 | .000 | 2 | 8 | 6 | .750 | 15 | 15 | 2 |
|   | Total |   | 15 | 9 | .600 | 6 | .400 | 14 | 69 | 26 | .377 | 40 | 120 | 40 |