Team pitching (vs batter) -- 2012 Arizona
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
dPestanomr .156 .206 .25032511080201201
Kimbrelcl .169 .203 .2316511210150303001
Devinemr .183 .275 .2676011201163501600
Luebke*sp .200 .257 .315200407246301604322
Choate*mr .207 .258 .2072960006110600
Romero*sp .234 .313 .380171405166511903193
Hughessp .244 .271 .5008220714410311920
Anderson*sp .270 .306 .36320455623742903454
Santanasp .288 .363 .5321394010367451202931
Acevesmr .301 .362 .5051865612469481102940
Dickeysp .333 .352 .4682227416141041604002
Owingsmr .375 .500 .875831017020210
Downs*mr .406 .424 .719321302223010400
 Total  .262 .313 .4131430374691837590219012952614

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
dPestanomr .45620 .25010 .29410 .294 1.3 1.2 1.05 0.96
Kimbrelcl .43436 .30618 .26118 .261 2.8 1.3 1.19 0.99
Devinemr .54244 .22721 .30424 .348 4.9 2.6 2.36 2.30
Luebke*sp .572155 .23279 .36279 .362 16.2 2.6 2.37 2.09
Choate*mr .46524 .2507 .2198 .250 1.5 1.7 1.50 1.58
Romero*sp .693136 .25084 .43585 .440 20.1 3.8 3.48 3.67
Hughessp .77160 .26744 .51244 .512 11.0 4.6 4.25 3.25
Anderson*sp .668169 .30883 .38285 .392 21.1 3.6 3.23 3.31
Santanasp .895105 .32486 .54891 .580 26.1 6.7 5.99 5.81
Acevesmr .868153 .327105 .507113 .546 35.5 7.1 6.25 5.67
Dickeysp .821181 .387110 .474111 .478 34.3 5.9 5.27 5.19
Owingsmr1.3755 .4009 .9009 .900 3.214.5 15.63 18.11
Downs*mr1.14326 .42324 .72724 .727 8.510.9 9.34 9.84
 Total  .7251114 .303680 .437701 .450179.3 4.3 3.89 3.72

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
dPestanomr .000 .091 .000 .0911000000010300
Kimbrelcl .167 .205 .194 .40036610010201301
Devinemr .154 .241 .192 .4342641002120900
Luebke*sp .087 .125 .109 .23446410000202000
Choate*mr .375 .444 .375 .819830000100310
Romero*sp .349 .408 .6051.01343150139050701
Hughessp .239 .271 .543 .814461150360201010
Anderson*sp .348 .377 .348 .725662300030301600
Santanasp .328 .389 .6251.0146421514172501201
Acevesmr .258 .327 .449 .7768923423105401500
Dickeysp .302 .299 .448 .7479629802130002011
Owingsmr .667 .6671.6672.333320012000000
Downs*mr .273 .333 .273 .6061130002010400
 Total  .265 .308 .414 .7225441442541665927013234

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
dPestanomr .227 .261 .364 .6252251100010900
Kimbrelcl .172 .200 .276 .47629511010101700
Devinemr .206 .300 .324 .6243471014230701
Luebke*sp .234 .294 .377 .671154366241201402302
Choate*mr .143 .182 .143 .3252130000010300
Romero*sp .195 .280 .305 .58412825503711402410
Hughessp .250 .270 .444 .7153692112011900
Anderson*sp .232 .272 .370 .64213832623172601811
Santanasp .253 .341 .453 .7957519522103701700
Acevesmr .340 .394 .557 .9519733823203701402
Dickeysp .357 .391 .484 .87512645812171602010
Owingsmr .200 .429 .400 .829511002020200
Downs*mr .476 .476 .9521.42921100226000000
 Total  .260 .315 .412 .727886230441421981263116336