Team pitching -- 2012 Arizona
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| d | Pestano | mr | 0.00 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 9.2 | 5 | 0 | 0 | 2 | 12 | 0 | 1 | 34 |
| | Choate* | mr | 0.00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.1 | 6 | 0 | 0 | 1 | 6 | 0 | 1 | 32 |
| | Kimbrel | cl | 0.93 | 1 | 0 | 12 | 16 | 0 | 0 | 0 | 19.1 | 11 | 2 | 2 | 3 | 30 | 0 | 1 | 69 |
| | Luebke* | sp | 1.95 | 6 | 0 | 0 | 8 | 8 | 0 | 0 | 55.1 | 40 | 12 | 12 | 16 | 43 | 4 | 3 | 218 |
| | Devine | mr | 2.70 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 16.2 | 11 | 5 | 5 | 5 | 16 | 1 | 1 | 69 |
| | Hughes | sp | 3.00 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 21.0 | 20 | 8 | 7 | 3 | 19 | 4 | 1 | 86 |
| | Romero* | sp | 3.09 | 4 | 2 | 0 | 8 | 8 | 1 | 1 | 46.2 | 40 | 18 | 16 | 19 | 31 | 6 | 6 | 193 |
| | Anderson* | sp | 3.74 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 53.0 | 55 | 23 | 22 | 9 | 34 | 3 | 5 | 217 |
| | Aceves | mr | 5.28 | 4 | 2 | 0 | 11 | 6 | 0 | 0 | 46.0 | 56 | 28 | 27 | 11 | 29 | 6 | 3 | 207 |
| | Dickey | sp | 5.47 | 5 | 3 | 0 | 8 | 8 | 1 | 0 | 52.2 | 74 | 34 | 32 | 6 | 40 | 4 | 5 | 232 |
| | Downs* | mr | 7.36 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 7.1 | 13 | 6 | 6 | 1 | 4 | 2 | 2 | 33 |
| | Santana | sp | 7.39 | 1 | 3 | 1 | 13 | 4 | 0 | 0 | 35.1 | 40 | 30 | 29 | 12 | 29 | 6 | 5 | 157 |
| | Owings | mr | 10.80 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 10 |
|   | Total |   | 3.86 | 26 | 16 | 16 | 42 | 42 | 2 | 4 | 373.0 | 374 | 168 | 160 | 90 | 295 | 37 | 35 | 1557 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| d | Pestano | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 1.9 | 6.5 | 11.2 | 0.0 | 6.0 | 12.6 | .626 |
| | Choate* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 | 1.1 | 8.6 | 6.5 | 0.0 | 6.0 | 16.0 | .617 |
| | Kimbrel | cl | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.1 | 1.4 | 6.5 | 14.0 | 0.0 | 10.0 | 17.3 | .646 |
| | Luebke* | sp | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.5 | 2.6 | 9.1 | 7.0 | 0.7 | 2.7 | 102.6 | .629 |
| | Devine | mr | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5.9 | 2.7 | 10.3 | 8.6 | 0.5 | 3.2 | 19.6 | .639 |
| | Hughes | sp | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.6 | 1.3 | 9.9 | 8.1 | 1.7 | 6.3 | 21.0 | .629 |
| | Romero* | sp | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7.7 | 3.7 | 11.6 | 6.0 | 1.2 | 1.6 | 89.9 | .604 |
| | Anderson* | sp | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9.3 | 1.5 | 11.2 | 5.8 | 0.5 | 3.8 | 100.3 | .658 |
| | Aceves | mr | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 11.0 | 2.2 | 14.7 | 5.7 | 1.2 | 2.6 | 66.6 | .630 |
| | Dickey | sp | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 12.6 | 1.0 | 13.8 | 6.8 | 0.7 | 6.7 | 99.9 | .687 |
| | Downs* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 1.2 | 17.2 | 4.9 | 2.5 | 4.0 | 19.5 | .675 |
| | Santana | sp | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 10.2 | 3.1 | 14.5 | 7.4 | 1.5 | 2.4 | 42.8 | .642 |
| | Owings | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 10.8 | 27.0 | 10.8 | 5.4 | 1.0 | 25.5 | .608 |
|   | Total |   | 26 | 14 | 1 | 21 | 6 | 0 | 6 | 10 | 0 | 9.0 | 2.2 | 11.7 | 7.1 | 0.9 | 3.3 |   | .641 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| d | Pestano | mr | .456 | 0.72 | 20 | .250 | 10 | .294 | 10 | .294 | 1.3 | 1.2 | 1.05 | 0.96 |
| | Choate* | mr | .465 | 0.84 | 24 | .250 | 7 | .219 | 8 | .250 | 1.5 | 1.7 | 1.50 | 1.58 |
| | Kimbrel | cl | .434 | 0.72 | 36 | .306 | 18 | .261 | 18 | .261 | 2.8 | 1.3 | 1.19 | 0.99 |
| | Luebke* | sp | .572 | 1.01 | 155 | .232 | 79 | .362 | 79 | .362 | 16.2 | 2.6 | 2.37 | 2.09 |
| | Devine | mr | .542 | 0.96 | 44 | .227 | 21 | .304 | 24 | .348 | 4.9 | 2.6 | 2.36 | 2.30 |
| | Hughes | sp | .771 | 1.10 | 60 | .267 | 44 | .512 | 44 | .512 | 11.0 | 4.6 | 4.25 | 3.25 |
| | Romero* | sp | .693 | 1.26 | 136 | .250 | 84 | .435 | 85 | .440 | 20.1 | 3.8 | 3.48 | 3.67 |
| | Anderson* | sp | .668 | 1.21 | 169 | .308 | 83 | .382 | 85 | .392 | 21.1 | 3.6 | 3.23 | 3.31 |
| | Aceves | mr | .868 | 1.46 | 153 | .327 | 105 | .507 | 113 | .546 | 35.5 | 7.1 | 6.25 | 5.67 |
| | Dickey | sp | .821 | 1.52 | 181 | .387 | 110 | .474 | 111 | .478 | 34.3 | 5.9 | 5.27 | 5.19 |
| | Downs* | mr | 1.143 | 1.91 | 26 | .423 | 24 | .727 | 24 | .727 | 8.5 | 10.9 | 9.34 | 9.84 |
| | Santana | sp | .895 | 1.47 | 105 | .324 | 86 | .548 | 91 | .580 | 26.1 | 6.7 | 5.99 | 5.81 |
| | Owings | mr | 1.375 | 3.00 | 5 | .400 | 9 | .900 | 9 | .900 | 3.2 | 14.5 | 15.63 | 18.11 |
|   | Total |   | .725 | 1.24 | 1114 | .303 | 680 | .437 | 701 | .450 | 179.3 | 4.3 | 3.89 | 3.72 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| d | Pestano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Choate* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Kimbrel | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Luebke* | sp | 8 | 0 | .000 | 0 | 7 | .875 | 42 | 5.3 | 2 | 0 | .000 |
| | Devine | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Hughes | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Romero* | sp | 8 | 1 | .125 | 1 | 5 | .625 | 34 | 4.3 | 0 | 0 | .000 |
| | Anderson* | sp | 8 | 0 | .000 | 0 | 5 | .625 | 39 | 4.9 | 5 | 2 | .400 |
| | Aceves | mr | 6 | 0 | .000 | 0 | 5 | .833 | 22 | 3.7 | 5 | 2 | .400 |
| | Dickey | sp | 8 | 1 | .125 | 0 | 3 | .375 | 41 | 5.1 | 7 | 3 | .429 |
| | Downs* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Santana | sp | 4 | 0 | .000 | 0 | 1 | .250 | 20 | 5.0 | 4 | 4 | 1.000 |
| | Owings | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 42 | 2 | .048 | 4 | 26 | .619 | 198 | 4.7 | 44 | 11 | .250 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| d | Pestano | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 5 | 0 | .000 | 11 | 11 | 3 |
| | Choate* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 0 | .000 | 8 | 8 | 3 |
| | Kimbrel | cl | 12 | 12 | 1.000 | 0 | .000 | 0 | 9 | 0 | .000 | 16 | 16 | 16 |
| | Luebke* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Devine | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 9 | 1 | .111 | 13 | 13 | 4 |
| | Hughes | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 1 | .250 | 14 | 14 | 5 |
| | Romero* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Anderson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Aceves | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 4 | 1.000 | 11 | 5 | 2 |
| | Dickey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Downs* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 2 | .667 | 6 | 6 | 4 |
| | Santana | sp | 1 | 1 | 1.000 | 0 | .000 | 2 | 4 | 1 | .250 | 13 | 9 | 3 |
| | Owings | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 0 |
|   | Total |   | 17 | 16 | .941 | 1 | .059 | 13 | 44 | 11 | .250 | 42 | 84 | 40 |