Team pitching -- 2012 Arizona
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
dPestanomr 0.00001110009.25002120134
Choate*mr 0.0000080008.1600160132
Kimbrelcl 0.9310121600019.111223300169
Luebke*sp 1.95600880055.1401212164343218
Devinemr 2.701101300016.211555161169
Hughessp 3.000111400021.020873194186
Romero*sp 3.09420881146.2401816193166193
Anderson*sp 3.74420880053.055232293435217
Acevesmr 5.284201160046.0562827112963207
Dickeysp 5.47530881052.274343264045232
Downs*mr 7.3602160007.11366142233
Santanasp 7.391311340035.1403029122965157
Owingsmr 10.8000020001.2322221110
 Total  3.86261616424224373.03741681609029537351557

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
dPestanomr010000000 4.7 1.9 6.5 11.2 0.0 6.0 12.6 .626
Choate*mr000100100 6.5 1.1 8.6 6.5 0.0 6.0 16.0 .617
Kimbrelcl010010010 5.1 1.4 6.5 14.0 0.010.0 17.3 .646
Luebke*sp220010020 6.5 2.6 9.1 7.0 0.7 2.7102.6 .629
Devinemr000320010 5.9 2.7 10.3 8.6 0.5 3.2 19.6 .639
Hughessp201010100 8.6 1.3 9.9 8.1 1.7 6.3 21.0 .629
Romero*sp930110110 7.7 3.7 11.6 6.0 1.2 1.6 89.9 .604
Anderson*sp540200110 9.3 1.5 11.2 5.8 0.5 3.8100.3 .658
Acevesmr400800020 11.0 2.2 14.7 5.7 1.2 2.6 66.6 .630
Dickeysp020100210 12.6 1.0 13.8 6.8 0.7 6.7 99.9 .687
Downs*mr000000000 16.0 1.2 17.2 4.9 2.5 4.0 19.5 .675
Santanasp310500010 10.2 3.1 14.5 7.4 1.5 2.4 42.8 .642
Owingsmr100000000 16.2 10.8 27.0 10.8 5.4 1.0 25.5 .608
 Total 2614121606100 9.0 2.2 11.7 7.1 0.9 3.3  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
dPestanomr .456 0.7220 .25010 .29410 .294 1.3 1.2 1.05 0.96
Choate*mr .465 0.8424 .2507 .2198 .250 1.5 1.7 1.50 1.58
Kimbrelcl .434 0.7236 .30618 .26118 .261 2.8 1.3 1.19 0.99
Luebke*sp .572 1.01155 .23279 .36279 .362 16.2 2.6 2.37 2.09
Devinemr .542 0.9644 .22721 .30424 .348 4.9 2.6 2.36 2.30
Hughessp .771 1.1060 .26744 .51244 .512 11.0 4.6 4.25 3.25
Romero*sp .693 1.26136 .25084 .43585 .440 20.1 3.8 3.48 3.67
Anderson*sp .668 1.21169 .30883 .38285 .392 21.1 3.6 3.23 3.31
Acevesmr .868 1.46153 .327105 .507113 .546 35.5 7.1 6.25 5.67
Dickeysp .821 1.52181 .387110 .474111 .478 34.3 5.9 5.27 5.19
Downs*mr1.143 1.9126 .42324 .72724 .727 8.510.9 9.34 9.84
Santanasp .895 1.47105 .32486 .54891 .580 26.1 6.7 5.99 5.81
Owingsmr1.375 3.005 .4009 .9009 .900 3.214.5 15.63 18.11
 Total  .725 1.241114 .303680 .437701 .450179.3 4.3 3.89 3.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
dPestanomr00 .00000 .0000 0.070 .000
Choate*mr00 .00000 .0000 0.050 .000
Kimbrelcl00 .00000 .0000 0.000 .000
Luebke*sp80 .00007 .87542 5.320 .000
Devinemr00 .00000 .0000 0.040 .000
Hughessp00 .00000 .0000 0.030 .000
Romero*sp81 .12515 .62534 4.300 .000
Anderson*sp80 .00005 .62539 4.952 .400
Acevesmr60 .00005 .83322 3.752 .400
Dickeysp81 .12503 .37541 5.173 .429
Downs*mr00 .00000 .0000 0.020 .000
Santanasp40 .00001 .25020 5.0441.000
Owingsmr00 .00000 .0000 0.000 .000
 Total 422 .048426 .619198 4.74411 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
dPestanomr111.0000 .000550 .00011113
Choate*mr00 .0000 .000340 .000883
Kimbrelcl12121.0000 .000090 .000161616
Luebke*sp00 .0000 .000000 .000800
Devinemr10 .00011.000391 .11113134
Hughessp111.0000 .000041 .25014145
Romero*sp00 .0000 .000000 .000800
Anderson*sp00 .0000 .000000 .000800
Acevesmr00 .0000 .0000441.0001152
Dickeysp00 .0000 .000000 .000800
Downs*mr111.0000 .000032 .667664
Santanasp111.0000 .000241 .2501393
Owingsmr00 .0000 .0000221.000220
 Total 1716 .9411 .059134411 .250428440