Team pitching -- 2012 St. Louis
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fTakahashi*mr 0.0000040005.0300240119
Gonzalez*mr 0.0000040004.2100060015
Zieglermr 0.9600131800018.214226151472
dBadenhopmr 1.930001000014.013333122355
Corderomr 2.381011100011.1833680049
Albaladejomr 2.702112300026.2228852222103
Colonsp 2.90610992162.0412020144157233
Atchisonmr 3.6000011005.0622150021
Strasburgsp 3.6053010100060.0522424186132242
Runzler*mr 3.8825010100046.1402520364562210
Corpasmr 4.0501040006.21033330230
James*mr 4.24240990051.0442424274067217
Blevins*mr 4.432201500022.11911119235191
Jenksmr 5.63220100008.01075391039
fWilliams*mr 8.3100030004.1544350021
 Other  2.70000620020.017763122077
 Total  3.32221915414122366.030514313513931133311494

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fTakahashi*mr000010000 5.4 3.6 9.0 7.2 0.0 2.0 14.3 .596
Gonzalez*mr000000000 1.9 0.0 1.9 11.6 0.099.0 15.0 .683
Zieglermr100100010 6.8 2.9 10.1 7.2 0.5 2.5 15.0 .604
dBadenhopmr000010000 8.4 1.9 10.3 7.7 1.3 4.0 23.2 .621
Corderomr101100000 6.4 4.8 11.9 6.4 0.0 1.3 17.7 .574
Albaladejomr210000100 7.4 1.7 9.1 7.4 0.7 4.4 15.7 .670
Colonsp210000300 6.0 2.0 8.0 6.0 0.7 2.9 90.6 .629
Atchisonmr210000000 10.8 1.8 12.6 9.0 0.0 5.0 78.0 .667
Strasburgsp260130210 7.8 2.7 10.6 9.1 0.4 3.4 89.3 .656
Runzler*mr1910010030 7.8 7.0 14.8 8.7 1.2 1.3 85.2 .559
Corpasmr000000110 13.5 4.0 17.5 4.0 0.0 1.0 28.3 .619
James*mr111041130 7.8 4.8 12.5 7.1 1.1 1.5 92.8 .581
Blevins*mr010000000 7.7 3.6 11.3 9.3 2.0 2.6 22.4 .625
Jenksmr100100010 11.3 3.4 15.8 10.1 1.1 3.0 16.2 .617
fWilliams*mr000000000 10.4 6.2 16.6 10.4 0.0 1.7 31.7 .537
 Other 510100000 7.6 1.3 9.4 5.4 0.9 4.0  .647
 Total 3613251018100 7.5 3.4 11.0 7.6 0.8 2.2  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fTakahashi*mr .440 1.0013 .2315 .2635 .263 0.7 1.3 1.20 1.59
Gonzalez*mr .133 0.219 .1111 .0671 .067 0.1 0.1 0.12 0.11
Zieglermr .620 1.0749 .26527 .37528 .389 5.6 2.8 2.44 2.53
dBadenhopmr .656 1.1438 .28922 .40022 .400 4.7 3.0 2.70 3.38
Corderomr .616 1.2434 .23519 .38820 .408 4.6 3.7 3.30 2.43
Albaladejomr .615 1.0174 .27039 .37939 .379 8.6 2.9 2.61 2.29
Colonsp .531 0.89173 .20877 .33077 .330 14.0 2.0 1.82 1.70
Atchisonmr .633 1.4015 .4007 .3337 .333 2.1 3.8 3.38 3.80
Strasburgsp .623 1.17159 .30890 .37291 .376 20.7 3.1 2.80 2.79
Runzler*mr .783 1.64123 .276108 .514108 .514 32.3 6.4 5.64 5.03
Corpasmr .848 1.9524 .41713 .43313 .433 4.3 6.2 5.27 6.96
James*mr .743 1.39144 .264104 .479104 .479 25.1 4.4 3.98 3.96
Blevins*mr .771 1.2554 .25947 .51647 .516 11.5 4.8 4.18 4.21
Jenksmr .771 1.6325 .36017 .43618 .462 5.8 6.2 5.84 5.84
fWilliams*mr .770 1.8513 .38510 .47610 .476 3.0 6.2 5.54 5.19
 Other  .629 1.0059 .25429 .37730 .390 7.7 3.6 3.12 2.64
 Total  .660 1.211006 .270615 .412620 .415146.7 3.6 3.25 3.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fTakahashi*mr00 .00000 .0000 0.000 .000
Gonzalez*mr00 .00000 .0000 0.000 .000
Zieglermr00 .00000 .0000 0.010 .000
dBadenhopmr00 .00000 .0000 0.0111.000
Corderomr00 .00000 .0000 0.060 .000
Albaladejomr00 .00000 .0000 0.062 .333
Colonsp92 .22216 .66737 4.110 .000
Atchisonmr10 .00000 .0002 2.020 .000
Strasburgsp100 .00007 .70042 4.243 .750
Runzler*mr100 .00002 .20023 2.380 .000
Corpasmr00 .00000 .0000 0.0111.000
James*mr90 .00005 .55622 2.410 .000
Blevins*mr00 .00000 .0000 0.032 .667
Jenksmr00 .00000 .0000 0.041 .250
fWilliams*mr00 .00000 .0000 0.031 .333
 Other 20 .000021.00012 6.000 .000
 Total 412 .049222 .537138 3.44111 .268

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fTakahashi*mr00 .0000 .000200 .000441
Gonzalez*mr00 .0000 .000220 .000440
Zieglermr1413 .9291 .071052 .400181816
dBadenhopmr00 .0000 .000473 .42910103
Corderomr111.0000 .000441 .25011112
Albaladejomr21 .5000 .0004112 .18223237
Colonsp00 .0000 .000000 .000900
Atchisonmr00 .0000 .000000 .000100
Strasburgsp00 .0000 .000000 .0001000
Runzler*mr00 .0000 .000000 .0001000
Corpasmr00 .0000 .000020 .000442
James*mr00 .0000 .000000 .000900
Blevins*mr10 .00011.000362 .33315152
Jenksmr10 .0000 .000110 .00010104
fWilliams*mr00 .0000 .000000 .000331
 Other 00 .0000 .000131 .333641
 Total 1915 .7892 .105214111 .2684110639