Team pitching -- 2012 St. Louis
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Takahashi* | mr | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
| | Gonzalez* | mr | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 15 |
| | Ziegler | mr | 0.96 | 0 | 0 | 13 | 18 | 0 | 0 | 0 | 18.2 | 14 | 2 | 2 | 6 | 15 | 1 | 4 | 72 |
| d | Badenhop | mr | 1.93 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.0 | 13 | 3 | 3 | 3 | 12 | 2 | 3 | 55 |
| | Cordero | mr | 2.38 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 11.1 | 8 | 3 | 3 | 6 | 8 | 0 | 0 | 49 |
| | Albaladejo | mr | 2.70 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 26.2 | 22 | 8 | 8 | 5 | 22 | 2 | 2 | 103 |
| | Colon | sp | 2.90 | 6 | 1 | 0 | 9 | 9 | 2 | 1 | 62.0 | 41 | 20 | 20 | 14 | 41 | 5 | 7 | 233 |
| | Atchison | mr | 3.60 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 21 |
| | Strasburg | sp | 3.60 | 5 | 3 | 0 | 10 | 10 | 0 | 0 | 60.0 | 52 | 24 | 24 | 18 | 61 | 3 | 2 | 242 |
| | Runzler* | mr | 3.88 | 2 | 5 | 0 | 10 | 10 | 0 | 0 | 46.1 | 40 | 25 | 20 | 36 | 45 | 6 | 2 | 210 |
| | Corpas | mr | 4.05 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6.2 | 10 | 3 | 3 | 3 | 3 | 0 | 2 | 30 |
| | James* | mr | 4.24 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 51.0 | 44 | 24 | 24 | 27 | 40 | 6 | 7 | 217 |
| | Blevins* | mr | 4.43 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 22.1 | 19 | 11 | 11 | 9 | 23 | 5 | 1 | 91 |
| | Jenks | mr | 5.63 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 8.0 | 10 | 7 | 5 | 3 | 9 | 1 | 0 | 39 |
| f | Williams* | mr | 8.31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 21 |
|   | Other |   | 2.70 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 20.0 | 17 | 7 | 6 | 3 | 12 | 2 | 0 | 77 |
|   | Total |   | 3.32 | 22 | 19 | 15 | 41 | 41 | 2 | 2 | 366.0 | 305 | 143 | 135 | 139 | 311 | 33 | 31 | 1494 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Takahashi* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4 | 3.6 | 9.0 | 7.2 | 0.0 | 2.0 | 14.3 | .596 |
| | Gonzalez* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 0.0 | 1.9 | 11.6 | 0.0 | 99.0 | 15.0 | .683 |
| | Ziegler | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.8 | 2.9 | 10.1 | 7.2 | 0.5 | 2.5 | 15.0 | .604 |
| d | Badenhop | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.4 | 1.9 | 10.3 | 7.7 | 1.3 | 4.0 | 23.2 | .621 |
| | Cordero | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.4 | 4.8 | 11.9 | 6.4 | 0.0 | 1.3 | 17.7 | .574 |
| | Albaladejo | mr | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.4 | 1.7 | 9.1 | 7.4 | 0.7 | 4.4 | 15.7 | .670 |
| | Colon | sp | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.0 | 2.0 | 8.0 | 6.0 | 0.7 | 2.9 | 90.6 | .629 |
| | Atchison | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 1.8 | 12.6 | 9.0 | 0.0 | 5.0 | 78.0 | .667 |
| | Strasburg | sp | 2 | 6 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 7.8 | 2.7 | 10.6 | 9.1 | 0.4 | 3.4 | 89.3 | .656 |
| | Runzler* | mr | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7.8 | 7.0 | 14.8 | 8.7 | 1.2 | 1.3 | 85.2 | .559 |
| | Corpas | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.5 | 4.0 | 17.5 | 4.0 | 0.0 | 1.0 | 28.3 | .619 |
| | James* | mr | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 3 | 0 | 7.8 | 4.8 | 12.5 | 7.1 | 1.1 | 1.5 | 92.8 | .581 |
| | Blevins* | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.6 | 11.3 | 9.3 | 2.0 | 2.6 | 22.4 | .625 |
| | Jenks | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.3 | 3.4 | 15.8 | 10.1 | 1.1 | 3.0 | 16.2 | .617 |
| f | Williams* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 6.2 | 16.6 | 10.4 | 0.0 | 1.7 | 31.7 | .537 |
|   | Other |   | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.6 | 1.3 | 9.4 | 5.4 | 0.9 | 4.0 |   | .647 |
|   | Total |   | 36 | 13 | 2 | 5 | 10 | 1 | 8 | 10 | 0 | 7.5 | 3.4 | 11.0 | 7.6 | 0.8 | 2.2 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Takahashi* | mr | .440 | 1.00 | 13 | .231 | 5 | .263 | 5 | .263 | 0.7 | 1.3 | 1.20 | 1.59 |
| | Gonzalez* | mr | .133 | 0.21 | 9 | .111 | 1 | .067 | 1 | .067 | 0.1 | 0.1 | 0.12 | 0.11 |
| | Ziegler | mr | .620 | 1.07 | 49 | .265 | 27 | .375 | 28 | .389 | 5.6 | 2.8 | 2.44 | 2.53 |
| d | Badenhop | mr | .656 | 1.14 | 38 | .289 | 22 | .400 | 22 | .400 | 4.7 | 3.0 | 2.70 | 3.38 |
| | Cordero | mr | .616 | 1.24 | 34 | .235 | 19 | .388 | 20 | .408 | 4.6 | 3.7 | 3.30 | 2.43 |
| | Albaladejo | mr | .615 | 1.01 | 74 | .270 | 39 | .379 | 39 | .379 | 8.6 | 2.9 | 2.61 | 2.29 |
| | Colon | sp | .531 | 0.89 | 173 | .208 | 77 | .330 | 77 | .330 | 14.0 | 2.0 | 1.82 | 1.70 |
| | Atchison | mr | .633 | 1.40 | 15 | .400 | 7 | .333 | 7 | .333 | 2.1 | 3.8 | 3.38 | 3.80 |
| | Strasburg | sp | .623 | 1.17 | 159 | .308 | 90 | .372 | 91 | .376 | 20.7 | 3.1 | 2.80 | 2.79 |
| | Runzler* | mr | .783 | 1.64 | 123 | .276 | 108 | .514 | 108 | .514 | 32.3 | 6.4 | 5.64 | 5.03 |
| | Corpas | mr | .848 | 1.95 | 24 | .417 | 13 | .433 | 13 | .433 | 4.3 | 6.2 | 5.27 | 6.96 |
| | James* | mr | .743 | 1.39 | 144 | .264 | 104 | .479 | 104 | .479 | 25.1 | 4.4 | 3.98 | 3.96 |
| | Blevins* | mr | .771 | 1.25 | 54 | .259 | 47 | .516 | 47 | .516 | 11.5 | 4.8 | 4.18 | 4.21 |
| | Jenks | mr | .771 | 1.63 | 25 | .360 | 17 | .436 | 18 | .462 | 5.8 | 6.2 | 5.84 | 5.84 |
| f | Williams* | mr | .770 | 1.85 | 13 | .385 | 10 | .476 | 10 | .476 | 3.0 | 6.2 | 5.54 | 5.19 |
|   | Other |   | .629 | 1.00 | 59 | .254 | 29 | .377 | 30 | .390 | 7.7 | 3.6 | 3.12 | 2.64 |
|   | Total |   | .660 | 1.21 | 1006 | .270 | 615 | .412 | 620 | .415 | 146.7 | 3.6 | 3.25 | 3.14 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Takahashi* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gonzalez* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ziegler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| d | Badenhop | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Cordero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Albaladejo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Colon | sp | 9 | 2 | .222 | 1 | 6 | .667 | 37 | 4.1 | 1 | 0 | .000 |
| | Atchison | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 2 | 0 | .000 |
| | Strasburg | sp | 10 | 0 | .000 | 0 | 7 | .700 | 42 | 4.2 | 4 | 3 | .750 |
| | Runzler* | mr | 10 | 0 | .000 | 0 | 2 | .200 | 23 | 2.3 | 8 | 0 | .000 |
| | Corpas | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | James* | mr | 9 | 0 | .000 | 0 | 5 | .556 | 22 | 2.4 | 1 | 0 | .000 |
| | Blevins* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Jenks | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| f | Williams* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Other |   | 2 | 0 | .000 | 0 | 2 | 1.000 | 12 | 6.0 | 0 | 0 | .000 |
|   | Total |   | 41 | 2 | .049 | 2 | 22 | .537 | 138 | 3.4 | 41 | 11 | .268 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Takahashi* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 0 | 0 | .000 | 4 | 4 | 1 |
| | Gonzalez* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 0 | .000 | 4 | 4 | 0 |
| | Ziegler | mr | 14 | 13 | .929 | 1 | .071 | 0 | 5 | 2 | .400 | 18 | 18 | 16 |
| d | Badenhop | mr | 0 | 0 | .000 | 0 | .000 | 4 | 7 | 3 | .429 | 10 | 10 | 3 |
| | Cordero | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 4 | 1 | .250 | 11 | 11 | 2 |
| | Albaladejo | mr | 2 | 1 | .500 | 0 | .000 | 4 | 11 | 2 | .182 | 23 | 23 | 7 |
| | Colon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Atchison | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Strasburg | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Runzler* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Corpas | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 4 | 2 |
| | James* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Blevins* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 6 | 2 | .333 | 15 | 15 | 2 |
| | Jenks | mr | 1 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 10 | 10 | 4 |
| f | Williams* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 6 | 4 | 1 |
|   | Total |   | 19 | 15 | .789 | 2 | .105 | 21 | 41 | 11 | .268 | 41 | 106 | 39 |