Team pitching (vs batter) -- 2012 Houston
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Valverdecl .087 .160 .1302321003020800
Rzepczynski*mr .108 .313 .216374101801101500
Bray*mr .173 .211 .308529102160302100
Peraltamr .173 .235 .1877513100140611800
Leakesp .225 .286 .380142325155401213143
dTeheransp .229 .331 .397131307055211902561
Balfourcl .230 .319 .3286114111200811500
Cuetosp .240 .303 .3942215314168751503852
Thompsonmr .253 .278 .4007519502300301351
Lilly*sp .254 .316 .4372135482993218146106
Peavysp .308 .349 .4781825651887111041102
Martinezmr .312 .361 .5587724704432411201
Kennedysp .322 .412 .4755919302281801141
Leaguecl .392 .438 .5957429603440601600
 Total  .252 .317 .4071422358656485791212653104417

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Valverdecl .29015 .1335 .2005 .200 0.6 0.7 0.65 0.52
Rzepczynski*mr .52921 .14319 .39619 .396 3.2 2.5 2.33 2.78
Bray*mr .51831 .22619 .33319 .333 3.8 2.3 2.03 1.57
Peraltamr .42157 .22820 .24720 .247 3.2 1.4 1.22 1.29
Leakesp .666106 .25566 .42966 .429 14.5 3.4 3.10 3.10
dTeheransp .728101 .24871 .47072 .477 18.0 4.6 4.12 4.24
Balfourcl .64746 .28328 .40028 .400 6.7 3.7 3.26 3.17
Cuetosp .697179 .263102 .420107 .440 27.2 4.2 3.87 3.47
Thompsonmr .67862 .27433 .41233 .412 8.6 3.9 3.61 3.00
Lilly*sp .753159 .283111 .474113 .483 28.8 4.6 4.19 4.19
Peavysp .827135 .35698 .50099 .505 32.0 6.6 5.84 5.70
Martinezmr .92062 .32347 .56049 .583 14.9 7.2 6.60 6.34
Kennedysp .88648 .35436 .51437 .529 12.4 7.6 7.19 7.45
Leaguecl1.03255 .47350 .62550 .625 15.9 8.3 7.60 9.42
 Total  .7241077 .288705 .448717 .456184.8 4.5 4.05 3.98

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Valverdecl .063 .063 .063 .1251610000000600
Rzepczynski*mr .000 .200 .000 .2001200000030500
Bray*mr .261 .308 .565 .87323610250201101
Peraltamr .222 .300 .222 .5223680004040900
Leakesp .189 .259 .311 .570741430250701600
dTeheransp .196 .359 .373 .732511030231120900
Balfourcl .148 .281 .148 .4292740000051900
Cuetosp .240 .327 .410 .737100248031431002000
Thompsonmr .205 .225 .231 .4563981003010800
Lilly*sp .302 .388 .581 .9694313113101501200
Peavysp .354 .386 .532 .9177928204110401500
Martinezmr .367 .387 .8001.18730114037100210
Kennedysp .290 .421 .290 .7113190002160800
Leaguecl .385 .385 .7691.154261040210000600
 Total  .249 .324 .405 .7305871462712174759113611

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Valverdecl .143 .333 .286 .619711000020200
Rzepczynski*mr .160 .364 .320 .68425410130801000
Bray*mr .103 .129 .103 .23229300020101001
Peraltamr .128 .171 .154 .3253951002021900
Leakesp .265 .315 .456 .771681821370511500
dTeheransp .250 .310 .412 .7238020403110701600
Balfourcl .294 .351 .471 .82234101112030610
Cuetosp .240 .281 .380 .66112129613162501820
Thompsonmr .306 .333 .583 .91736114025020511
Lilly*sp .241 .297 .400 .697170417161811313401
Peavysp .272 .321 .437 .75810328314151702611
Martinezmr .277 .346 .404 .750471330131411000
Kennedysp .357 .400 .6791.079281030211020320
Leaguecl .396 .463 .500 .963481920150601000
 Total  .254 .312 .408 .72083521238527100567417474