Team pitching -- 2012 Houston
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Valverdecl 0.0010370007.0200280025
Peraltamr 0.841001600021.113226180281
Rzepczynski*mr 1.641041100011.042211151148
Balfourcl 2.161251700016.214448151170
Bray*mr 2.400001500015.09443212057
Leakesp 3.08410950038.0321313123153154
Thompsonmr 3.261101200019.119773132180
Cuetosp 3.79530990057.0533024153862243
dTeheransp 4.33410770035.1301717192554151
Lilly*sp 4.69260990055.2543029184693234
Peavysp 5.68210880044.1562928114181196
Martinezmr 6.380011400018.12413134124184
Leaguecl 6.882101800017.02915136163780
Kennedysp 8.36010330014.01913138112170
 Total  4.11241713414101370.035817916912631048271573

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Valverdecl000010000 2.6 2.6 5.1 10.3 0.0 4.0 13.9 .639
Peraltamr001000000 5.5 2.5 8.0 7.6 0.0 3.0 18.4 .631
Rzepczynski*mr000010000 3.3 9.0 12.3 12.3 0.8 1.4 18.2 .540
Balfourcl001010100 7.6 4.3 11.9 8.1 0.5 1.9 15.9 .609
Bray*mr000000020 5.4 1.8 7.2 12.6 1.2 7.0 15.5 .652
Leakesp431010000 7.6 2.8 10.4 7.3 1.2 2.6 64.6 .633
Thompsonmr510020110 8.8 1.4 10.2 6.1 0.9 4.3 23.3 .634
Cuetosp520510200 8.4 2.4 11.5 6.0 0.9 2.5 97.1 .636
dTeheransp610100000 7.6 4.8 12.7 6.4 1.3 1.3 79.6 .583
Lilly*sp1061200010 8.7 2.9 12.0 7.4 1.5 2.6 95.0 .634
Peavysp1020110110 11.4 2.2 13.8 8.3 1.6 3.7 91.4 .657
Martinezmr011210100 11.8 2.0 14.7 5.9 2.0 3.0 21.9 .631
Leaguecl000020000 15.4 3.2 18.5 8.5 1.6 2.7 16.7 .661
Kennedysp410120200 12.2 5.1 18.0 7.1 1.3 1.4 97.7 .584
 Total 4417512130850 8.7 3.1 12.1 7.5 1.2 2.5  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Valverdecl .290 0.5715 .1335 .2005 .200 0.6 0.7 0.65 0.52
Peraltamr .421 0.8957 .22820 .24720 .247 3.2 1.4 1.22 1.29
Rzepczynski*mr .529 1.3621 .14319 .39619 .396 3.2 2.5 2.33 2.78
Balfourcl .647 1.3246 .28328 .40028 .400 6.7 3.7 3.26 3.17
Bray*mr .518 0.8031 .22619 .33319 .333 3.8 2.3 2.03 1.57
Leakesp .666 1.16106 .25566 .42966 .429 14.5 3.4 3.10 3.10
Thompsonmr .678 1.1462 .27433 .41233 .412 8.6 3.9 3.61 3.00
Cuetosp .697 1.19179 .263102 .420107 .440 27.2 4.2 3.87 3.47
dTeheransp .728 1.39101 .24871 .47072 .477 18.0 4.6 4.12 4.24
Lilly*sp .753 1.29159 .283111 .474113 .483 28.8 4.6 4.19 4.19
Peavysp .827 1.51135 .35698 .50099 .505 32.0 6.6 5.84 5.70
Martinezmr .920 1.5362 .32347 .56049 .583 14.9 7.2 6.60 6.34
Leaguecl1.032 2.0655 .47350 .62550 .625 15.9 8.3 7.60 9.42
Kennedysp .886 1.9348 .35436 .51437 .529 12.4 7.6 7.19 7.45
 Total  .724 1.311077 .288705 .448717 .456184.8 4.5 4.05 3.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Valverdecl00 .00000 .0000 0.010 .000
Peraltamr00 .00000 .0000 0.080 .000
Rzepczynski*mr00 .00000 .0000 0.020 .000
Balfourcl00 .00000 .0000 0.082 .250
Bray*mr00 .00000 .0000 0.030 .000
Leakesp50 .00004 .80020 4.031 .333
Thompsonmr00 .00000 .0000 0.052 .400
Cuetosp90 .00006 .66745 5.080 .000
dTeheransp70 .00002 .28642 6.061 .167
Lilly*sp90 .00004 .44432 3.661 .167
Peavysp80 .00003 .37544 5.553 .600
Martinezmr00 .00000 .0000 0.053 .600
Leaguecl00 .00000 .0000 0.093 .333
Kennedysp30 .00000 .00017 5.700 .000
 Total 410 .000119 .463200 4.96916 .232

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Valverdecl331.0000 .000120 .000774
Peraltamr00 .0000 .0002124 .33316166
Rzepczynski*mr441.0000 .000181 .12511117
Balfourcl75 .7141 .1433121 .08317179
Bray*mr00 .0000 .000693 .33315152
Leakesp00 .0000 .000030 .000942
Thompsonmr00 .0000 .000163 .50012120
Cuetosp00 .0000 .000000 .000900
dTeheransp00 .0000 .000000 .000700
Lilly*sp00 .0000 .000000 .000900
Peavysp00 .0000 .000000 .000800
Martinezmr21 .5001 .500131 .33314144
Leaguecl20 .00021.0003143 .21418187
Kennedysp00 .0000 .000000 .000300
 Total 1813 .7224 .222186916 .2324111441