Team pitching (vs batter) -- 2012 Cincinnati
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chamberlainmr .202 .262 .2879419501270802311
Lopez*mr .208 .259 .283531121015220801
Nolascosp .217 .273 .3452034411057021424401
O'Flaherty*mr .239 .297 .4936716613331501000
Wilson*sp .244 .326 .4322135212289212624186
Millersp .248 .341 .366161406235932004822
Jacksonsp .255 .316 .4181965011078211713585
Byrdak*mr .286 .410 .4694914411230110610
Buchholzsp .291 .391 .418551640123090830
Meekmr .308 .341 .4367824321340412120
fGrillimr .308 .390 .5385216113280701220
Aardsmamr .333 .457 .59354185033231102010
fMoseleysp .333 .361 .4739331023441311764
Nathancl .500 .500 .500840004000200
 Total  .258 .329 .41113763557012395661413772953420

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chamberlainmr .54971 .25435 .34035 .340 6.7 2.3 2.04 1.93
Lopez*mr .54246 .23917 .29319 .328 3.7 2.2 2.10 1.80
Nolascosp .618155 .25284 .38286 .391 19.2 3.2 2.88 2.59
O'Flaherty*mr .79056 .23238 .50739 .520 9.5 4.7 4.27 3.63
Wilson*sp .758167 .263118 .486119 .490 29.6 4.6 4.18 4.12
Millersp .707111 .33379 .42782 .443 20.9 4.4 4.09 4.25
Jacksonsp .735155 .27799 .460100 .465 25.4 4.4 3.99 3.98
Byrdak*mr .87944 .29534 .54834 .548 10.2 7.0 6.34 6.21
Buchholzsp .80946 .32632 .50032 .500 10.1 6.8 5.98 5.96
Meekmr .77756 .41138 .46338 .463 11.8 5.8 5.51 4.92
fGrillimr .92837 .35135 .59335 .593 12.0 9.0 8.12 7.95
Aardsmamr1.05033 .45543 .61446 .657 16.511.4 9.53 9.81
fMoseleysp .83473 .38447 .48548 .495 15.3 6.3 5.90 6.19
Nathancl1.0006 .6674 .5004 .500 2.013.5 12.15 14.52
 Total  .7401056 .299703 .456717 .465188.8 4.7 4.30 4.20

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chamberlainmr .195 .250 .293 .5434181014030800
Lopez*mr .120 .148 .120 .2682530002010601
Nolascosp .217 .266 .348 .61411525603101702601
O'Flaherty*mr .136 .200 .182 .3822231004020301
Wilson*sp .219 .338 .422 .76064141041211101701
Millersp .184 .260 .264 .525871621161803100
Jacksonsp .281 .346 .482 .829114328051711102401
Byrdak*mr .211 .375 .474 .8491942011050410
Buchholzsp .367 .486 .467 .95330113005070300
Meekmr .263 .300 .316 .616381020020201100
fGrillimr .355 .429 .5811.00931111029040900
Aardsmamr .323 .439 .387 .826311020062601402
fMoseleysp .333 .373 .417 .789481602041211000
Nathancl .000 .000 .000 .000000000000000
 Total  .245 .320 .374 .6946651632931782769116617

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chamberlainmr .208 .271 .283 .554531140060501501
Lopez*mr .286 .355 .429 .7832882103210200
Nolascosp .216 .281 .341 .622881950251721800
O'Flaherty*mr .289 .347 .644 .99145135135130710
Wilson*sp .255 .321 .436 .7571493811241101522411
Millersp .324 .427 .486 .91374244121121201701
Jacksonsp .220 .273 .329 .6028218302100611100
Byrdak*mr .333 .432 .467 .89930102103060201
Buchholzsp .200 .259 .360 .6192551014020500
Meekmr .350 .381 .550 .9314014121100211000
fGrillimr .238 .333 .476 .8102150115030300
Aardsmamr .348 .483 .8701.35223830311150600
fMoseleysp .333 .348 .533 .88145150038010700
Nathancl .500 .500 .5001.000840002000200
 Total  .270 .338 .446 .7847111924192294768612924