Team pitching -- 2012 Cincinnati
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nathancl 0.0000030001.140002008
Chamberlainmr 2.020002200026.2196682313103
Nolascosp 2.50320880054.0441615144452220
Lopez*mr 2.510101600014.11164280158
Wilson*sp 3.61440990057.1522423264184243
Meekmr 3.631021600017.1241074211182
O'Flaherty*mr 4.003171800018.016885103275
Jacksonsp 4.01250881051.2502823173573215
Millersp 4.14340880041.1402319204833185
fMoseleysp 4.71120440021.03115113173097
Byrdak*mr 6.230201200013.014991161262
Buchholzsp 6.59110430013.2161110981164
Aardsmamr 8.361011410014.018141311203170
fGrillimr 10.500001000012.01614147123059
 Total  4.10192210414112355.235518416213729539231541

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nathancl000000000 27.0 0.0 27.0 13.5 0.099.0 11.0 .606
Chamberlainmr110000010 6.4 2.7 9.1 7.8 0.3 2.9 17.9 .652
Nolascosp012220010 7.3 2.3 10.0 7.3 0.8 3.1 99.9 .652
Lopez*mr010210010 6.9 1.3 9.4 5.0 0.0 4.0 13.9 .572
Wilson*sp862130120 8.2 4.1 12.4 6.4 1.3 1.6 97.3 .629
Meekmr201010000 12.5 2.1 14.5 10.9 0.5 5.3 21.3 .603
O'Flaherty*mr000110110 8.0 2.5 11.0 5.0 1.5 2.0 14.6 .654
Jacksonsp851140010 8.7 3.0 11.8 6.1 1.2 2.1 98.0 .634
Millersp220320010 8.7 4.4 13.7 10.5 0.7 2.4 93.9 .610
fMoseleysp641100000 13.3 1.3 15.0 7.3 1.3 5.7 88.0 .651
Byrdak*mr100000110 9.7 7.6 17.3 4.2 0.7 0.5 18.6 .578
Buchholzsp300010000 10.5 5.9 16.5 5.3 0.7 0.9 62.0 .565
Aardsmamr100320020 11.6 7.1 20.6 12.9 1.9 1.8 21.7 .563
fGrillimr200000000 12.0 5.3 17.3 9.0 2.3 1.7 23.7 .595
 Total 34207141703110 9.0 3.5 12.8 7.5 1.0 2.2  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nathancl1.000 3.006 .6674 .5004 .500 2.013.5 12.15 14.52
Chamberlainmr .549 1.0171 .25435 .34035 .340 6.7 2.3 2.04 1.93
Nolascosp .618 1.07155 .25284 .38286 .391 19.2 3.2 2.88 2.59
Lopez*mr .542 0.9146 .23917 .29319 .328 3.7 2.2 2.10 1.80
Wilson*sp .758 1.36167 .263118 .486119 .490 29.6 4.6 4.18 4.12
Meekmr .777 1.6256 .41138 .46338 .463 11.8 5.8 5.51 4.92
O'Flaherty*mr .790 1.1756 .23238 .50739 .520 9.5 4.7 4.27 3.63
Jacksonsp .735 1.30155 .27799 .460100 .465 25.4 4.4 3.99 3.98
Millersp .707 1.45111 .33379 .42782 .443 20.9 4.4 4.09 4.25
fMoseleysp .834 1.6273 .38447 .48548 .495 15.3 6.3 5.90 6.19
Byrdak*mr .879 1.9244 .29534 .54834 .548 10.2 7.0 6.34 6.21
Buchholzsp .809 1.8346 .32632 .50032 .500 10.1 6.8 5.98 5.96
Aardsmamr1.050 2.0733 .45543 .61446 .657 16.511.4 9.53 9.81
fGrillimr .928 1.9237 .35135 .59335 .593 12.0 9.0 8.12 7.95
 Total  .740 1.381056 .299703 .456717 .465188.8 4.7 4.30 4.20

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nathancl00 .00000 .0000 0.000 .000
Chamberlainmr00 .00000 .0000 0.062 .333
Nolascosp80 .00007 .87522 2.800 .000
Lopez*mr00 .00000 .0000 0.081 .125
Wilson*sp90 .00006 .66742 4.781 .125
Meekmr00 .00000 .0000 0.060 .000
O'Flaherty*mr00 .00000 .0000 0.020 .000
Jacksonsp81 .12505 .62523 2.930 .000
Millersp80 .00003 .37525 3.183 .375
fMoseleysp40 .00002 .50010 2.553 .600
Byrdak*mr00 .00000 .0000 0.0145 .357
Buchholzsp30 .00001 .33313 4.341 .250
Aardsmamr10 .00000 .0008 8.094 .444
fGrillimr00 .00000 .0000 0.084 .500
 Total 411 .024224 .585143 3.58124 .296

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nathancl00 .0000 .000042 .500333
Chamberlainmr00 .0000 .0007197 .36822225
Nolascosp00 .0000 .000000 .000800
Lopez*mr10 .00011.000651 .20016163
Wilson*sp00 .0000 .000000 .000900
Meekmr221.0000 .0001132 .15416167
O'Flaherty*mr107 .7003 .300191 .111181816
Jacksonsp00 .0000 .000000 .000800
Millersp00 .0000 .000000 .000800
fMoseleysp00 .0000 .000000 .000400
Byrdak*mr00 .0000 .000340 .00012122
Buchholzsp00 .0000 .000020 .000410
Aardsmamr111.0000 .0000157 .46714134
fGrillimr00 .0000 .0000104 .40010100
 Total 1410 .7144 .286188124 .2964111140