Team pitching (vs batter) -- 2012 Chicago (N)
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Howell*mr .185 .313 .28481153112301502752
Boggsmr .186 .280 .353102196133611322221
Mottecl .193 .253 .2848817420251612010
de la Rosa*sp .236 .359 .346191456056643414475
Burnett*mr .238 .310 .3176315201201601000
Billingsleysp .239 .336 .337184449036252223742
Smithmr .259 .364 .34185221022921211242
Feldmansp .263 .328 .4082135611168731803374
Karstenssp .309 .375 .520123384266421111931
Davissp .310 .378 .485200628379712202725
LeBlanc*sp .341 .410 .56888303155011011432
 Total  .256 .342 .39414183635711395592116992653824

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Howell*mr .59654 .25938 .39238 .392 7.7 2.9 2.61 2.64
Boggsmr .63380 .20049 .41250 .420 10.5 3.2 2.78 2.31
Mottecl .53769 .24631 .32332 .333 6.3 2.3 2.13 1.57
de la Rosa*sp .705146 .274100 .429104 .446 25.8 4.4 3.97 4.50
Burnett*mr .62753 .26426 .36627 .380 6.6 3.6 3.28 3.39
Billingsleysp .673146 .28184 .39489 .418 22.2 4.1 3.64 3.73
Smithmr .70573 .27441 .40643 .426 10.5 4.0 3.51 4.28
Feldmansp .736175 .286105 .447108 .460 27.5 4.4 4.01 4.15
Karstenssp .89598 .32775 .55177 .566 24.7 7.7 6.91 6.87
Davissp .863171 .322119 .522120 .526 35.5 6.3 5.64 5.97
LeBlanc*sp .97871 .35260 .59461 .604 19.1 7.8 7.15 8.09
 Total  .7361136 .285728 .447749 .460193.5 4.6 4.14 4.29

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Howell*mr .083 .233 .139 .37136301000701600
Boggsmr .255 .317 .455 .77155146113051800
Mottecl .205 .271 .227 .49844910010411200
de la Rosa*sp .208 .348 .226 .5755311100421002101
Burnett*mr .211 .348 .421 .7691941012130400
Billingsleysp .242 .317 .363 .6799122502121922100
Smithmr .289 .385 .422 .80745130026161710
Feldmansp .217 .314 .348 .6629220602721101500
Karstenssp .377 .450 .5851.035532012210161700
Davissp .296 .366 .435 .801108323321601301612
LeBlanc*sp .391 .483 .6091.0912392016141301
 Total  .254 .344 .381 .7256191572671367978713024

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Howell*mr .267 .377 .400 .777451230160801110
Boggsmr .106 .241 .234 .47547500251811412
Mottecl .182 .234 .341 .5754483201120810
de la Rosa*sp .246 .364 .391 .755138345052122412321
Burnett*mr .250 .292 .273 .56444111005030601
Billingsleysp .237 .355 .312 .66693224011041301620
Smithmr .225 .340 .250 .5904091001160510
Feldmansp .298 .338 .455 .79312136514161701801
Karstenssp .257 .316 .471 .7877018304141501200
Davissp .326 .392 .543 .9369230505161901120
LeBlanc*sp .323 .380 .554 .9346521114100601110
 Total  .258 .341 .404 .7457992063142610512912135115