Team pitching -- 2012 Chicago (N)
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mottecl 0.382041700024.017116200296
Howell*mr 1.881101500024.0155515271397
Smithmr 2.222301800024.12276121224101
Boggsmr 2.351022000030.21998132232119
Feldmansp 3.401501090055.2562421183366235
Billingsleysp 3.65030990049.1442320223733213
de la Rosa*sp 3.93230990052.2452723344454233
Burnett*mr 4.410101400016.1151086101171
Davissp 5.65160990051.0623432222774228
Karstenssp 7.143411810029.0382323111961136
LeBlanc*sp 7.48030550021.2301918101454101
 Total  3.9213297424201378.236318216516926539341630

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mottecl101100100 6.4 2.3 9.0 7.5 0.0 3.3 19.8 .649
Howell*mr520031100 5.6 5.6 11.3 10.1 0.4 1.8 26.0 .554
Smithmr421200200 8.1 4.4 13.3 4.4 0.7 1.0 23.7 .574
Boggsmr212110120 5.6 3.8 9.7 6.5 0.9 1.7 22.0 .613
Feldmansp740380010 9.1 2.9 12.4 5.3 1.0 1.8 84.7 .615
Billingsleysp422530200 8.0 4.0 13.0 6.8 0.5 1.7 90.8 .616
de la Rosa*sp751460220 7.7 5.8 14.2 7.5 0.9 1.3104.3 .570
Burnett*mr000110010 8.3 3.3 12.1 5.5 0.6 1.7 18.5 .587
Davissp250130320 10.9 3.9 15.0 4.8 1.2 1.2 88.8 .599
Karstenssp311200000 11.8 3.4 15.8 5.9 1.9 1.7 26.9 .622
LeBlanc*sp321110110 12.5 4.2 17.0 5.8 2.1 1.4 71.4 .613
 Total 38249212611390 8.6 4.0 13.1 6.3 0.9 1.6  .600

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mottecl .537 0.9669 .24631 .32332 .333 6.3 2.3 2.13 1.57
Howell*mr .596 1.2554 .25938 .39238 .392 7.7 2.9 2.61 2.64
Smithmr .705 1.4073 .27441 .40643 .426 10.5 4.0 3.51 4.28
Boggsmr .633 1.0480 .20049 .41250 .420 10.5 3.2 2.78 2.31
Feldmansp .736 1.33175 .286105 .447108 .460 27.5 4.4 4.01 4.15
Billingsleysp .673 1.34146 .28184 .39489 .418 22.2 4.1 3.64 3.73
de la Rosa*sp .705 1.50146 .274100 .429104 .446 25.8 4.4 3.97 4.50
Burnett*mr .627 1.2953 .26426 .36627 .380 6.6 3.6 3.28 3.39
Davissp .863 1.65171 .322119 .522120 .526 35.5 6.3 5.64 5.97
Karstenssp .895 1.6998 .32775 .55177 .566 24.7 7.7 6.91 6.87
LeBlanc*sp .978 1.8571 .35260 .59461 .604 19.1 7.8 7.15 8.09
 Total  .736 1.401136 .285728 .447749 .460193.5 4.6 4.14 4.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mottecl00 .00000 .0000 0.010 .000
Howell*mr00 .00000 .0000 0.050 .000
Smithmr00 .00000 .0000 0.0114 .364
Boggsmr00 .00000 .0000 0.042 .500
Feldmansp90 .00005 .55615 1.720 .000
Billingsleysp90 .00003 .33329 3.220 .000
de la Rosa*sp90 .00005 .55639 4.331 .333
Burnett*mr00 .00000 .0000 0.064 .667
Davissp90 .00003 .33327 3.072 .286
Karstenssp10 .000011.0008 8.041 .250
LeBlanc*sp50 .00001 .20015 3.032 .667
 Total 420 .000118 .429133 3.24816 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mottecl441.0000 .000071 .143171713
Howell*mr10 .00011.0000153 .20015155
Smithmr00 .0000 .0000115 .45518184
Boggsmr32 .6671 .333152 .40020208
Feldmansp00 .0000 .000000 .0001010
Billingsleysp00 .0000 .000000 .000900
de la Rosa*sp00 .0000 .000000 .000900
Burnett*mr20 .00021.000452 .40014143
Davissp00 .0000 .000000 .000900
Karstenssp31 .3332 .667153 .60018179
LeBlanc*sp00 .0000 .000000 .000500
 Total 137 .5386 .46264816 .3334210242