Team pitching (vs batter) -- 2012 Baltimore
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sanchesmr .169 .270 .3696511403240901702
Ohman*mr .188 .235 .250489300120301010
Gordonmr .250 .311 .402132335055331002102
Olson*mr .261 .354 .50769182053501001833
McClellanmr .273 .315 .4759927315471601410
Fistersp .281 .333 .496121341024601901831
Cahillsp .299 .389 .5651845511112104126033122
Pavanosp .316 .355 .480196626469411302554
Gomezsp .381 .452 .524632460133181821
Bowdenmr .382 .436 .647341330222040600
Jepsenmr .435 .462 .522231020012020611
 Other  .224 .317 .367401902131014755109372
 Total  .269 .341 .44814353867611536431315112693518

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sanchesmr .64045 .17833 .44633 .446 6.1 2.9 2.49 2.49
Ohman*mr .48538 .23715 .29415 .294 2.6 1.7 1.51 1.33
Gordonmr .712109 .25763 .42666 .446 16.8 4.3 4.01 4.08
Olson*mr .86246 .28345 .57045 .570 11.4 5.5 4.95 5.92
McClellanmr .79082 .26853 .49154 .500 14.0 4.8 4.36 4.48
Fistersp .829101 .29769 .51970 .526 19.1 5.5 5.05 4.62
Cahillsp .954140 .307130 .613131 .618 42.8 8.6 7.48 7.39
Pavanosp .835170 .329107 .498108 .502 33.0 6.1 5.53 5.48
Gomezsp .97655 .41841 .56242 .575 16.110.6 8.87 8.80
Bowdenmr1.08327 .40726 .66726 .667 9.711.3 10.21 10.52
Jepsenmr .98319 .52614 .51914 .519 5.7 9.7 8.71 8.66
 Other  .684301 .266198 .430203 .441 48.9 4.1 3.67 3.57
 Total  .7891133 .294794 .490807 .498221.4 5.4 4.80 4.78

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sanchesmr .207 .303 .517 .8202963023040800
Ohman*mr .176 .176 .294 .4711732000000600
Gordonmr .270 .333 .446 .7797420403140801302
Olson*mr .308 .379 .577 .95626810270301000
McClellanmr .236 .300 .473 .7735513104100501100
Fistersp .299 .347 .552 .899672061370501310
Cahillsp .281 .359 .439 .798114327131501402410
Pavanosp .343 .378 .491 .86910837432160801503
Gomezsp .297 .350 .432 .78237112015031600
Bowdenmr .389 .400 .6111.0111871017010301
Jepsenmr .467 .529 .6001.1291572002020410
 Other  .181 .271 .326 .597193358162212305101
 Total  .264 .330 .442 .77275319941627108176116437

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sanchesmr .139 .244 .250 .4943651015050900
Ohman*mr .194 .265 .226 .4913161001030400
Gordonmr .224 .281 .345 .62658131029320801
Olson*mr .233 .340 .465 .80543101037070800
McClellanmr .318 .333 .477 .81144142117110302
Fistersp .259 .317 .426 .74354144115140501
Cahillsp .329 .434 .7711.2057023409211120900
Pavanosp .284 .326 .466 .7928825214151501011
Gomezsp .500 .576 .6541.23026134005150201
Bowdenmr .375 .474 .6881.1611662013030300
Jepsenmr .375 .333 .375 .708830003000201
 Other  .264 .360 .404 .7632085513242542804202
 Total  .274 .352 .455 .807682187355261061275010519