Team pitching -- 2012 Baltimore
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ohman*mr 1.292131200014.09223100251
Sanchesmr 2.292021400019.211559173174
Gordonmr 2.911101320034.0331411102151148
Fistersp 3.23120550030.234161191844133
Olson*mr 5.30030720018.218111110185279
McClellanmr 5.881101700026.027191761454108
Pavanosp 5.96340881048.1623532132563215
Jepsenmr 6.7500030005.11044260027
Gomezsp 7.36020330014.2241212881073
Cahillsp 7.38140990046.15541382633123212
Bowdenmr 9.3910080007.21388462139
 Other  4.08576321310108.09051495193109460
 Total  4.82172511424220373.138621820015126953301619

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ohman*mr100000000 5.8 1.9 7.7 6.4 0.0 3.3 15.2 .648
Sanchesmr020010000 5.0 4.1 9.2 7.8 1.4 1.9 20.7 .607
Gordonmr020300030 8.7 2.6 12.2 5.6 1.3 2.1 41.8 .613
Fistersp310110110 10.0 2.6 12.9 5.3 1.2 2.0 86.4 .662
Olson*mr330000000 8.7 4.8 13.5 8.7 2.4 1.8 44.4 .579
McClellanmr100100020 9.3 2.1 11.8 4.8 1.7 2.3 22.6 .615
Pavanosp540110140 11.5 2.4 14.2 4.7 1.1 1.9 94.3 .631
Jepsenmr110000110 16.9 3.4 20.3 10.1 0.0 3.0 29.0 .655
Gomezsp211100010 14.7 4.9 20.3 4.9 0.6 1.0 90.3 .561
Cahillsp1220120100 10.7 5.1 15.9 6.4 2.3 1.3 91.0 .607
Bowdenmr000010010 15.3 4.7 20.0 7.0 2.3 1.5 17.9 .573
 Other 720510030 7.5 4.3 12.2 7.8 0.8 1.8  .610
 Total 3518113704160 9.3 3.6 13.3 6.5 1.3 1.8  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ohman*mr .485 0.8638 .23715 .29415 .294 2.6 1.7 1.51 1.33
Sanchesmr .640 1.0245 .17833 .44633 .446 6.1 2.9 2.49 2.49
Gordonmr .712 1.26109 .25763 .42666 .446 16.8 4.3 4.01 4.08
Fistersp .829 1.40101 .29769 .51970 .526 19.1 5.5 5.05 4.62
Olson*mr .862 1.5046 .28345 .57045 .570 11.4 5.5 4.95 5.92
McClellanmr .790 1.2782 .26853 .49154 .500 14.0 4.8 4.36 4.48
Pavanosp .835 1.55170 .329107 .498108 .502 33.0 6.1 5.53 5.48
Jepsenmr .983 2.2519 .52614 .51914 .519 5.7 9.7 8.71 8.66
Gomezsp .976 2.1855 .41841 .56242 .575 16.110.6 8.87 8.80
Cahillsp .954 1.75140 .307130 .613131 .618 42.8 8.6 7.48 7.39
Bowdenmr1.083 2.2227 .40726 .66726 .667 9.711.3 10.21 10.52
 Other  .684 1.31301 .266198 .430203 .441 48.9 4.1 3.67 3.57
 Total  .789 1.441133 .294794 .490807 .498221.4 5.4 4.80 4.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ohman*mr00 .00000 .0000 0.042 .500
Sanchesmr00 .00000 .0000 0.000 .000
Gordonmr20 .000021.0008 4.072 .286
Fistersp50 .00002 .40018 3.642 .500
Olson*mr20 .00000 .0003 1.500 .000
McClellanmr00 .00000 .0000 0.0107 .700
Pavanosp81 .12504 .50028 3.564 .667
Jepsenmr00 .00000 .0000 0.0111.000
Gomezsp30 .00001 .33311 3.7221.000
Cahillsp90 .00002 .22234 3.865 .833
Bowdenmr00 .00000 .0000 0.021 .500
 Other 131 .07707 .53846 3.5136 .462
 Total 422 .048018 .429148 3.55532 .582

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ohman*mr43 .7500 .000151 .20012127
Sanchesmr221.0000 .000293 .33314149
Gordonmr10 .00011.00001412 .85713112
Fistersp00 .0000 .000000 .000500
Olson*mr10 .00011.0000331.000755
McClellanmr00 .0000 .0001125 .41717173
Pavanosp00 .0000 .000000 .000800
Jepsenmr00 .0000 .0001221.000330
Gomezsp00 .0000 .000000 .000300
Cahillsp00 .0000 .000000 .000900
Bowdenmr20 .0001 .500153 .600881
 Other 76 .8571 .143053 .600321913
 Total 1711 .6474 .23565532 .582428940