Team pitching -- 2012 Baltimore
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ohman* | mr | 1.29 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 14.0 | 9 | 2 | 2 | 3 | 10 | 0 | 2 | 51 |
| | Sanches | mr | 2.29 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 19.2 | 11 | 5 | 5 | 9 | 17 | 3 | 1 | 74 |
| | Gordon | mr | 2.91 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 34.0 | 33 | 14 | 11 | 10 | 21 | 5 | 1 | 148 |
| | Fister | sp | 3.23 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 30.2 | 34 | 16 | 11 | 9 | 18 | 4 | 4 | 133 |
| | Olson* | mr | 5.30 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 18.2 | 18 | 11 | 11 | 10 | 18 | 5 | 2 | 79 |
| | McClellan | mr | 5.88 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 26.0 | 27 | 19 | 17 | 6 | 14 | 5 | 4 | 108 |
| | Pavano | sp | 5.96 | 3 | 4 | 0 | 8 | 8 | 1 | 0 | 48.1 | 62 | 35 | 32 | 13 | 25 | 6 | 3 | 215 |
| | Jepsen | mr | 6.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 27 |
| | Gomez | sp | 7.36 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 14.2 | 24 | 12 | 12 | 8 | 8 | 1 | 0 | 73 |
| | Cahill | sp | 7.38 | 1 | 4 | 0 | 9 | 9 | 0 | 0 | 46.1 | 55 | 41 | 38 | 26 | 33 | 12 | 3 | 212 |
| | Bowden | mr | 9.39 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 7.2 | 13 | 8 | 8 | 4 | 6 | 2 | 1 | 39 |
|   | Other |   | 4.08 | 5 | 7 | 6 | 32 | 13 | 1 | 0 | 108.0 | 90 | 51 | 49 | 51 | 93 | 10 | 9 | 460 |
|   | Total |   | 4.82 | 17 | 25 | 11 | 42 | 42 | 2 | 0 | 373.1 | 386 | 218 | 200 | 151 | 269 | 53 | 30 | 1619 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ohman* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 1.9 | 7.7 | 6.4 | 0.0 | 3.3 | 15.2 | .648 |
| | Sanches | mr | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4.1 | 9.2 | 7.8 | 1.4 | 1.9 | 20.7 | .607 |
| | Gordon | mr | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 8.7 | 2.6 | 12.2 | 5.6 | 1.3 | 2.1 | 41.8 | .613 |
| | Fister | sp | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10.0 | 2.6 | 12.9 | 5.3 | 1.2 | 2.0 | 86.4 | .662 |
| | Olson* | mr | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 4.8 | 13.5 | 8.7 | 2.4 | 1.8 | 44.4 | .579 |
| | McClellan | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.3 | 2.1 | 11.8 | 4.8 | 1.7 | 2.3 | 22.6 | .615 |
| | Pavano | sp | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 11.5 | 2.4 | 14.2 | 4.7 | 1.1 | 1.9 | 94.3 | .631 |
| | Jepsen | mr | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16.9 | 3.4 | 20.3 | 10.1 | 0.0 | 3.0 | 29.0 | .655 |
| | Gomez | sp | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14.7 | 4.9 | 20.3 | 4.9 | 0.6 | 1.0 | 90.3 | .561 |
| | Cahill | sp | 12 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.7 | 5.1 | 15.9 | 6.4 | 2.3 | 1.3 | 91.0 | .607 |
| | Bowden | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15.3 | 4.7 | 20.0 | 7.0 | 2.3 | 1.5 | 17.9 | .573 |
|   | Other |   | 7 | 2 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 7.5 | 4.3 | 12.2 | 7.8 | 0.8 | 1.8 |   | .610 |
|   | Total |   | 35 | 18 | 1 | 13 | 7 | 0 | 4 | 16 | 0 | 9.3 | 3.6 | 13.3 | 6.5 | 1.3 | 1.8 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ohman* | mr | .485 | 0.86 | 38 | .237 | 15 | .294 | 15 | .294 | 2.6 | 1.7 | 1.51 | 1.33 |
| | Sanches | mr | .640 | 1.02 | 45 | .178 | 33 | .446 | 33 | .446 | 6.1 | 2.9 | 2.49 | 2.49 |
| | Gordon | mr | .712 | 1.26 | 109 | .257 | 63 | .426 | 66 | .446 | 16.8 | 4.3 | 4.01 | 4.08 |
| | Fister | sp | .829 | 1.40 | 101 | .297 | 69 | .519 | 70 | .526 | 19.1 | 5.5 | 5.05 | 4.62 |
| | Olson* | mr | .862 | 1.50 | 46 | .283 | 45 | .570 | 45 | .570 | 11.4 | 5.5 | 4.95 | 5.92 |
| | McClellan | mr | .790 | 1.27 | 82 | .268 | 53 | .491 | 54 | .500 | 14.0 | 4.8 | 4.36 | 4.48 |
| | Pavano | sp | .835 | 1.55 | 170 | .329 | 107 | .498 | 108 | .502 | 33.0 | 6.1 | 5.53 | 5.48 |
| | Jepsen | mr | .983 | 2.25 | 19 | .526 | 14 | .519 | 14 | .519 | 5.7 | 9.7 | 8.71 | 8.66 |
| | Gomez | sp | .976 | 2.18 | 55 | .418 | 41 | .562 | 42 | .575 | 16.1 | 10.6 | 8.87 | 8.80 |
| | Cahill | sp | .954 | 1.75 | 140 | .307 | 130 | .613 | 131 | .618 | 42.8 | 8.6 | 7.48 | 7.39 |
| | Bowden | mr | 1.083 | 2.22 | 27 | .407 | 26 | .667 | 26 | .667 | 9.7 | 11.3 | 10.21 | 10.52 |
|   | Other |   | .684 | 1.31 | 301 | .266 | 198 | .430 | 203 | .441 | 48.9 | 4.1 | 3.67 | 3.57 |
|   | Total |   | .789 | 1.44 | 1133 | .294 | 794 | .490 | 807 | .498 | 221.4 | 5.4 | 4.80 | 4.78 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ohman* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Sanches | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gordon | mr | 2 | 0 | .000 | 0 | 2 | 1.000 | 8 | 4.0 | 7 | 2 | .286 |
| | Fister | sp | 5 | 0 | .000 | 0 | 2 | .400 | 18 | 3.6 | 4 | 2 | .500 |
| | Olson* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 3 | 1.5 | 0 | 0 | .000 |
| | McClellan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 7 | .700 |
| | Pavano | sp | 8 | 1 | .125 | 0 | 4 | .500 | 28 | 3.5 | 6 | 4 | .667 |
| | Jepsen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Gomez | sp | 3 | 0 | .000 | 0 | 1 | .333 | 11 | 3.7 | 2 | 2 | 1.000 |
| | Cahill | sp | 9 | 0 | .000 | 0 | 2 | .222 | 34 | 3.8 | 6 | 5 | .833 |
| | Bowden | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
|   | Other |   | 13 | 1 | .077 | 0 | 7 | .538 | 46 | 3.5 | 13 | 6 | .462 |
|   | Total |   | 42 | 2 | .048 | 0 | 18 | .429 | 148 | 3.5 | 55 | 32 | .582 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ohman* | mr | 4 | 3 | .750 | 0 | .000 | 1 | 5 | 1 | .200 | 12 | 12 | 7 |
| | Sanches | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 9 | 3 | .333 | 14 | 14 | 9 |
| | Gordon | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 14 | 12 | .857 | 13 | 11 | 2 |
| | Fister | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Olson* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 3 | 1.000 | 7 | 5 | 5 |
| | McClellan | mr | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 5 | .417 | 17 | 17 | 3 |
| | Pavano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Jepsen | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 3 | 3 | 0 |
| | Gomez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Cahill | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Bowden | mr | 2 | 0 | .000 | 1 | .500 | 1 | 5 | 3 | .600 | 8 | 8 | 1 |
|   | Other |   | 7 | 6 | .857 | 1 | .143 | 0 | 5 | 3 | .600 | 32 | 19 | 13 |
|   | Total |   | 17 | 11 | .647 | 4 | .235 | 6 | 55 | 32 | .582 | 42 | 89 | 40 |