Team pitching -- 2012 Washington
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Flores* | mr | 1.54 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 11.2 | 9 | 2 | 2 | 2 | 6 | 1 | 1 | 45 |
| | Rodriguez | cl | 1.82 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 24.2 | 13 | 5 | 5 | 3 | 31 | 1 | 0 | 90 |
| | Herrera* | mr | 2.05 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 22.0 | 14 | 5 | 5 | 6 | 10 | 1 | 3 | 84 |
| | Ramirez | mr | 2.28 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 23.2 | 20 | 6 | 6 | 8 | 21 | 2 | 1 | 96 |
| | Hernandez | sp | 3.19 | 4 | 1 | 0 | 7 | 7 | 0 | 0 | 48.0 | 47 | 18 | 17 | 9 | 25 | 5 | 8 | 191 |
| | Adams | mr | 3.21 | 1 | 3 | 8 | 13 | 0 | 0 | 0 | 14.0 | 14 | 5 | 5 | 2 | 19 | 2 | 0 | 58 |
| | Medlen | mr | 3.31 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 54.1 | 52 | 23 | 20 | 13 | 46 | 5 | 5 | 221 |
| | Coffey | mr | 3.65 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 12.1 | 8 | 5 | 5 | 4 | 15 | 1 | 1 | 48 |
| | Nicasio | sp | 3.86 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 49.0 | 49 | 21 | 21 | 7 | 39 | 6 | 3 | 199 |
| | Baker | sp | 3.91 | 2 | 3 | 0 | 9 | 9 | 1 | 1 | 53.0 | 58 | 28 | 23 | 14 | 49 | 7 | 5 | 230 |
| | Thatcher* | mr | 4.26 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 12.2 | 13 | 6 | 6 | 10 | 23 | 1 | 1 | 60 |
| | Wada* | sp | 4.53 | 3 | 1 | 0 | 9 | 9 | 0 | 0 | 47.2 | 38 | 25 | 24 | 14 | 46 | 8 | 1 | 194 |
| | Beato | mr | 8.53 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6.1 | 9 | 6 | 6 | 4 | 5 | 0 | 1 | 30 |
|   | Total |   | 3.44 | 21 | 21 | 10 | 42 | 42 | 1 | 4 | 379.1 | 344 | 155 | 145 | 96 | 335 | 40 | 30 | 1546 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Flores* | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1.5 | 9.3 | 4.6 | 0.8 | 3.0 | 16.1 | .640 |
| | Rodriguez | cl | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.7 | 1.1 | 6.2 | 11.3 | 0.4 | 10.3 | 19.4 | .633 |
| | Herrera* | mr | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5.7 | 2.5 | 9.0 | 4.1 | 0.4 | 1.7 | 18.0 | .618 |
| | Ramirez | mr | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 7.6 | 3.0 | 11.4 | 8.0 | 0.8 | 2.6 | 22.8 | .631 |
| | Hernandez | sp | 1 | 3 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 8.8 | 1.7 | 10.9 | 4.7 | 0.9 | 2.8 | 98.1 | .643 |
| | Adams | mr | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 | 1.3 | 10.3 | 12.2 | 1.3 | 9.5 | 17.2 | .643 |
| | Medlen | mr | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 8.6 | 2.2 | 10.9 | 7.6 | 0.8 | 3.5 | 90.8 | .635 |
| | Coffey | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.8 | 2.9 | 9.5 | 10.9 | 0.7 | 3.8 | 17.4 | .613 |
| | Nicasio | sp | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 9.0 | 1.3 | 10.8 | 7.2 | 1.1 | 5.6 | 89.3 | .665 |
| | Baker | sp | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9.8 | 2.4 | 12.4 | 8.3 | 1.2 | 3.5 | 95.2 | .645 |
| | Thatcher* | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.2 | 7.1 | 16.3 | 16.3 | 0.7 | 2.3 | 19.0 | .586 |
| | Wada* | sp | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 2.6 | 10.0 | 8.7 | 1.5 | 3.3 | 80.2 | .641 |
| | Beato | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.8 | 5.7 | 18.5 | 7.1 | 0.0 | 1.3 | 29.5 | .568 |
|   | Total |   | 25 | 17 | 5 | 15 | 11 | 0 | 9 | 8 | 0 | 8.2 | 2.3 | 10.8 | 7.9 | 0.9 | 3.5 |   | .637 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Flores* | mr | .552 | 0.94 | 35 | .229 | 14 | .311 | 15 | .333 | 2.8 | 2.2 | 1.97 | 2.36 |
| | Rodriguez | cl | .438 | 0.65 | 54 | .222 | 24 | .267 | 25 | .278 | 4.1 | 1.5 | 1.35 | 0.99 |
| | Herrera* | mr | .532 | 0.91 | 65 | .200 | 26 | .310 | 28 | .333 | 5.0 | 2.0 | 1.84 | 1.80 |
| | Ramirez | mr | .673 | 1.18 | 63 | .286 | 38 | .396 | 40 | .417 | 9.9 | 3.9 | 3.39 | 3.34 |
| | Hernandez | sp | .718 | 1.17 | 150 | .280 | 80 | .419 | 82 | .429 | 19.1 | 3.6 | 3.22 | 3.48 |
| | Adams | mr | .663 | 1.14 | 35 | .343 | 23 | .397 | 23 | .397 | 6.4 | 4.1 | 3.73 | 3.18 |
| | Medlen | mr | .680 | 1.20 | 156 | .301 | 91 | .412 | 92 | .416 | 21.8 | 3.6 | 3.26 | 3.31 |
| | Coffey | mr | .550 | 0.97 | 27 | .259 | 16 | .333 | 17 | .354 | 3.5 | 2.6 | 2.27 | 2.24 |
| | Nicasio | sp | .698 | 1.14 | 144 | .299 | 82 | .412 | 85 | .427 | 21.4 | 4.0 | 3.53 | 3.52 |
| | Baker | sp | .763 | 1.36 | 159 | .321 | 109 | .474 | 110 | .478 | 29.8 | 5.0 | 4.55 | 4.28 |
| | Thatcher* | mr | .723 | 1.82 | 26 | .462 | 27 | .450 | 27 | .450 | 7.4 | 5.2 | 4.72 | 5.59 |
| | Wada* | sp | .703 | 1.09 | 125 | .240 | 91 | .469 | 92 | .474 | 21.3 | 4.0 | 3.62 | 3.04 |
| | Beato | mr | .895 | 2.05 | 21 | .429 | 16 | .533 | 16 | .533 | 5.1 | 7.7 | 6.54 | 6.66 |
|   | Total |   | .678 | 1.16 | 1060 | .287 | 637 | .412 | 652 | .422 | 155.8 | 3.7 | 3.33 | 3.22 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Flores* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rodriguez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Herrera* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Ramirez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Hernandez | sp | 7 | 0 | .000 | 0 | 5 | .714 | 43 | 6.1 | 4 | 0 | .000 |
| | Adams | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Medlen | mr | 9 | 0 | .000 | 0 | 4 | .444 | 41 | 4.6 | 2 | 0 | .000 |
| | Coffey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Nicasio | sp | 8 | 0 | .000 | 0 | 4 | .500 | 28 | 3.5 | 1 | 1 | 1.000 |
| | Baker | sp | 9 | 1 | .111 | 1 | 5 | .556 | 34 | 3.8 | 6 | 4 | .667 |
| | Thatcher* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Wada* | sp | 9 | 0 | .000 | 0 | 4 | .444 | 47 | 5.2 | 2 | 0 | .000 |
| | Beato | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 42 | 1 | .024 | 4 | 22 | .524 | 193 | 4.6 | 44 | 16 | .364 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Flores* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 3 | 2 | .667 | 10 | 10 | 5 |
| | Rodriguez | cl | 0 | 0 | .000 | 0 | .000 | 8 | 4 | 3 | .750 | 18 | 18 | 2 |
| | Herrera* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 8 | 4 | .500 | 17 | 17 | 3 |
| | Ramirez | mr | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 6 | .500 | 17 | 17 | 6 |
| | Hernandez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Adams | mr | 9 | 8 | .889 | 1 | .111 | 0 | 3 | 0 | .000 | 13 | 13 | 11 |
| | Medlen | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Coffey | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 0 | .000 | 11 | 11 | 6 |
| | Nicasio | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Baker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Thatcher* | mr | 0 | 0 | .000 | 0 | .000 | 6 | 7 | 1 | .143 | 14 | 14 | 4 |
| | Wada* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Beato | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 4 |
|   | Total |   | 13 | 10 | .769 | 3 | .231 | 16 | 44 | 16 | .364 | 42 | 104 | 41 |