Team status -- 2012 Philadelphia
Regular season -- as of 5/20/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/20 | 5/19 | 5/18 | 5/17 | 5/16 | 5/15 | 5/14 | 5/13 | 5/12 | Cum |
| f | Michael Aubrey | 0 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kosuke Fukudome | 7 | 21 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 35 | 39 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Guillen | 5 | 9 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gorkys Hernandez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Hernandez | 12 | 11 | 11 | 0 |   | 35 | 12 |   |   |   |   |   |   | 47 |
| | Conor Jackson | 38 | 10 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jon Jay | 25 | 36 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Francisco Martinez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Morales | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rich Poythress | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 31 | 40 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Will Rhymes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Ruiz | 27 | 44 | 38 | 0 | 27 |   | 25 | 35 | 45 | 38 | 56 | 38 | 40 | 304 |
| f | Angel Salome | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luke Scott | 22 | 44 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alfonso Soriano | 18 | 11 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teixeira | 20 | 33 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Scott Thorman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wes Timmons | 19 | 11 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sebastian Valle | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jemile Weeks | 12 | 34 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Weglarz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/20 | 5/19 | 5/18 | 5/17 | Cum |
| | Santiago Casilla | 72 | 0 | 5/16/2012 |   |   |   |   |   |
| f | Brody Colvin | 0 | 0 |   |   |   |   |   |   |
| | Jesse Crain | 32 | 0 | 5/18/2012 |   |   | 31r |   | 31 |
| | Matt Daley | 30 | 0 | 5/19/2012 |   | 33r |   |   | 33 |
| | Fautino de los Santos | 44 | 0 | 5/19/2012 |   | 23r | 19r |   | 42 |
| | Scott Elbert | 44 | 0 | 5/19/2012 |   | 16r |   | 10r | 26 |
| | Gavin Floyd | 24 | 7 | 5/19/2012 |   | 17s |   |   | 17 |
| | Jeremy Guthrie | 19 | 0 | 5/20/2012 | 93s |   |   |   | 93 |
| | Derek Holland | 31 | 0 | 5/18/2012 |   |   | 106s |   | 106 |
| | Wil Ledezma | 35 | 0 | 5/16/2012 |   |   |   |   |   |
| | Chris Leroux | 29 | 0 | 5/19/2012 |   | 19r |   | 26r | 45 |
| | Justin Masterson | 26 | 0 | 5/17/2012 |   |   |   | 105s | 105 |
| | Mark Melancon | 33 | 0 | 5/19/2012 |   | 29r |   |   | 29 |
| f | Anthony Swarzak | 0 | 0 |   |   |   |   |   |   |
| f | Arodys Vizcaino | 11 | 0 | 4/14/2012 |   |   |   |   |   |