Team pitching (vs batter) -- 2012 Philadelphia
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Crainmr .187 .291 .34775143032611002422
Casillamr .190 .264 .340147282165001503521
Holland*sp .209 .281 .345206436267112105556
de los Santosmr .224 .309 .28698224102821003030
Guthriesp .270 .343 .40512634504517712300
Floydsp .279 .348 .352165469015821613640
Daleymr .293 .341 .537411240222210800
Ledezma*mr .304 .372 .4496921701311701310
Elbert*mr .313 .396 .4638025901372911942
Melanconcl .317 .368 .4926320421310511411
Mastersonsp .318 .368 .45521167162396117137910
Lerouxmr .329 .364 .4278227311350501700
 Other  .276 .333 .4499827613440902262
 Total  .264 .331 .39714613867810325801913253333724

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Crainmr .63748 .22936 .41937 .430 7.3 3.0 2.73 2.96
Casillamr .604110 .20065 .39265 .392 11.7 2.4 2.22 2.41
Holland*sp .626148 .25092 .39893 .403 19.6 3.0 2.75 2.73
de los Santosmr .59569 .31938 .34240 .360 9.3 3.1 2.82 2.68
Guthriesp .748100 .30058 .41165 .461 17.5 4.9 4.34 4.60
Floydsp .699129 .34974 .40276 .413 20.8 4.5 3.99 4.12
Daleymr .87731 .32323 .52325 .568 6.7 5.9 5.28 5.37
Ledezma*mr .82156 .35738 .48739 .500 11.4 5.9 5.42 5.42
Elbert*mr .85861 .39346 .50048 .522 15.6 7.3 6.53 5.99
Melanconcl .86048 .39636 .52936 .529 11.0 6.6 5.95 5.40
Mastersonsp .823174 .368113 .487114 .491 32.6 5.5 4.99 5.14
Lerouxmr .79065 .40040 .45540 .455 12.1 5.6 5.17 5.54
 Other  .78275 .32053 .48653 .486 14.8 5.2 4.62 4.30
 Total  .7281114 .318712 .437731 .448188.0 4.4 3.97 4.01

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Crainmr .216 .293 .432 .72537820230401000
Casillamr .183 .264 .280 .544821520270902320
Holland*sp .148 .224 .295 .51961900341502300
de los Santosmr .208 .255 .229 .484481010050301910
Guthriesp .381 .451 .5871.038632440313351810
Floydsp .337 .398 .416 .8148930401160902100
Daleymr .167 .211 .389 .5991831011010300
Ledezma*mr .250 .387 .292 .6792461005150701
Elbert*mr .222 .317 .389 .70636830160501100
Melanconcl .323 .382 .6451.02831103215031600
Mastersonsp .365 .431 .490 .92196357111501211501
Lerouxmr .294 .333 .353 .686341020010201000
 Other  .222 .271 .333 .604451020140301200
 Total  .268 .338 .398 .7356641783231685566316842

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Crainmr .158 .289 .263 .55238610111601400
Casillamr .200 .264 .415 .6796513014110601211
Holland*sp .234 .305 .366 .670145346231301603203
de los Santosmr .240 .356 .340 .696501231062701100
Guthriesp .159 .232 .222 .454631010164201500
Floydsp .211 .291 .276 .567761650062711501
Daleymr .391 .440 .6521.0922393015200500
Ledezma*mr .333 .362 .533 .89545156018020600
Elbert*mr .386 .460 .523 .98344176009241810
Melanconcl .313 .353 .344 .69732101004020800
Mastersonsp .278 .311 .426 .73811532912171502211
Lerouxmr .354 .385 .479 .864481711110030701
 Other  .321 .383 .547 .9315317412120601011
 Total  .261 .325 .396 .722797208467161081466216548