Team pitching -- 2012 Philadelphia
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Crainmr 2.082111600021.2145510243286
Holland*sp 2.3402010100057.2431815215563231
Lerouxmr 3.320101700019.027775171388
de los Santosmr 3.381101800026.2221010103003111
Casillamr 3.802101060042.2282118153568166
Melanconcl 4.800231400015.020885141168
Floydsp 5.104201171142.1462424163615184
Daleymr 5.23220500010.11266182244
Mastersonsp 5.2625010100053.0673431173734232
Guthriesp 5.51120761132.234202072343141
Ledezma*mr 5.820311700017.02114117131378
Elbert*mr 6.980311700019.12515159191092
 Other  5.540311230026.027161692232109
 Total  4.3714287424224383.138619818613233332391630

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Crainmr220100000 5.8 4.2 10.4 10.0 1.2 2.4 21.8 .615
Holland*sp560100030 6.7 3.3 10.1 8.6 0.9 2.6 94.3 .598
Lerouxmr000020010 12.8 2.4 15.2 8.1 0.5 3.4 17.2 .662
de los Santosmr300230100 7.4 3.4 11.5 10.1 0.0 3.0 23.4 .603
Casillamr210030310 5.9 3.2 9.1 7.4 1.3 2.3 61.9 .620
Melanconcl111010000 12.0 3.0 15.0 8.4 0.6 2.8 19.4 .642
Floydsp401250010 9.8 3.4 13.6 7.7 0.2 2.3 62.7 .612
Daleymr000200000 10.5 0.9 13.1 7.0 1.7 8.0 30.8 .630
Mastersonsp9101120120 11.4 2.9 14.4 6.3 0.5 2.2 91.2 .615
Guthriesp001700100 9.4 1.9 13.2 6.3 1.1 3.3 71.1 .641
Ledezma*mr100120010 11.1 3.7 15.4 6.9 0.5 1.9 17.8 .601
Elbert*mr421210100 11.6 4.2 16.8 8.8 0.5 2.1 20.2 .618
 Other 620000110 9.3 3.1 12.5 7.6 1.0 2.4  .626
 Total 37245191908100 9.1 3.1 12.6 7.8 0.8 2.5  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Crainmr .637 1.1148 .22936 .41937 .430 7.3 3.0 2.73 2.96
Holland*sp .626 1.11148 .25092 .39893 .403 19.6 3.0 2.75 2.73
Lerouxmr .790 1.6865 .40040 .45540 .455 12.1 5.6 5.17 5.54
de los Santosmr .595 1.2069 .31938 .34240 .360 9.3 3.1 2.82 2.68
Casillamr .604 1.01110 .20065 .39265 .392 11.7 2.4 2.22 2.41
Melanconcl .860 1.6748 .39636 .52936 .529 11.0 6.6 5.95 5.40
Floydsp .699 1.46129 .34974 .40276 .413 20.8 4.5 3.99 4.12
Daleymr .877 1.2631 .32323 .52325 .568 6.7 5.9 5.28 5.37
Mastersonsp .823 1.58174 .368113 .487114 .491 32.6 5.5 4.99 5.14
Guthriesp .748 1.26100 .30058 .41165 .461 17.5 4.9 4.34 4.60
Ledezma*mr .821 1.6556 .35738 .48739 .500 11.4 5.9 5.42 5.42
Elbert*mr .858 1.7661 .39346 .50048 .522 15.6 7.3 6.53 5.99
 Other  .782 1.3875 .32053 .48653 .486 14.8 5.2 4.62 4.30
 Total  .728 1.351114 .318712 .437731 .448188.0 4.4 3.97 4.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Crainmr00 .00000 .0000 0.021 .500
Holland*sp100 .00006 .60027 2.731 .333
Lerouxmr00 .00000 .0000 0.020 .000
de los Santosmr00 .00000 .0000 0.081 .125
Casillamr60 .00004 .66724 4.0111.000
Melanconcl00 .00000 .0000 0.030 .000
Floydsp71 .14313 .42934 4.961 .167
Daleymr00 .00000 .0000 0.030 .000
Mastersonsp100 .00005 .50038 3.862 .333
Guthriesp61 .16713 .50026 4.351 .200
Ledezma*mr00 .00000 .0000 0.075 .714
Elbert*mr00 .00000 .0000 0.042 .500
 Other 30 .00000 .0008 2.721 .500
 Total 422 .048421 .500157 3.75216 .308

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Crainmr21 .5001 .500530 .00016165
Holland*sp00 .0000 .000000 .0001000
Lerouxmr00 .0000 .0000124 .333171710
de los Santosmr10 .00011.000052 .40018182
Casillamr00 .0000 .000010 .0001041
Melanconcl63 .5003 .500141 .25014147
Floydsp10 .00011.000021 .5001140
Daleymr00 .0000 .000010 .000550
Mastersonsp00 .0000 .000000 .0001000
Guthriesp00 .0000 .000010 .000710
Ledezma*mr21 .5001 .5002145 .35717175
Elbert*mr111.0000 .000252 .40017175
 Other 21 .5001 .500041 .2501295
 Total 157 .4678 .533105216 .3084212240