Team pitching -- 2012 Philadelphia
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Crain | mr | 2.08 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 21.2 | 14 | 5 | 5 | 10 | 24 | 3 | 2 | 86 |
| | Holland* | sp | 2.34 | 0 | 2 | 0 | 10 | 10 | 0 | 0 | 57.2 | 43 | 18 | 15 | 21 | 55 | 6 | 3 | 231 |
| | Leroux | mr | 3.32 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 19.0 | 27 | 7 | 7 | 5 | 17 | 1 | 3 | 88 |
| | de los Santos | mr | 3.38 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 26.2 | 22 | 10 | 10 | 10 | 30 | 0 | 3 | 111 |
| | Casilla | mr | 3.80 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 42.2 | 28 | 21 | 18 | 15 | 35 | 6 | 8 | 166 |
| | Melancon | cl | 4.80 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 15.0 | 20 | 8 | 8 | 5 | 14 | 1 | 1 | 68 |
| | Floyd | sp | 5.10 | 4 | 2 | 0 | 11 | 7 | 1 | 1 | 42.1 | 46 | 24 | 24 | 16 | 36 | 1 | 5 | 184 |
| | Daley | mr | 5.23 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 10.1 | 12 | 6 | 6 | 1 | 8 | 2 | 2 | 44 |
| | Masterson | sp | 5.26 | 2 | 5 | 0 | 10 | 10 | 0 | 0 | 53.0 | 67 | 34 | 31 | 17 | 37 | 3 | 4 | 232 |
| | Guthrie | sp | 5.51 | 1 | 2 | 0 | 7 | 6 | 1 | 1 | 32.2 | 34 | 20 | 20 | 7 | 23 | 4 | 3 | 141 |
| | Ledezma* | mr | 5.82 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 17.0 | 21 | 14 | 11 | 7 | 13 | 1 | 3 | 78 |
| | Elbert* | mr | 6.98 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 19.1 | 25 | 15 | 15 | 9 | 19 | 1 | 0 | 92 |
|   | Other |   | 5.54 | 0 | 3 | 1 | 12 | 3 | 0 | 0 | 26.0 | 27 | 16 | 16 | 9 | 22 | 3 | 2 | 109 |
|   | Total |   | 4.37 | 14 | 28 | 7 | 42 | 42 | 2 | 4 | 383.1 | 386 | 198 | 186 | 132 | 333 | 32 | 39 | 1630 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Crain | mr | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.2 | 10.4 | 10.0 | 1.2 | 2.4 | 21.8 | .615 |
| | Holland* | sp | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6.7 | 3.3 | 10.1 | 8.6 | 0.9 | 2.6 | 94.3 | .598 |
| | Leroux | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12.8 | 2.4 | 15.2 | 8.1 | 0.5 | 3.4 | 17.2 | .662 |
| | de los Santos | mr | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7.4 | 3.4 | 11.5 | 10.1 | 0.0 | 3.0 | 23.4 | .603 |
| | Casilla | mr | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 5.9 | 3.2 | 9.1 | 7.4 | 1.3 | 2.3 | 61.9 | .620 |
| | Melancon | cl | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 | 3.0 | 15.0 | 8.4 | 0.6 | 2.8 | 19.4 | .642 |
| | Floyd | sp | 4 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 9.8 | 3.4 | 13.6 | 7.7 | 0.2 | 2.3 | 62.7 | .612 |
| | Daley | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 | 0.9 | 13.1 | 7.0 | 1.7 | 8.0 | 30.8 | .630 |
| | Masterson | sp | 9 | 10 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 11.4 | 2.9 | 14.4 | 6.3 | 0.5 | 2.2 | 91.2 | .615 |
| | Guthrie | sp | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 9.4 | 1.9 | 13.2 | 6.3 | 1.1 | 3.3 | 71.1 | .641 |
| | Ledezma* | mr | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11.1 | 3.7 | 15.4 | 6.9 | 0.5 | 1.9 | 17.8 | .601 |
| | Elbert* | mr | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 11.6 | 4.2 | 16.8 | 8.8 | 0.5 | 2.1 | 20.2 | .618 |
|   | Other |   | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.3 | 3.1 | 12.5 | 7.6 | 1.0 | 2.4 |   | .626 |
|   | Total |   | 37 | 24 | 5 | 19 | 19 | 0 | 8 | 10 | 0 | 9.1 | 3.1 | 12.6 | 7.8 | 0.8 | 2.5 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Crain | mr | .637 | 1.11 | 48 | .229 | 36 | .419 | 37 | .430 | 7.3 | 3.0 | 2.73 | 2.96 |
| | Holland* | sp | .626 | 1.11 | 148 | .250 | 92 | .398 | 93 | .403 | 19.6 | 3.0 | 2.75 | 2.73 |
| | Leroux | mr | .790 | 1.68 | 65 | .400 | 40 | .455 | 40 | .455 | 12.1 | 5.6 | 5.17 | 5.54 |
| | de los Santos | mr | .595 | 1.20 | 69 | .319 | 38 | .342 | 40 | .360 | 9.3 | 3.1 | 2.82 | 2.68 |
| | Casilla | mr | .604 | 1.01 | 110 | .200 | 65 | .392 | 65 | .392 | 11.7 | 2.4 | 2.22 | 2.41 |
| | Melancon | cl | .860 | 1.67 | 48 | .396 | 36 | .529 | 36 | .529 | 11.0 | 6.6 | 5.95 | 5.40 |
| | Floyd | sp | .699 | 1.46 | 129 | .349 | 74 | .402 | 76 | .413 | 20.8 | 4.5 | 3.99 | 4.12 |
| | Daley | mr | .877 | 1.26 | 31 | .323 | 23 | .523 | 25 | .568 | 6.7 | 5.9 | 5.28 | 5.37 |
| | Masterson | sp | .823 | 1.58 | 174 | .368 | 113 | .487 | 114 | .491 | 32.6 | 5.5 | 4.99 | 5.14 |
| | Guthrie | sp | .748 | 1.26 | 100 | .300 | 58 | .411 | 65 | .461 | 17.5 | 4.9 | 4.34 | 4.60 |
| | Ledezma* | mr | .821 | 1.65 | 56 | .357 | 38 | .487 | 39 | .500 | 11.4 | 5.9 | 5.42 | 5.42 |
| | Elbert* | mr | .858 | 1.76 | 61 | .393 | 46 | .500 | 48 | .522 | 15.6 | 7.3 | 6.53 | 5.99 |
|   | Other |   | .782 | 1.38 | 75 | .320 | 53 | .486 | 53 | .486 | 14.8 | 5.2 | 4.62 | 4.30 |
|   | Total |   | .728 | 1.35 | 1114 | .318 | 712 | .437 | 731 | .448 | 188.0 | 4.4 | 3.97 | 4.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Crain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Holland* | sp | 10 | 0 | .000 | 0 | 6 | .600 | 27 | 2.7 | 3 | 1 | .333 |
| | Leroux | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | de los Santos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Casilla | mr | 6 | 0 | .000 | 0 | 4 | .667 | 24 | 4.0 | 1 | 1 | 1.000 |
| | Melancon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Floyd | sp | 7 | 1 | .143 | 1 | 3 | .429 | 34 | 4.9 | 6 | 1 | .167 |
| | Daley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Masterson | sp | 10 | 0 | .000 | 0 | 5 | .500 | 38 | 3.8 | 6 | 2 | .333 |
| | Guthrie | sp | 6 | 1 | .167 | 1 | 3 | .500 | 26 | 4.3 | 5 | 1 | .200 |
| | Ledezma* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| | Elbert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
|   | Other |   | 3 | 0 | .000 | 0 | 0 | .000 | 8 | 2.7 | 2 | 1 | .500 |
|   | Total |   | 42 | 2 | .048 | 4 | 21 | .500 | 157 | 3.7 | 52 | 16 | .308 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Crain | mr | 2 | 1 | .500 | 1 | .500 | 5 | 3 | 0 | .000 | 16 | 16 | 5 |
| | Holland* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Leroux | mr | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 4 | .333 | 17 | 17 | 10 |
| | de los Santos | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 2 | .400 | 18 | 18 | 2 |
| | Casilla | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 10 | 4 | 1 |
| | Melancon | cl | 6 | 3 | .500 | 3 | .500 | 1 | 4 | 1 | .250 | 14 | 14 | 7 |
| | Floyd | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 1 | .500 | 11 | 4 | 0 |
| | Daley | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 5 | 0 |
| | Masterson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Guthrie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 7 | 1 | 0 |
| | Ledezma* | mr | 2 | 1 | .500 | 1 | .500 | 2 | 14 | 5 | .357 | 17 | 17 | 5 |
| | Elbert* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 5 | 2 | .400 | 17 | 17 | 5 |
|   | Other |   | 2 | 1 | .500 | 1 | .500 | 0 | 4 | 1 | .250 | 12 | 9 | 5 |
|   | Total |   | 15 | 7 | .467 | 8 | .533 | 10 | 52 | 16 | .308 | 42 | 122 | 40 |