Team pitching (vs batter) -- 2012 New York (N)
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Marmolcl .160 .368 .2805080021401702120
Oviedomr .169 .253 .2368915002211902551
Hensleymr .196 .256 .27110721311290902220
Maholm*sp .207 .331 .397121256154851832933
Kuo*mr .228 .302 .3165713201180611610
Hendrikssp .247 .283 .41218245826750903572
Tomlinsp .259 .325 .413143377055901401743
Berkenmr .273 .375 .39888245023511461401
Sloweysp .293 .322 .48719156928933613285
Marquissp .305 .359 .468203629369521512622
Frasormr .329 .400 .5007023602353601810
Perez*mr .355 .430 .5537627413420100911
 Total  .259 .329 .410137735659104356415133122643618

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marmolcl .64828 .21431 .45631 .456 6.5 3.8 3.41 4.48
Oviedomr .48862 .21030 .30331 .313 6.4 2.3 2.03 1.88
Hensleymr .52786 .23338 .32238 .322 7.6 2.3 2.06 1.80
Maholm*sp .72889 .22566 .45271 .486 16.8 4.5 3.97 3.86
Kuo*mr .61740 .30024 .38124 .381 6.0 3.7 3.30 3.10
Hendrikssp .695142 .27584 .43884 .438 21.2 4.0 3.71 3.26
Tomlinsp .737121 .26473 .46573 .465 18.1 4.3 3.94 4.25
Berkenmr .77373 .30149 .47150 .481 12.7 5.0 4.42 4.75
Sloweysp .809153 .31499 .490102 .505 28.3 5.3 4.78 4.66
Marquissp .827172 .326110 .498112 .507 31.0 5.5 4.92 5.30
Frasormr .90052 .40441 .50644 .543 14.4 7.6 6.61 6.61
Perez*mr .98366 .36452 .59152 .591 15.7 7.3 6.59 7.87
 Total  .7391084 .289697 .453712 .463182.9 4.5 4.08 4.14

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marmolcl .120 .378 .240 .61825300120110901
Oviedomr .143 .231 .229 .45935500111301000
Hensleymr .225 .295 .250 .5454091001040710
Maholm*sp .200 .412 .480 .89225510264501110
Kuo*mr .222 .263 .222 .4851840000010600
Hendrikssp .213 .250 .328 .578611340160301310
Tomlinsp .263 .341 .434 .7757620403100901100
Berkenmr .275 .341 .400 .74140112016041800
Sloweysp .287 .315 .425 .741872552161301701
Marquissp .310 .381 .402 .784872750170100900
Frasormr .269 .296 .385 .68126730031001000
Perez*mr .385 .467 .6921.15926102029040410
 Total  .255 .332 .383 .7145461392721357757111542

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marmolcl .200 .355 .320 .67525500160601200
Oviedomr .185 .267 .241 .507541000130601500
Hensleymr .179 .233 .284 .516671221140501501
Maholm*sp .208 .306 .375 .68196205131311331801
Kuo*mr .231 .318 .359 .67739920140511000
Hendrikssp .264 .299 .455 .75412132425150602200
Tomlinsp .254 .306 .388 .69467173027050600
Berkenmr .271 .400 .396 .796481330141105601
Sloweysp .298 .327 .538 .86610431407162311501
Marquissp .302 .341 .517 .85911635435192511710
Frasormr .364 .453 .5681.021441630213260811
Perez*mr .340 .411 .480 .89150172118060510
 Total  .261 .327 .427 .754831217328301128761114935