Team pitching -- 2012 New York (N)
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Oviedo | mr | 1.78 | 4 | 1 | 3 | 19 | 0 | 0 | 0 | 25.1 | 15 | 5 | 5 | 9 | 25 | 2 | 0 | 99 |
| | Hensley | mr | 2.10 | 2 | 2 | 1 | 9 | 3 | 0 | 0 | 30.0 | 21 | 7 | 7 | 9 | 22 | 1 | 3 | 118 |
| | Kuo* | mr | 2.45 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 14.2 | 13 | 4 | 4 | 6 | 16 | 1 | 0 | 63 |
| | Berken | mr | 3.47 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 23.1 | 24 | 10 | 9 | 14 | 14 | 2 | 3 | 104 |
| | Marmol | cl | 3.52 | 0 | 2 | 8 | 17 | 0 | 0 | 0 | 15.1 | 8 | 7 | 6 | 17 | 21 | 2 | 3 | 68 |
| | Maholm* | sp | 3.67 | 3 | 2 | 0 | 6 | 6 | 1 | 0 | 34.1 | 25 | 19 | 14 | 18 | 29 | 5 | 1 | 146 |
| | Tomlin | sp | 3.86 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 37.1 | 37 | 17 | 16 | 14 | 17 | 5 | 4 | 157 |
| | Marquis | sp | 3.88 | 2 | 5 | 0 | 8 | 8 | 0 | 0 | 51.0 | 62 | 26 | 22 | 15 | 26 | 6 | 9 | 221 |
| | Hendriks | sp | 3.88 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 46.1 | 45 | 24 | 20 | 9 | 35 | 6 | 2 | 192 |
| | Slowey | sp | 4.31 | 0 | 4 | 0 | 8 | 8 | 0 | 0 | 48.0 | 56 | 26 | 23 | 6 | 32 | 8 | 3 | 202 |
| | Perez* | mr | 6.05 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 19.1 | 27 | 17 | 13 | 10 | 9 | 3 | 6 | 88 |
| | Frasor | mr | 6.11 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 17.2 | 23 | 12 | 12 | 6 | 18 | 2 | 2 | 81 |
|   | Total |   | 3.75 | 19 | 22 | 14 | 41 | 41 | 1 | 1 | 362.2 | 356 | 174 | 151 | 133 | 264 | 43 | 36 | 1539 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Oviedo | mr | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.2 | 8.9 | 8.9 | 0.7 | 2.8 | 20.2 | .648 |
| | Hensley | mr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.3 | 2.7 | 9.0 | 6.6 | 0.3 | 2.4 | 49.1 | .622 |
| | Kuo* | mr | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 | 3.7 | 11.7 | 9.8 | 0.6 | 2.7 | 17.4 | .572 |
| | Berken | mr | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 9.3 | 5.4 | 15.0 | 5.4 | 0.8 | 1.0 | 24.4 | .559 |
| | Marmol | cl | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.7 | 10.0 | 14.7 | 12.3 | 1.2 | 1.2 | 18.3 | .524 |
| | Maholm* | sp | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 6.6 | 4.7 | 12.6 | 7.6 | 1.3 | 1.6 | 92.5 | .598 |
| | Tomlin | sp | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9 | 3.4 | 12.3 | 4.1 | 1.2 | 1.2 | 81.1 | .621 |
| | Marquis | sp | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 10.9 | 2.6 | 13.9 | 4.6 | 1.1 | 1.7 | 99.1 | .607 |
| | Hendriks | sp | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.7 | 1.7 | 10.5 | 6.8 | 1.2 | 3.9 | 80.6 | .657 |
| | Slowey | sp | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 10.5 | 1.1 | 12.2 | 6.0 | 1.5 | 5.3 | 89.6 | .669 |
| | Perez* | mr | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.6 | 4.7 | 17.2 | 4.2 | 1.4 | 0.9 | 24.2 | .578 |
| | Frasor | mr | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 11.7 | 3.1 | 16.3 | 9.2 | 1.0 | 3.0 | 17.2 | .606 |
|   | Total |   | 36 | 18 | 12 | 15 | 10 | 0 | 7 | 7 | 0 | 8.8 | 3.3 | 12.5 | 6.6 | 1.1 | 2.0 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Oviedo | mr | .488 | 0.95 | 62 | .210 | 30 | .303 | 31 | .313 | 6.4 | 2.3 | 2.03 | 1.88 |
| | Hensley | mr | .527 | 1.00 | 86 | .233 | 38 | .322 | 38 | .322 | 7.6 | 2.3 | 2.06 | 1.80 |
| | Kuo* | mr | .617 | 1.30 | 40 | .300 | 24 | .381 | 24 | .381 | 6.0 | 3.7 | 3.30 | 3.10 |
| | Berken | mr | .773 | 1.63 | 73 | .301 | 49 | .471 | 50 | .481 | 12.7 | 5.0 | 4.42 | 4.75 |
| | Marmol | cl | .648 | 1.63 | 28 | .214 | 31 | .456 | 31 | .456 | 6.5 | 3.8 | 3.41 | 4.48 |
| | Maholm* | sp | .728 | 1.25 | 89 | .225 | 66 | .452 | 71 | .486 | 16.8 | 4.5 | 3.97 | 3.86 |
| | Tomlin | sp | .737 | 1.37 | 121 | .264 | 73 | .465 | 73 | .465 | 18.1 | 4.3 | 3.94 | 4.25 |
| | Marquis | sp | .827 | 1.51 | 172 | .326 | 110 | .498 | 112 | .507 | 31.0 | 5.5 | 4.92 | 5.30 |
| | Hendriks | sp | .695 | 1.17 | 142 | .275 | 84 | .438 | 84 | .438 | 21.2 | 4.0 | 3.71 | 3.26 |
| | Slowey | sp | .809 | 1.29 | 153 | .314 | 99 | .490 | 102 | .505 | 28.3 | 5.3 | 4.78 | 4.66 |
| | Perez* | mr | .983 | 1.91 | 66 | .364 | 52 | .591 | 52 | .591 | 15.7 | 7.3 | 6.59 | 7.87 |
| | Frasor | mr | .900 | 1.64 | 52 | .404 | 41 | .506 | 44 | .543 | 14.4 | 7.6 | 6.61 | 6.61 |
|   | Total |   | .739 | 1.35 | 1084 | .289 | 697 | .453 | 712 | .463 | 182.9 | 4.5 | 4.08 | 4.14 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Oviedo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Hensley | mr | 3 | 0 | .000 | 0 | 2 | .667 | 12 | 4.0 | 6 | 2 | .333 |
| | Kuo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Berken | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 9 | 4 | .444 |
| | Marmol | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Maholm* | sp | 6 | 1 | .167 | 0 | 3 | .500 | 24 | 4.0 | 1 | 0 | .000 |
| | Tomlin | sp | 7 | 0 | .000 | 0 | 5 | .714 | 26 | 3.7 | 6 | 0 | .000 |
| | Marquis | sp | 8 | 0 | .000 | 0 | 6 | .750 | 25 | 3.1 | 1 | 0 | .000 |
| | Hendriks | sp | 8 | 0 | .000 | 0 | 2 | .250 | 41 | 5.1 | 4 | 2 | .500 |
| | Slowey | sp | 8 | 0 | .000 | 0 | 5 | .625 | 20 | 2.5 | 4 | 4 | 1.000 |
| | Perez* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Frasor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
|   | Total |   | 41 | 1 | .024 | 1 | 23 | .561 | 155 | 3.8 | 62 | 24 | .387 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Oviedo | mr | 3 | 3 | 1.000 | 0 | .000 | 4 | 3 | 1 | .333 | 19 | 19 | 10 |
| | Hensley | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 9 | 6 | 3 |
| | Kuo* | mr | 3 | 2 | .667 | 1 | .333 | 2 | 14 | 3 | .214 | 14 | 14 | 5 |
| | Berken | mr | 0 | 0 | .000 | 0 | .000 | 0 | 13 | 6 | .462 | 16 | 15 | 3 |
| | Marmol | cl | 10 | 8 | .800 | 2 | .200 | 2 | 11 | 3 | .273 | 17 | 17 | 11 |
| | Maholm* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Tomlin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Marquis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Hendriks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Slowey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Perez* | mr | 2 | 0 | .000 | 1 | .500 | 1 | 7 | 4 | .571 | 13 | 13 | 3 |
| | Frasor | mr | 3 | 0 | .000 | 1 | .333 | 4 | 13 | 7 | .538 | 18 | 18 | 5 |
|   | Total |   | 22 | 14 | .636 | 5 | .227 | 13 | 62 | 24 | .387 | 41 | 102 | 40 |