Team pitching -- 2012 New York (N)
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Oviedomr 1.784131900025.115559252099
Hensleymr 2.10221930030.0217792213118
Kuo*mr 2.451021400014.213446161063
Berkenmr 3.471101610023.124109141423104
Marmolcl 3.520281700015.187617212368
Maholm*sp 3.67320661034.1251914182951146
Tomlinsp 3.86320770037.1371716141754157
Marquissp 3.88250880051.0622622152669221
Hendrikssp 3.88320880046.145242093562192
Sloweysp 4.31040880048.056262363283202
Perez*mr 6.050001300019.12717131093688
Frasormr 6.110101800017.22312126182281
 Total  3.75192214414111362.235617415113326443361539

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Oviedomr510100000 5.3 3.2 8.9 8.9 0.7 2.8 20.2 .648
Hensleymr200000110 6.3 2.7 9.0 6.6 0.3 2.4 49.1 .622
Kuo*mr101020000 8.0 3.7 11.7 9.8 0.6 2.7 17.4 .572
Berkenmr016150010 9.3 5.4 15.0 5.4 0.8 1.0 24.4 .559
Marmolcl200010010 4.7 10.0 14.7 12.3 1.2 1.2 18.3 .524
Maholm*sp333500110 6.6 4.7 12.6 7.6 1.3 1.6 92.5 .598
Tomlinsp430000000 8.9 3.4 12.3 4.1 1.2 1.2 81.1 .621
Marquissp221210100 10.9 2.6 13.9 4.6 1.1 1.7 99.1 .607
Hendrikssp720000100 8.7 1.7 10.5 6.8 1.2 3.9 80.6 .657
Sloweysp851300020 10.5 1.1 12.2 6.0 1.5 5.3 89.6 .669
Perez*mr110000200 12.6 4.7 17.2 4.2 1.4 0.9 24.2 .578
Frasormr100310110 11.7 3.1 16.3 9.2 1.0 3.0 17.2 .606
 Total 36181215100770 8.8 3.3 12.5 6.6 1.1 2.0  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Oviedomr .488 0.9562 .21030 .30331 .313 6.4 2.3 2.03 1.88
Hensleymr .527 1.0086 .23338 .32238 .322 7.6 2.3 2.06 1.80
Kuo*mr .617 1.3040 .30024 .38124 .381 6.0 3.7 3.30 3.10
Berkenmr .773 1.6373 .30149 .47150 .481 12.7 5.0 4.42 4.75
Marmolcl .648 1.6328 .21431 .45631 .456 6.5 3.8 3.41 4.48
Maholm*sp .728 1.2589 .22566 .45271 .486 16.8 4.5 3.97 3.86
Tomlinsp .737 1.37121 .26473 .46573 .465 18.1 4.3 3.94 4.25
Marquissp .827 1.51172 .326110 .498112 .507 31.0 5.5 4.92 5.30
Hendrikssp .695 1.17142 .27584 .43884 .438 21.2 4.0 3.71 3.26
Sloweysp .809 1.29153 .31499 .490102 .505 28.3 5.3 4.78 4.66
Perez*mr .983 1.9166 .36452 .59152 .591 15.7 7.3 6.59 7.87
Frasormr .900 1.6452 .40441 .50644 .543 14.4 7.6 6.61 6.61
 Total  .739 1.351084 .289697 .453712 .463182.9 4.5 4.08 4.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Oviedomr00 .00000 .0000 0.052 .400
Hensleymr30 .00002 .66712 4.062 .333
Kuo*mr00 .00000 .0000 0.032 .667
Berkenmr10 .00000 .0007 7.094 .444
Marmolcl00 .00000 .0000 0.051 .200
Maholm*sp61 .16703 .50024 4.010 .000
Tomlinsp70 .00005 .71426 3.760 .000
Marquissp80 .00006 .75025 3.110 .000
Hendrikssp80 .00002 .25041 5.142 .500
Sloweysp80 .00005 .62520 2.5441.000
Perez*mr00 .00000 .0000 0.084 .500
Frasormr00 .00000 .0000 0.0103 .300
 Total 411 .024123 .561155 3.86224 .387

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Oviedomr331.0000 .000431 .333191910
Hensleymr111.0000 .000010 .000963
Kuo*mr32 .6671 .3332143 .21414145
Berkenmr00 .0000 .0000136 .46216153
Marmolcl108 .8002 .2002113 .273171711
Maholm*sp00 .0000 .000000 .000600
Tomlinsp00 .0000 .000000 .000700
Marquissp00 .0000 .000000 .000800
Hendrikssp00 .0000 .000000 .000800
Sloweysp00 .0000 .000000 .000800
Perez*mr20 .0001 .500174 .57113133
Frasormr30 .0001 .3334137 .53818185
 Total 2214 .6365 .227136224 .3874110240