Team pitching (vs batter) -- 2012 Miami
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Roenickemr .175 .270 .32097176123121102220
Ogandosp .186 .230 .29711822213350702801
Gonzalez*sp .207 .316 .345203429257042905331
Okajima*mr .216 .296 .38197215133701101410
Sanchezsp .238 .279 .3352064911036921024740
Felizsp .248 .293 .3402065114117011415310
Oliver*mr .256 .302 .3679023402330622611
McCarthysp .261 .303 .5001844811399201112910
Bellcl .263 .360 .37499266113711413401
Sanchezmr .277 .362 .356101281213601412300
 Total  .233 .300 .3641401327691230510101278329134

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Roenickemr .59075 .20042 .37544 .393 8.5 2.7 2.42 2.09
Ogandosp .52788 .21642 .33342 .333 8.0 2.2 1.96 1.69
Gonzalez*sp .661150 .24799 .411103 .427 22.3 3.4 3.08 3.15
Okajima*mr .67881 .22248 .44048 .440 11.6 4.0 3.62 3.19
Sanchezsp .613159 .28979 .35781 .367 19.1 3.1 2.79 2.48
Felizsp .633160 .31384 .36785 .371 21.5 3.5 3.19 2.63
Oliver*mr .66963 .33339 .40239 .402 9.8 3.8 3.49 3.34
McCarthysp .803148 .264103 .523103 .523 27.8 5.4 4.90 4.20
Bellcl .73364 .39151 .44752 .456 13.5 4.8 4.45 4.60
Sanchezmr .71978 .34650 .43150 .431 13.8 4.9 4.34 4.65
 Total  .6641066 .279637 .408647 .414154.9 3.7 3.35 3.08

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Roenickemr .217 .262 .350 .612601350151301501
Ogandosp .196 .237 .286 .523561120140301300
Gonzalez*sp .236 .408 .436 .8455513421411501820
Okajima*mr .265 .375 .412 .7873493102060710
Sanchezsp .185 .246 .250 .4961082040170922611
Felizsp .223 .254 .295 .54911225610100603014
Oliver*mr .310 .375 .448 .82329910110301200
McCarthysp .264 .302 .518 .82011029517170611710
Bellcl .322 .403 .441 .844591940190811400
Sanchezmr .275 .383 .392 .775511411160911200
 Total  .240 .309 .372 .6826741623561465268516466

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Roenickemr .108 .283 .270 .5533741115180710
Ogandosp .177 .224 .306 .530621101250401501
Gonzalez*sp .196 .277 .311 .588148295041231403521
Okajima*mr .190 .250 .365 .615631220311050700
Sanchezsp .296 .317 .429 .7459829702122102110
Felizsp .277 .340 .394 .7339426801111812330
Oliver*mr .230 .266 .328 .593611430120321410
McCarthysp .257 .304 .473 .777741962290501210
Bellcl .175 .298 .275 .57340721071602000
Sanchezmr .280 .339 .320 .659501401080501101
 Total  .227 .291 .356 .6477271653461682859316593