Team pitching -- 2012 Miami
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ogandosp 2.45310660033.0229972831126
Gonzalez*sp 2.61330990058.2421717295359241
Oliver*mr 2.780211800022.223776262197
Roenickemr 2.862101610028.11799112224112
Felizsp 3.13430990054.2512319145313229
Sanchezsp 3.25520880055.1492020104735221
McCarthysp 3.72130880046.0482619112992197
Okajima*mr 4.152022010026.0211312111431109
Bellcl 4.383261900024.2261312143412114
Sanchezmr 4.561131800025.2281413142312116
 Total  3.29241812424202375.032715113712732930301562

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ogandosp010000010 6.0 1.9 7.9 7.6 0.8 4.0 73.8 .646
Gonzalez*sp310410410 6.4 4.4 11.5 8.1 0.8 1.8109.3 .575
Oliver*mr112000100 9.1 2.4 11.5 10.3 0.8 4.3 20.4 .644
Roenickemr200210110 5.4 3.5 9.5 7.0 0.6 2.0 27.4 .595
Felizsp101110440 8.4 2.3 10.9 8.7 0.2 3.8 94.2 .649
Sanchezsp402200210 8.0 1.6 9.9 7.6 0.5 4.7101.4 .650
McCarthysp101000200 9.4 2.2 11.5 5.7 1.8 2.6 86.0 .663
Okajima*mr100020100 7.3 3.8 11.1 4.8 1.0 1.3 20.1 .591
Bellcl011110000 9.5 5.1 15.0 12.4 0.4 2.4 23.6 .583
Sanchezmr001060010 9.8 4.9 14.7 8.1 0.4 1.6 24.9 .595
 Total 1348101201590 7.8 3.0 11.1 7.9 0.7 2.6  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ogandosp .527 0.8888 .21642 .33342 .333 8.0 2.2 1.96 1.69
Gonzalez*sp .661 1.21150 .24799 .411103 .427 22.3 3.4 3.08 3.15
Oliver*mr .669 1.2863 .33339 .40239 .402 9.8 3.8 3.49 3.34
Roenickemr .590 0.9975 .20042 .37544 .393 8.5 2.7 2.42 2.09
Felizsp .633 1.19160 .31384 .36785 .371 21.5 3.5 3.19 2.63
Sanchezsp .613 1.07159 .28979 .35781 .367 19.1 3.1 2.79 2.48
McCarthysp .803 1.28148 .264103 .523103 .523 27.8 5.4 4.90 4.20
Okajima*mr .678 1.2381 .22248 .44048 .440 11.6 4.0 3.62 3.19
Bellcl .733 1.6264 .39151 .44752 .456 13.5 4.8 4.45 4.60
Sanchezmr .719 1.6478 .34650 .43150 .431 13.8 4.9 4.34 4.65
 Total  .664 1.211066 .279637 .408647 .414154.9 3.7 3.35 3.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ogandosp60 .00003 .50028 4.730 .000
Gonzalez*sp90 .00006 .66733 3.730 .000
Oliver*mr00 .00000 .0000 0.0124 .333
Roenickemr10 .00000 .0003 3.031 .333
Felizsp90 .00005 .55634 3.821 .500
Sanchezsp80 .00006 .75041 5.121 .500
McCarthysp80 .00004 .50027 3.410 .000
Okajima*mr10 .00000 .0006 6.0111 .091
Bellcl00 .00000 .0000 0.010 .000
Sanchezmr00 .00000 .0000 0.0101 .100
 Total 420 .000224 .571172 4.1489 .188

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ogandosp00 .0000 .000000 .000600
Gonzalez*sp00 .0000 .000000 .000900
Oliver*mr21 .5001 .500580 .00018186
Roenickemr00 .0000 .0000122 .16716158
Felizsp00 .0000 .000000 .000900
Sanchezsp00 .0000 .000000 .000800
McCarthysp00 .0000 .000000 .000800
Okajima*mr221.0000 .000361 .16720196
Bellcl76 .8571 .1430124 .333191916
Sanchezmr43 .7501 .2502102 .20018186
 Total 1512 .8003 .20010489 .188428942