Team pitching (vs batter) -- 2012 Atlanta
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sipp*mr .138 .293 .155588100911302551
Mujicamr .186 .195 .3148616611270101900
Woodmr .192 .234 .2607314201191301210
Mijares*mr .215 .254 .3236514102210401100
Guzmanmr .227 .271 .3486615202230401412
Zambranosp .233 .308 .343210494257222104820
Garlandsp .238 .279 .391202486277921003030
Lyonmr .238 .273 .2866315300180301620
Franciscocl .238 .338 .3336315111212811630
Sanchez*sp .255 .368 .3481614130456128143112
Cobbsp .265 .312 .362196527047121313770
Germanomr .268 .311 .4742095670129941002952
 Total  .236 .298 .355145234343639515151183300407

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sipp*mr .44936 .22222 .29323 .307 4.7 2.4 2.12 1.90
Mujicamr .50966 .22728 .32228 .322 4.7 1.8 1.59 1.15
Woodmr .49460 .21722 .28623 .299 4.3 1.9 1.70 1.58
Mijares*mr .57754 .22225 .35225 .352 4.9 2.4 2.15 2.27
Guzmanmr .62050 .26027 .38627 .386 5.6 2.8 2.67 2.87
Zambranosp .651161 .27393 .39295 .401 22.9 3.6 3.26 3.27
Garlandsp .670167 .24689 .41291 .421 22.7 3.9 3.50 3.12
Lyonmr .55847 .31921 .31821 .318 5.4 3.0 2.74 2.27
Franciscocl .67147 .29829 .39231 .419 8.6 4.7 4.09 3.77
Sanchez*sp .716115 .32284 .44085 .445 23.7 5.1 4.64 5.13
Cobbsp .674160 .30084 .38986 .398 22.8 4.0 3.58 3.53
Germanomr .785170 .259109 .484113 .502 31.6 5.4 4.87 4.74
 Total  .6521133 .268633 .394648 .404160.4 3.7 3.37 3.25

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sipp*mr .143 .240 .143 .38321300010301001
Mujicamr .200 .222 .286 .5083571102010700
Woodmr .063 .063 .094 .1563221001000800
Mijares*mr .273 .360 .455 .8152261011030300
Guzmanmr .333 .353 .485 .83833112013010300
Zambranosp .250 .321 .281 .6029624001801001800
Garlandsp .211 .266 .404 .6701142451590902001
Lyonmr .292 .292 .292 .5832470000000600
Franciscocl .321 .406 .393 .7992890105130600
Sanchez*sp .300 .397 .420 .817501500281701700
Cobbsp .321 .358 .446 .80511236503101612011
Germanomr .250 .283 .413 .6969223304140501302
 Total  .253 .305 .367 .6726591671831762348113115

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sipp*mr .135 .320 .162 .482375100211001502
Mujicamr .176 .176 .333 .51051950130001200
Woodmr .293 .356 .390 .74641121017130400
Mijares*mr .186 .196 .256 .4514380015010802
Guzmanmr .121 .194 .212 .40733400150301100
Zambranosp .219 .297 .395 .69211425424921103031
Garlandsp .273 .297 .375 .672882411242101010
Lyonmr .205 .262 .282 .54439830010301000
Franciscocl .171 .286 .286 .57135610141511001
Sanchez*sp .234 .356 .315 .67111126302902112610
Cobbsp .190 .253 .250 .503841620191701703
Germanomr .282 .333 .521 .85511733408204501600
 Total  .222 .292 .344 .63679317625322781270216959