Team pitching -- 2012 Atlanta
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sipp*mr 0.501111400018.083113250075
Mijares*mr 0.981021200018.114224112371
Mujicamr 1.130021900024.016331191287
Garlandsp 2.39220880052.2481514103072216
Woodmr 2.661111400020.114763121277
Lyonmr 2.810221400016.015553160066
Zambranosp 3.00610990057.0492119214855237
Guzmanmr 3.182011400017.015664142170
Cobbsp 3.48510990051.2522120133746216
Franciscocl 3.713251600017.015778161074
Sanchez*sp 4.35240880041.1412220284343191
Germanomr 5.98230880052.25635351029121225
 Total  3.22251714424203386.034314713811830039251605

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sipp*mr510120030 4.0 6.5 11.0 12.5 0.0 1.9 23.3 .571
Mijares*mr000000020 6.9 2.0 8.8 5.4 1.0 2.8 22.2 .620
Mujicamr000010000 6.0 0.4 6.4 7.1 0.419.0 14.8 .680
Garlandsp300220110 8.2 1.7 10.3 5.1 1.2 3.0 89.6 .635
Woodmr100110000 6.2 1.3 8.0 5.3 0.4 4.0 20.4 .639
Lyonmr200010000 8.4 1.7 10.1 9.0 0.0 5.3 17.7 .625
Zambranosp200200310 7.7 3.3 11.4 7.6 0.8 2.3103.6 .605
Guzmanmr120020000 7.9 2.1 10.1 7.4 1.1 3.5 18.7 .653
Cobbsp701230140 9.1 2.3 11.7 6.4 0.7 2.8 92.1 .618
Franciscocl301210010 7.9 4.2 13.2 8.5 0.5 2.0 17.0 .570
Sanchez*sp1121140100 8.9 6.1 15.2 9.4 0.9 1.5 96.6 .590
Germanomr520400020 9.6 1.7 12.0 5.0 2.1 2.9 92.8 .674
 Total 4073151706140 8.0 2.8 11.1 7.0 0.9 2.5  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sipp*mr .449 1.1736 .22222 .29323 .307 4.7 2.4 2.12 1.90
Mijares*mr .577 0.9854 .22225 .35225 .352 4.9 2.4 2.15 2.27
Mujicamr .509 0.7166 .22728 .32228 .322 4.7 1.8 1.59 1.15
Garlandsp .670 1.10167 .24689 .41291 .421 22.7 3.9 3.50 3.12
Woodmr .494 0.8460 .21722 .28623 .299 4.3 1.9 1.70 1.58
Lyonmr .558 1.1347 .31921 .31821 .318 5.4 3.0 2.74 2.27
Zambranosp .651 1.23161 .27393 .39295 .401 22.9 3.6 3.26 3.27
Guzmanmr .620 1.1250 .26027 .38627 .386 5.6 2.8 2.67 2.87
Cobbsp .674 1.26160 .30084 .38986 .398 22.8 4.0 3.58 3.53
Franciscocl .671 1.3547 .29829 .39231 .419 8.6 4.7 4.09 3.77
Sanchez*sp .716 1.67115 .32284 .44085 .445 23.7 5.1 4.64 5.13
Germanomr .785 1.25170 .259109 .484113 .502 31.6 5.4 4.87 4.74
 Total  .652 1.191133 .268633 .394648 .404160.4 3.7 3.37 3.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sipp*mr00 .00000 .0000 0.052 .400
Mijares*mr00 .00000 .0000 0.030 .000
Mujicamr00 .00000 .0000 0.021 .500
Garlandsp80 .00006 .75019 2.432 .667
Woodmr00 .00000 .0000 0.083 .375
Lyonmr00 .00000 .0000 0.073 .429
Zambranosp90 .00007 .77861 6.873 .429
Guzmanmr00 .00000 .0000 0.072 .286
Cobbsp90 .00002 .22242 4.751 .200
Franciscocl00 .00000 .0000 0.020 .000
Sanchez*sp80 .00003 .37526 3.3104 .400
Germanomr80 .00003 .37545 5.621 .500
 Total 420 .000321 .500193 4.66122 .361

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sipp*mr21 .5001 .500182 .25014145
Mijares*mr52 .4003 .600395 .55612127
Mujicamr52 .4002 .4005124 .33319196
Garlandsp00 .0000 .000000 .000800
Woodmr111.0000 .0001105 .50014144
Lyonmr32 .6670 .000210 .00014146
Zambranosp00 .0000 .000000 .000900
Guzmanmr111.0000 .0001164 .25014143
Cobbsp00 .0000 .000000 .000900
Franciscocl75 .7142 .286052 .400161611
Sanchez*sp00 .0000 .000000 .000800
Germanomr00 .0000 .000000 .000800
 Total 2414 .5838 .333136122 .3614210342