Team pitching (vs batter) -- 2012 Texas
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Frierimr .207 .330 .32692195023001703321
Ueharamr .227 .250 .4778820216420303000
Reynolds*mr .230 .299 .3918720204342702431
Jurrjenssp .243 .286 .40314435805580902454
Lincecumsp .256 .326 .4112075310268502205891
Lee*sp .258 .289 .465256662111011911106123
Romomr .262 .324 .4316517312280601900
O'Daymr .282 .315 .5538524615470401930
Wilsoncl .286 .348 .4648424413390802230
Garzasp .332 .378 .601208691541112511504953
Mortonsp .348 .447 .5851354715157932212163
 Total  .272 .330 .4731451394911259686712413603816

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Frierimr .65657 .29847 .43147 .431 11.1 4.0 3.58 3.68
Ueharamr .72753 .26445 .48945 .489 9.9 3.8 3.38 3.12
Reynolds*mr .69060 .26741 .42343 .443 9.9 3.7 3.39 3.66
Jurrjenssp .688116 .25967 .43567 .435 15.7 3.6 3.31 3.22
Lincecumsp .737145 .324107 .463107 .463 29.6 5.0 4.47 4.13
Lee*sp .754187 .299130 .481131 .485 34.0 4.7 4.24 3.63
Romomr .75544 .34134 .47934 .479 8.7 4.7 4.17 4.11
O'Daymr .86861 .31151 .57351 .573 15.6 6.9 6.32 5.28
Wilsoncl .81259 .35647 .51147 .511 14.4 6.4 5.63 5.29
Garzasp .979150 .387140 .619141 .624 47.0 8.7 7.82 7.29
Mortonsp1.032111 .378101 .623104 .642 33.7 9.0 8.18 8.82
 Total  .8031043 .321810 .508817 .513226.4 5.5 4.97 4.72

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Frierimr .170 .267 .321 .58753920260702400
Ueharamr .176 .189 .431 .62051921380102001
Reynolds*mr .281 .378 .594 .97232910350501500
Jurrjenssp .213 .268 .333 .602751630280601201
Lincecumsp .284 .366 .468 .834109319131401402810
Lee*sp .304 .333 .532 .8657924414141301601
Romomr .250 .341 .361 .70336921010501200
O'Daymr .279 .326 .605 .931431231350301200
Wilsoncl .222 .300 .333 .633451020140501200
Garzasp .356 .421 .7031.124118428392711303101
Mortonsp .333 .442 .6671.1086321904163100701
 Total  .273 .342 .504 .84770419245834108572018915

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Frierimr .256 .408 .333 .741391030070100900
Ueharamr .297 .333 .541 .874371100360201000
Reynolds*mr .200 .250 .273 .52355111017220901
Jurrjenssp .275 .306 .478 .784691950380301200
Lincecumsp .224 .280 .347 .6279822113110803001
Lee*sp .237 .269 .435 .704177421706220804501
Romomr .276 .300 .517 .8172981026010700
O'Daymr .286 .302 .500 .80242123028010700
Wilsoncl .359 .405 .6151.020391421290301000
Garzasp .300 .315 .467 .7829027712130201810
Mortonsp .361 .452 .514 .96672266111001211410
 Total  .270 .318 .443 .76274720246425107252117123