Team pitching (vs batter) -- 2012 Seattle
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Verlandersp .193 .242 .3072805411078621607523
Belisariomr .219 .261 .422641421327040900
Clippardmr .222 .315 .3026314201190902211
Rodriguezmr .241 .313 .41429720112030901
Ondrusekmr .250 .299 .3067218101220501200
Weaversp .261 .310 .45925767931211801906232
Braden*sp .276 .351 .4161855111337741803413
Richard*sp .277 .377 .423130365145521901812
Thornton*mr .286 .319 .3816318111240401710
Madsoncl .291 .344 .3825516201210501600
Chacinsp .296 .373 .5281594718258412103721
Burnettsp .330 .418 .58594317155531202051
 Total  .257 .323 .41414513737112446001213503311614

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Verlandersp .549198 .237102 .342104 .349 20.0 2.3 2.13 1.94
Belisariomr .68353 .20831 .44931 .449 5.8 2.8 2.61 2.73
Clippardmr .61741 .31728 .38428 .384 6.7 3.6 3.21 3.30
Rodriguezmr .72619 .31615 .46915 .469 3.6 4.2 3.64 3.64
Ondrusekmr .60459 .28827 .35127 .351 6.4 3.1 2.71 3.03
Weaversp .770184 .299137 .495137 .495 37.0 5.1 4.59 4.35
Braden*sp .767149 .32295 .45799 .476 25.4 4.7 4.37 4.59
Richard*sp .801108 .29674 .49076 .503 19.4 5.1 4.62 5.61
Thornton*mr .70047 .36228 .40628 .406 7.7 4.2 3.90 3.89
Madsoncl .72639 .38526 .42626 .426 7.9 5.3 4.66 4.68
Chacinsp .901121 .347105 .568106 .573 32.1 7.2 6.50 5.90
Burnettsp1.00370 .37167 .60970 .636 23.7 9.4 8.59 8.75
 Total  .7361088 .302735 .457747 .464191.0 4.5 4.11 4.12

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Verlandersp .199 .235 .349 .58514629705130704300
Belisariomr .219 .242 .344 .5863272107010700
Clippardmr .314 .342 .457 .799351120170201301
Rodriguezmr .176 .176 .235 .4121731000000600
Ondrusekmr .222 .222 .222 .4443680001000700
Weaversp .281 .319 .555 .87312836538240702700
Braden*sp .254 .347 .429 .776631612283601500
Richard*sp .175 .267 .275 .5424071014140800
Thornton*mr .261 .321 .304 .6262361002030902
Madsoncl .263 .293 .368 .661381010170201001
Chacinsp .380 .454 .5761.030923513111311301702
Burnettsp .314 .410 .510 .920511651191801301
 Total  .262 .317 .427 .7437011843982095653017507

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Verlandersp .187 .248 .261 .5091342540282903200
Belisariomr .219 .278 .500 .7783270037030201
Clippardmr .107 .286 .107 .3932830004070900
Rodriguezmr .333 .467 .6671.1331241011030300
Ondrusekmr .278 .366 .389 .75536101014050500
Weaversp .240 .303 .364 .667129314041101203501
Braden*sp .287 .353 .410 .7631223510111611201901
Richard*sp .322 .425 .489 .91390294131711501000
Thornton*mr .300 .317 .425 .74240120115010800
Madsoncl .353 .450 .412 .8621761003030600
Chacinsp .179 .260 .463 .7226712514120802002
Burnettsp .349 .429 .6741.103431520414240700
 Total  .252 .329 .401 .73075018932424102682015605