Team pitching -- 2012 Seattle
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Verlander | sp | 2.13 | 5 | 4 | 0 | 10 | 10 | 2 | 1 | 76.0 | 54 | 22 | 18 | 16 | 75 | 7 | 4 | 298 |
| | Ondrusek | mr | 2.37 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 19.0 | 18 | 5 | 5 | 5 | 12 | 1 | 2 | 77 |
| | Madson | cl | 3.29 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 13.2 | 16 | 5 | 5 | 5 | 16 | 1 | 0 | 61 |
| | Rodriguez | mr | 3.38 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 8.0 | 7 | 3 | 3 | 3 | 9 | 1 | 0 | 32 |
| | Clippard | mr | 4.76 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 17.0 | 14 | 9 | 9 | 9 | 22 | 1 | 0 | 73 |
| | Weaver | sp | 4.82 | 3 | 6 | 0 | 10 | 10 | 0 | 0 | 65.1 | 67 | 35 | 35 | 19 | 62 | 12 | 2 | 277 |
| | Braden* | sp | 4.98 | 1 | 4 | 0 | 8 | 8 | 0 | 0 | 47.0 | 51 | 30 | 26 | 18 | 34 | 3 | 7 | 208 |
| | Belisario | mr | 5.00 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 18.0 | 14 | 13 | 10 | 4 | 9 | 3 | 4 | 69 |
| | Thornton* | mr | 5.06 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 16.0 | 18 | 9 | 9 | 4 | 17 | 1 | 2 | 69 |
| | Richard* | sp | 5.29 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 34.0 | 36 | 23 | 20 | 19 | 18 | 4 | 7 | 151 |
| | Chacin | sp | 5.63 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 40.0 | 47 | 26 | 25 | 21 | 37 | 5 | 4 | 185 |
| | Burnett | sp | 9.67 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 22.1 | 31 | 25 | 24 | 12 | 20 | 5 | 3 | 110 |
|   | Total |   | 4.52 | 20 | 23 | 10 | 43 | 43 | 2 | 1 | 376.1 | 373 | 205 | 189 | 135 | 331 | 44 | 35 | 1610 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Verlander | sp | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.4 | 1.9 | 8.5 | 8.9 | 0.8 | 4.7 | 113.0 | .645 |
| | Ondrusek | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 | 2.4 | 10.9 | 5.7 | 0.5 | 2.4 | 25.0 | .583 |
| | Madson | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.5 | 3.3 | 13.8 | 10.5 | 0.7 | 3.2 | 17.4 | .650 |
| | Rodriguez | mr | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.9 | 3.4 | 11.3 | 10.1 | 1.1 | 3.0 | 21.3 | .578 |
| | Clippard | mr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.4 | 4.8 | 12.2 | 11.6 | 0.5 | 2.4 | 20.6 | .608 |
| | Weaver | sp | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.2 | 2.6 | 11.8 | 8.5 | 1.7 | 3.3 | 100.4 | .640 |
| | Braden* | sp | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 9.8 | 3.4 | 14.0 | 6.5 | 0.6 | 1.9 | 96.8 | .615 |
| | Belisario | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 | 2.0 | 9.0 | 4.5 | 1.5 | 2.3 | 22.1 | .634 |
| | Thornton* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.1 | 2.3 | 12.4 | 9.6 | 0.6 | 4.3 | 16.4 | .624 |
| | Richard* | sp | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9.5 | 5.0 | 15.1 | 4.8 | 1.1 | 0.9 | 81.0 | .566 |
| | Chacin | sp | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 10.6 | 4.7 | 15.5 | 8.3 | 1.1 | 1.8 | 89.5 | .596 |
| | Burnett | sp | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 12.5 | 4.8 | 18.5 | 8.1 | 2.0 | 1.7 | 28.1 | .618 |
|   | Total |   | 16 | 14 | 0 | 12 | 15 | 0 | 0 | 12 | 0 | 8.9 | 3.2 | 12.4 | 7.9 | 1.1 | 2.5 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Verlander | sp | .549 | 0.92 | 198 | .237 | 102 | .342 | 104 | .349 | 20.0 | 2.3 | 2.13 | 1.94 |
| | Ondrusek | mr | .604 | 1.21 | 59 | .288 | 27 | .351 | 27 | .351 | 6.4 | 3.1 | 2.71 | 3.03 |
| | Madson | cl | .726 | 1.54 | 39 | .385 | 26 | .426 | 26 | .426 | 7.9 | 5.3 | 4.66 | 4.68 |
| | Rodriguez | mr | .726 | 1.25 | 19 | .316 | 15 | .469 | 15 | .469 | 3.6 | 4.2 | 3.64 | 3.64 |
| | Clippard | mr | .617 | 1.35 | 41 | .317 | 28 | .384 | 28 | .384 | 6.7 | 3.6 | 3.21 | 3.30 |
| | Weaver | sp | .770 | 1.32 | 184 | .299 | 137 | .495 | 137 | .495 | 37.0 | 5.1 | 4.59 | 4.35 |
| | Braden* | sp | .767 | 1.47 | 149 | .322 | 95 | .457 | 99 | .476 | 25.4 | 4.7 | 4.37 | 4.59 |
| | Belisario | mr | .683 | 1.00 | 53 | .208 | 31 | .449 | 31 | .449 | 5.8 | 2.8 | 2.61 | 2.73 |
| | Thornton* | mr | .700 | 1.38 | 47 | .362 | 28 | .406 | 28 | .406 | 7.7 | 4.2 | 3.90 | 3.89 |
| | Richard* | sp | .801 | 1.62 | 108 | .296 | 74 | .490 | 76 | .503 | 19.4 | 5.1 | 4.62 | 5.61 |
| | Chacin | sp | .901 | 1.70 | 121 | .347 | 105 | .568 | 106 | .573 | 32.1 | 7.2 | 6.50 | 5.90 |
| | Burnett | sp | 1.003 | 1.93 | 70 | .371 | 67 | .609 | 70 | .636 | 23.7 | 9.4 | 8.59 | 8.75 |
|   | Total |   | .736 | 1.35 | 1088 | .302 | 735 | .457 | 747 | .464 | 191.0 | 4.5 | 4.11 | 4.12 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Verlander | sp | 10 | 2 | .200 | 1 | 10 | 1.000 | 48 | 4.8 | 5 | 0 | .000 |
| | Ondrusek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Madson | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Rodriguez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Clippard | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Weaver | sp | 10 | 0 | .000 | 0 | 5 | .500 | 45 | 4.5 | 6 | 0 | .000 |
| | Braden* | sp | 8 | 0 | .000 | 0 | 2 | .250 | 29 | 3.6 | 8 | 5 | .625 |
| | Belisario | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Thornton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Richard* | sp | 7 | 0 | .000 | 0 | 3 | .429 | 33 | 4.7 | 7 | 0 | .000 |
| | Chacin | sp | 8 | 0 | .000 | 0 | 4 | .500 | 26 | 3.3 | 7 | 1 | .143 |
| | Burnett | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
|   | Total |   | 43 | 2 | .047 | 1 | 24 | .558 | 181 | 4.2 | 68 | 23 | .338 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Ondrusek | mr | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 3 | .300 | 12 | 12 | 5 |
| | Madson | cl | 8 | 7 | .875 | 1 | .125 | 1 | 10 | 5 | .500 | 13 | 13 | 11 |
| | Rodriguez | mr | 2 | 0 | .000 | 1 | .500 | 1 | 4 | 2 | .500 | 6 | 6 | 2 |
| | Clippard | mr | 2 | 1 | .500 | 1 | .500 | 5 | 10 | 5 | .500 | 15 | 15 | 6 |
| | Weaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Braden* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Belisario | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 14 | 4 | .286 | 11 | 11 | 6 |
| | Thornton* | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 13 | 1 | .077 | 16 | 16 | 7 |
| | Richard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Chacin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Burnett | sp | 1 | 0 | .000 | 0 | .000 | 0 | 7 | 3 | .429 | 14 | 14 | 4 |
|   | Total |   | 15 | 10 | .667 | 3 | .200 | 13 | 68 | 23 | .338 | 43 | 87 | 41 |