Team pitching -- 2012 Seattle
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Verlandersp 2.1354010102176.0542218167574298
Ondrusekmr 2.371001200019.018555121277
Madsoncl 3.293071300013.216555161061
Rodriguezmr 3.3801060008.0733391032
Clippardmr 4.761111500017.014999221073
Weaversp 4.8236010100065.16735351962122277
Braden*sp 4.98140880047.0513026183437208
Belisariomr 5.000011100018.0141310493469
Thornton*mr 5.060111600016.018994171269
Richard*sp 5.29230770034.0362320191847151
Chacinsp 5.63330880040.0472625213754185
Burnettsp 9.671001400022.1312524122053110
 Total  4.52202310434321376.137320518913533144351610

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Verlandersp230210000 6.4 1.9 8.5 8.9 0.8 4.7113.0 .645
Ondrusekmr000010000 8.5 2.4 10.9 5.7 0.5 2.4 25.0 .583
Madsoncl000000010 10.5 3.3 13.8 10.5 0.7 3.2 17.4 .650
Rodriguezmr010020000 7.9 3.4 11.3 10.1 1.1 3.0 21.3 .578
Clippardmr110010010 7.4 4.8 12.2 11.6 0.5 2.4 20.6 .608
Weaversp320010010 9.2 2.6 11.8 8.5 1.7 3.3100.4 .640
Braden*sp130400010 9.8 3.4 14.0 6.5 0.6 1.9 96.8 .615
Belisariomr000010010 7.0 2.0 9.0 4.5 1.5 2.3 22.1 .634
Thornton*mr100000020 10.1 2.3 12.4 9.6 0.6 4.3 16.4 .624
Richard*sp120240000 9.5 5.0 15.1 4.8 1.1 0.9 81.0 .566
Chacinsp210110040 10.6 4.7 15.5 8.3 1.1 1.8 89.5 .596
Burnettsp510330010 12.5 4.8 18.5 8.1 2.0 1.7 28.1 .618
 Total 16140121500120 8.9 3.2 12.4 7.9 1.1 2.5  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Verlandersp .549 0.92198 .237102 .342104 .349 20.0 2.3 2.13 1.94
Ondrusekmr .604 1.2159 .28827 .35127 .351 6.4 3.1 2.71 3.03
Madsoncl .726 1.5439 .38526 .42626 .426 7.9 5.3 4.66 4.68
Rodriguezmr .726 1.2519 .31615 .46915 .469 3.6 4.2 3.64 3.64
Clippardmr .617 1.3541 .31728 .38428 .384 6.7 3.6 3.21 3.30
Weaversp .770 1.32184 .299137 .495137 .495 37.0 5.1 4.59 4.35
Braden*sp .767 1.47149 .32295 .45799 .476 25.4 4.7 4.37 4.59
Belisariomr .683 1.0053 .20831 .44931 .449 5.8 2.8 2.61 2.73
Thornton*mr .700 1.3847 .36228 .40628 .406 7.7 4.2 3.90 3.89
Richard*sp .801 1.62108 .29674 .49076 .503 19.4 5.1 4.62 5.61
Chacinsp .901 1.70121 .347105 .568106 .573 32.1 7.2 6.50 5.90
Burnettsp1.003 1.9370 .37167 .60970 .636 23.7 9.4 8.59 8.75
 Total  .736 1.351088 .302735 .457747 .464191.0 4.5 4.11 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Verlandersp102 .2001101.00048 4.850 .000
Ondrusekmr00 .00000 .0000 0.0221.000
Madsoncl00 .00000 .0000 0.030 .000
Rodriguezmr00 .00000 .0000 0.042 .500
Clippardmr00 .00000 .0000 0.063 .500
Weaversp100 .00005 .50045 4.560 .000
Braden*sp80 .00002 .25029 3.685 .625
Belisariomr00 .00000 .0000 0.0331.000
Thornton*mr00 .00000 .0000 0.083 .375
Richard*sp70 .00003 .42933 4.770 .000
Chacinsp80 .00004 .50026 3.371 .143
Burnettsp00 .00000 .0000 0.094 .444
 Total 432 .047124 .558181 4.26823 .338

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Verlandersp00 .0000 .000000 .0001000
Ondrusekmr00 .0000 .0001103 .30012125
Madsoncl87 .8751 .1251105 .500131311
Rodriguezmr20 .0001 .500142 .500662
Clippardmr21 .5001 .5005105 .50015156
Weaversp00 .0000 .000000 .0001000
Braden*sp00 .0000 .000000 .000800
Belisariomr111.0000 .0001144 .28611116
Thornton*mr111.0000 .0004131 .07716167
Richard*sp00 .0000 .000000 .000700
Chacinsp00 .0000 .000000 .000800
Burnettsp10 .0000 .000073 .42914144
 Total 1510 .6673 .200136823 .338438741