Team pitching (vs batter) -- 2012 Oakland
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Venters*mr .170 .270 .2168815210193903012
Kendricksp .209 .275 .3021823810215541313713
Hansonsp .221 .286 .43321748111119431704270
Miller*mr .233 .341 .35673171122621111910
Kershaw*sp .238 .326 .4212024851108522506753
Wright*mr .250 .327 .33088227002911002031
Herndonmr .255 .331 .409110286134511201912
Salasmr .269 .361 .490104283165131201921
Turnersp .289 .319 .622451300528110620
Burres*sp .293 .392 .561411231223170300
Pineirosp .311 .355 .55313241917731801520
dFrancis*sp .350 .411 .490100356124901101532
dMarcumsp .357 .379 .77698357210761301922
 Total  .257 .328 .44114803807013596532313923113016

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Venters*mr .48658 .25928 .28031 .310 5.4 1.9 1.76 1.72
Kendricksp .577145 .25568 .34072 .360 14.1 2.5 2.26 2.07
Hansonsp .719165 .224111 .466114 .479 28.2 4.4 3.97 3.53
Miller*mr .69754 .27837 .42039 .443 9.4 4.2 3.81 4.13
Kershaw*sp .747126 .302110 .478112 .487 29.4 5.0 4.55 4.66
Wright*mr .65670 .31439 .38640 .396 10.2 3.9 3.55 3.31
Herndonmr .74089 .28157 .46058 .468 13.6 4.1 3.62 3.94
Salasmr .85279 .27863 .52966 .555 19.3 6.7 6.00 6.24
Turnersp .94134 .23529 .61730 .638 8.8 7.2 6.48 6.71
Burres*sp .95338 .26330 .58831 .608 9.2 7.5 7.00 6.97
Pineirosp .908110 .30981 .57482 .582 25.5 7.3 6.65 6.43
dFrancis*sp .90184 .39360 .53660 .536 20.7 8.1 7.40 7.62
dMarcumsp1.15471 .35279 .76080 .769 28.111.3 10.36 9.53
 Total  .7691123 .286792 .479815 .492215.7 5.0 4.57 4.51

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Venters*mr .194 .306 .258 .56431601023201100
Kendricksp .255 .315 .392 .7071022672120912200
Hansonsp .245 .284 .482 .76611027616152402100
Miller*mr .250 .324 .406 .73132801151301101
Kershaw*sp .150 .250 .300 .55060930242603100
Wright*mr .300 .353 .400 .7533093002030901
Herndonmr .259 .317 .444 .76154141038050901
Salasmr .286 .365 .518 .8835616104132501200
Turnersp .304 .360 .565 .9252370022110300
Burres*sp .182 .400 .545 .9451121012040300
Pineirosp .319 .372 .597 .969722350513060900
dFrancis*sp .273 .314 .364 .6783391103020600
dMarcumsp .355 .369 .7101.0796222325131101211
 Total  .263 .324 .466 .79067617831830841251115914

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Venters*mr .158 .250 .193 .44357920040701900
Kendricksp .150 .225 .188 .412801230064401501
Hansonsp .196 .287 .383 .670107215051511302101
Miller*mr .220 .353 .317 .6704191017181801
Kershaw*sp .275 .358 .472 .830142392181601903601
Wright*mr .224 .313 .293 .607581340051701101
Herndonmr .250 .344 .375 .719561451031701000
Salasmr .250 .357 .458 .815481221211170700
Turnersp .273 .273 .682 .9552260034000300
Burres*sp .333 .389 .567 .95630102117130002
Pineirosp .300 .333 .500 .833601841210120600
dFrancis*sp .388 .455 .5521.007672650216090901
dMarcumsp .361 .395 .8891.284361340513020700
 Total  .251 .330 .420 .751804202395291171188115208