Team pitching -- 2012 Oakland
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Venters*mr 1.440071700025.0154493001100
Kendricksp 2.13310880050.2381312133715200
Miller*mr 2.252101300020.0175511192388
Kershaw*sp 3.78330990052.14825222567101230
Herndonmr 3.861112000030.1281313121935124
Wright*mr 4.243111700023.1221211102002101
Hansonsp 4.6833012101057.24830301742113238
Turnersp 4.91010221011.01366165147
Salasmr 5.193001800026.0281815121961119
Pineirosp 5.811211230031.041202081573141
dFrancis*sp 7.54140750022.2352019111521112
Burres*sp 10.97012800010.2121413732251
dMarcumsp 11.05040550022.0352827319100104
 Total  4.63202212424222382.238020819713931159281655

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Venters*mr120330000 5.4 3.2 9.7 10.8 0.0 3.3 23.8 .593
Kendricksp131410010 6.8 2.3 9.8 6.6 0.2 2.8 88.4 .642
Miller*mr101200020 7.6 4.9 13.5 8.6 0.9 1.7 23.2 .589
Kershaw*sp530210010 8.3 4.3 12.9 11.5 1.7 2.7 96.8 .622
Herndonmr120110010 8.3 3.6 12.2 5.6 0.9 1.6 23.5 .610
Wright*mr310120020 8.5 3.9 12.7 7.7 0.0 2.0 24.1 .590
Hansonsp700320010 7.5 2.7 10.6 6.6 1.7 2.5 75.2 .624
Turnersp200100000 10.6 0.8 12.3 4.9 4.1 6.0 83.5 .713
Salasmr210300000 9.7 4.2 14.9 6.6 2.1 1.6 24.1 .610
Pineirosp200100000 11.9 2.3 14.5 4.4 2.0 1.9 42.8 .630
dFrancis*sp320010010 13.9 4.4 18.3 6.0 0.8 1.4 64.0 .612
Burres*sp000120020 10.1 5.9 16.9 2.5 1.7 0.4 25.0 .560
dMarcumsp220100110 14.3 1.2 16.0 7.8 4.1 6.3 71.6 .648
 Total 30162231301120 8.9 3.3 12.7 7.3 1.4 2.2  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Venters*mr .486 0.9658 .25928 .28031 .310 5.4 1.9 1.76 1.72
Kendricksp .577 1.01145 .25568 .34072 .360 14.1 2.5 2.26 2.07
Miller*mr .697 1.4054 .27837 .42039 .443 9.4 4.2 3.81 4.13
Kershaw*sp .747 1.39126 .302110 .478112 .487 29.4 5.0 4.55 4.66
Herndonmr .740 1.3289 .28157 .46058 .468 13.6 4.1 3.62 3.94
Wright*mr .656 1.3770 .31439 .38640 .396 10.2 3.9 3.55 3.31
Hansonsp .719 1.13165 .224111 .466114 .479 28.2 4.4 3.97 3.53
Turnersp .941 1.2734 .23529 .61730 .638 8.8 7.2 6.48 6.71
Salasmr .852 1.5479 .27863 .52966 .555 19.3 6.7 6.00 6.24
Pineirosp .908 1.58110 .30981 .57482 .582 25.5 7.3 6.65 6.43
dFrancis*sp .901 2.0384 .39360 .53660 .536 20.7 8.1 7.40 7.62
Burres*sp .953 1.7838 .26330 .58831 .608 9.2 7.5 7.00 6.97
dMarcumsp1.154 1.7371 .35279 .76080 .769 28.111.3 10.36 9.53
 Total  .769 1.361123 .286792 .479815 .492215.7 5.0 4.57 4.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Venters*mr00 .00000 .0000 0.050 .000
Kendricksp80 .00006 .75033 4.195 .556
Miller*mr00 .00000 .0000 0.0103 .300
Kershaw*sp90 .00004 .44440 4.463 .500
Herndonmr00 .00000 .0000 0.0134 .308
Wright*mr00 .00000 .0000 0.0125 .417
Hansonsp101 .10005 .50046 4.670 .000
Turnersp21 .50000 .0006 3.000 .000
Salasmr00 .00000 .0000 0.082 .250
Pineirosp30 .00002 .6677 2.360 .000
dFrancis*sp50 .00001 .20018 3.691 .111
Burres*sp00 .00000 .0000 0.096 .667
dMarcumsp50 .00000 .00020 4.041 .250
 Total 422 .048218 .429170 4.09830 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Venters*mr771.0000 .0000122 .167171714
Kendricksp00 .0000 .000000 .000800
Miller*mr00 .0000 .00021711 .64713133
Kershaw*sp00 .0000 .000000 .000900
Herndonmr111.0000 .0003202 .10020204
Wright*mr111.0000 .0001161 .06317175
Hansonsp00 .0000 .000030 .0001222
Turnersp00 .0000 .000000 .000200
Salasmr30 .0001 .3333169 .56318184
Pineirosp21 .5001 .500163 .5001293
dFrancis*sp10 .00011.000021 .500722
Burres*sp32 .6671 .333161 .167883
dMarcumsp00 .0000 .000000 .000500
 Total 1812 .6674 .222119830 .3064210640