Team pitching (vs batter) -- 2012 Los Angeles (A)
Regular season -- as of 5/20/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Benoitmr .101 .158 .169899410151502710
Lewismr .219 .324 .2193270007050800
Aumontmr .222 .300 .333921003010200
Gallardosp .233 .285 .3742195113348221505323
Contrerasmr .246 .286 .3685714211212201720
Myerssp .250 .307 .418184467087701504323
Colemanmr .253 .279 .4049925603400403210
Santoscl .253 .305 .2998722101260713400
Gaudinmr .269 .333 .319119326003801202401
Beckettsp .270 .309 .444241651537107115058102
Carpentersp .295 .339 .41725475114410631604241
dNiese*sp .433 .469 .500301320015020720
Durbinmr .444 .444 .444940004000200
 Other  .167 .219 .2673050018020910
 Total  .254 .303 .3761459370681229549910113582510

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Benoitmr .32662 .14520 .21121 .221 2.3 0.8 0.69 0.52
Lewismr .54324 .29212 .32412 .324 2.7 2.9 2.62 3.16
Aumontmr .6337 .2864 .4004 .400 1.0 3.8 3.40 2.67
Gallardosp .659165 .28597 .40699 .414 23.5 3.6 3.32 2.85
Contrerasmr .65441 .31723 .36525 .397 6.9 4.1 3.81 3.00
Myerssp .725134 .28492 .46092 .460 22.3 4.1 3.76 3.98
Colemanmr .68365 .33844 .42344 .423 11.3 4.0 3.58 3.11
Santoscl .60453 .39633 .34733 .347 8.3 3.3 3.05 3.23
Gaudinmr .65397 .33050 .37650 .376 12.0 3.4 3.08 3.43
Beckettsp .753182 .319122 .464123 .468 34.1 4.9 4.43 3.83
Carpentersp .757213 .333122 .439125 .450 36.6 5.2 4.73 4.50
dNiese*sp .96923 .56517 .53117 .531 7.210.9 9.78 10.44
Durbinmr .8897 .5714 .4444 .444 1.3 6.0 5.40 8.38
 Other  .48520 .20010 .31310 .313 1.7 1.8 1.58 1.56
 Total  .6791093 .312650 .409659 .414167.5 3.9 3.58 3.35

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Benoitmr .080 .132 .140 .27250411020302300
Lewismr .188 .278 .188 .4651630000020400
Aumontmr .167 .167 .333 .500611000000100
Gallardosp .230 .269 .410 .67912228733150703501
Contrerasmr .138 .188 .207 .39429401041101101
Myerssp .238 .313 .356 .66910124303801102600
Colemanmr .241 .267 .310 .577581440040201800
Santoscl .188 .245 .188 .43348900040411801
Gaudinmr .323 .375 .369 .744652130060601411
Beckettsp .310 .338 .508 .84612639924171703405
Carpentersp .250 .276 .414 .69115238843190702504
dNiese*sp .222 .222 .222 .444920003000500
Durbinmr .600 .600 .6001.200530000000000
 Other  .100 .182 .100 .2821010000010200
 Total  .240 .283 .361 .644797191361113822511216113

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Benoitmr .128 .190 .205 .3963953003120400
Lewismr .250 .368 .250 .6181640002030400
Aumontmr .333 .500 .333 .833310000010100
Gallardosp .237 .303 .330 .6339723601122801802
Contrerasmr .357 .387 .536 .92328102015110601
Myerssp .265 .299 .494 .7938322405130401710
Colemanmr .268 .295 .537 .832411120390201401
Santoscl .333 .381 .436 .817391310150301600
Gaudinmr .204 .283 .259 .543541130030601000
Beckettsp .226 .276 .374 .6501152661390802410
Carpentersp .363 .430 .422 .85110237301123901710
dNiese*sp .524 .565 .6191.18421112004020200
Durbinmr .250 .250 .250 .500410000000200
 Other  .200 .238 .350 .5882040013010700
 Total  .270 .326 .394 .7216621793211680750014234