Team pitching -- 2012 Los Angeles (A)
Regular season -- as of 5/20/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Durbinmr 0.0000010002.040002019
Aumontmr 0.0000010002.1200120010
Contrerasmr 0.611301100014.214412171063
Benoitmr 0.991082100027.19335270295
Lewismr 1.0810160008.1711580037
Gaudinmr 3.13210640031.2321111122405133
Santoscl 3.271361800022.022887341195
Beckettsp 3.47710990062.1652724155874263
Myerssp 3.56230880048.0462219154384200
Gallardosp 4.08310990057.1512826155342239
Carpentersp 4.74430990062.2753433164245278
Colemanmr 5.261121900025.225171543231104
dNiese*sp 13.5001033006.01399270132
 Other  3.1220050008.2533291132
 Total  3.63251717424203379.037016715310135829271590

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Durbinmr000000000 18.0 0.0 18.0 9.0 0.099.0 36.0 .694
Aumontmr000000000 7.7 3.9 11.6 7.7 0.0 2.0 39.0 .590
Contrerasmr200200020 8.6 1.2 11.0 10.4 0.6 8.5 22.5 .660
Benoitmr100110000 3.0 1.6 4.9 8.9 0.0 5.4 17.1 .658
Lewismr000010000 7.6 5.4 13.0 8.6 0.0 1.6 27.5 .570
Gaudinmr010010110 9.1 3.4 12.5 6.8 0.0 2.0 82.5 .620
Santoscl001030010 9.0 2.9 11.9 13.9 0.4 4.9 22.1 .607
Beckettsp1020110150 9.4 2.2 11.7 8.4 1.0 3.9104.6 .652
Myerssp230010100 8.6 2.8 11.4 8.1 1.5 2.9 94.4 .654
Gallardosp230220030 8.0 2.4 10.7 8.3 0.6 3.5104.9 .615
Carpentersp410300140 10.8 2.3 13.5 6.0 0.6 2.6107.4 .646
Colemanmr100040010 8.8 1.4 10.2 11.2 1.1 8.0 21.8 .647
dNiese*sp200020000 19.5 3.0 22.5 10.5 0.0 3.5 42.7 .633
 Other 100010000 5.2 2.1 7.3 9.3 1.0 4.5  .630
 Total 2510191704170 8.8 2.4 11.4 8.5 0.7 3.5  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Durbinmr .889 2.007 .5714 .4444 .444 1.3 6.0 5.40 8.38
Aumontmr .633 1.297 .2864 .4004 .400 1.0 3.8 3.40 2.67
Contrerasmr .654 1.0941 .31723 .36525 .397 6.9 4.1 3.81 3.00
Benoitmr .326 0.5162 .14520 .21121 .221 2.3 0.8 0.69 0.52
Lewismr .543 1.4424 .29212 .32412 .324 2.7 2.9 2.62 3.16
Gaudinmr .653 1.3997 .33050 .37650 .376 12.0 3.4 3.08 3.43
Santoscl .604 1.3253 .39633 .34733 .347 8.3 3.3 3.05 3.23
Beckettsp .753 1.28182 .319122 .464123 .468 34.1 4.9 4.43 3.83
Myerssp .725 1.27134 .28492 .46092 .460 22.3 4.1 3.76 3.98
Gallardosp .659 1.15165 .28597 .40699 .414 23.5 3.6 3.32 2.85
Carpentersp .757 1.45213 .333122 .439125 .450 36.6 5.2 4.73 4.50
Colemanmr .683 1.1365 .33844 .42344 .423 11.3 4.0 3.58 3.11
dNiese*sp .969 2.5023 .56517 .53117 .531 7.210.9 9.78 10.44
 Other  .485 0.8120 .20010 .31310 .313 1.7 1.8 1.58 1.56
 Total  .679 1.241093 .312650 .409659 .414167.5 3.9 3.58 3.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Durbinmr00 .00000 .0000 0.000 .000
Aumontmr00 .00000 .0000 0.000 .000
Contrerasmr00 .00000 .0000 0.030 .000
Benoitmr00 .00000 .0000 0.031 .333
Lewismr00 .00000 .0000 0.010 .000
Gaudinmr40 .00003 .75021 5.350 .000
Santoscl00 .00000 .0000 0.052 .400
Beckettsp90 .00004 .44441 4.661 .167
Myerssp80 .00005 .62543 5.461 .167
Gallardosp90 .00005 .55643 4.850 .000
Carpentersp90 .00004 .44440 4.493 .333
Colemanmr00 .00000 .0000 0.076 .857
dNiese*sp30 .00000 .00012 4.032 .667
 Other 00 .00000 .0000 0.010 .000
 Total 420 .000321 .500200 4.85416 .296

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Durbinmr00 .0000 .000000 .000111
Aumontmr00 .0000 .000010 .000110
Contrerasmr00 .0000 .000285 .62511112
Benoitmr98 .8891 .1110143 .214212111
Lewismr111.0000 .000041 .250665
Gaudinmr00 .0000 .000000 .000621
Santoscl86 .7502 .2503113 .273181811
Beckettsp00 .0000 .000000 .000900
Myerssp00 .0000 .000000 .000800
Gallardosp00 .0000 .000000 .000900
Carpentersp00 .0000 .000000 .000900
Colemanmr32 .6671 .3332124 .333191910
dNiese*sp00 .0000 .000000 .000300
 Other 00 .0000 .000040 .000551
 Total 2117 .8104 .19075416 .296428442