Team pitching -- 2012 Los Angeles (A)
Regular season -- as of 5/20/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Durbin | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| | Aumont | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| | Contreras | mr | 0.61 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 14.2 | 14 | 4 | 1 | 2 | 17 | 1 | 0 | 63 |
| | Benoit | mr | 0.99 | 1 | 0 | 8 | 21 | 0 | 0 | 0 | 27.1 | 9 | 3 | 3 | 5 | 27 | 0 | 2 | 95 |
| | Lewis | mr | 1.08 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 8.1 | 7 | 1 | 1 | 5 | 8 | 0 | 0 | 37 |
| | Gaudin | mr | 3.13 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 31.2 | 32 | 11 | 11 | 12 | 24 | 0 | 5 | 133 |
| | Santos | cl | 3.27 | 1 | 3 | 6 | 18 | 0 | 0 | 0 | 22.0 | 22 | 8 | 8 | 7 | 34 | 1 | 1 | 95 |
| | Beckett | sp | 3.47 | 7 | 1 | 0 | 9 | 9 | 0 | 0 | 62.1 | 65 | 27 | 24 | 15 | 58 | 7 | 4 | 263 |
| | Myers | sp | 3.56 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 48.0 | 46 | 22 | 19 | 15 | 43 | 8 | 4 | 200 |
| | Gallardo | sp | 4.08 | 3 | 1 | 0 | 9 | 9 | 0 | 0 | 57.1 | 51 | 28 | 26 | 15 | 53 | 4 | 2 | 239 |
| | Carpenter | sp | 4.74 | 4 | 3 | 0 | 9 | 9 | 0 | 0 | 62.2 | 75 | 34 | 33 | 16 | 42 | 4 | 5 | 278 |
| | Coleman | mr | 5.26 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 25.2 | 25 | 17 | 15 | 4 | 32 | 3 | 1 | 104 |
| d | Niese* | sp | 13.50 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 6.0 | 13 | 9 | 9 | 2 | 7 | 0 | 1 | 32 |
|   | Other |   | 3.12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 8.2 | 5 | 3 | 3 | 2 | 9 | 1 | 1 | 32 |
|   | Total |   | 3.63 | 25 | 17 | 17 | 42 | 42 | 0 | 3 | 379.0 | 370 | 167 | 153 | 101 | 358 | 29 | 27 | 1590 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Durbin | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 9.0 | 0.0 | 99.0 | 36.0 | .694 |
| | Aumont | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.9 | 11.6 | 7.7 | 0.0 | 2.0 | 39.0 | .590 |
| | Contreras | mr | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8.6 | 1.2 | 11.0 | 10.4 | 0.6 | 8.5 | 22.5 | .660 |
| | Benoit | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1.6 | 4.9 | 8.9 | 0.0 | 5.4 | 17.1 | .658 |
| | Lewis | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.6 | 5.4 | 13.0 | 8.6 | 0.0 | 1.6 | 27.5 | .570 |
| | Gaudin | mr | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.1 | 3.4 | 12.5 | 6.8 | 0.0 | 2.0 | 82.5 | .620 |
| | Santos | cl | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 | 2.9 | 11.9 | 13.9 | 0.4 | 4.9 | 22.1 | .607 |
| | Beckett | sp | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 9.4 | 2.2 | 11.7 | 8.4 | 1.0 | 3.9 | 104.6 | .652 |
| | Myers | sp | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.6 | 2.8 | 11.4 | 8.1 | 1.5 | 2.9 | 94.4 | .654 |
| | Gallardo | sp | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 8.0 | 2.4 | 10.7 | 8.3 | 0.6 | 3.5 | 104.9 | .615 |
| | Carpenter | sp | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 10.8 | 2.3 | 13.5 | 6.0 | 0.6 | 2.6 | 107.4 | .646 |
| | Coleman | mr | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8.8 | 1.4 | 10.2 | 11.2 | 1.1 | 8.0 | 21.8 | .647 |
| d | Niese* | sp | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19.5 | 3.0 | 22.5 | 10.5 | 0.0 | 3.5 | 42.7 | .633 |
|   | Other |   | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2 | 2.1 | 7.3 | 9.3 | 1.0 | 4.5 |   | .630 |
|   | Total |   | 25 | 10 | 1 | 9 | 17 | 0 | 4 | 17 | 0 | 8.8 | 2.4 | 11.4 | 8.5 | 0.7 | 3.5 |   | .637 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Durbin | mr | .889 | 2.00 | 7 | .571 | 4 | .444 | 4 | .444 | 1.3 | 6.0 | 5.40 | 8.38 |
| | Aumont | mr | .633 | 1.29 | 7 | .286 | 4 | .400 | 4 | .400 | 1.0 | 3.8 | 3.40 | 2.67 |
| | Contreras | mr | .654 | 1.09 | 41 | .317 | 23 | .365 | 25 | .397 | 6.9 | 4.1 | 3.81 | 3.00 |
| | Benoit | mr | .326 | 0.51 | 62 | .145 | 20 | .211 | 21 | .221 | 2.3 | 0.8 | 0.69 | 0.52 |
| | Lewis | mr | .543 | 1.44 | 24 | .292 | 12 | .324 | 12 | .324 | 2.7 | 2.9 | 2.62 | 3.16 |
| | Gaudin | mr | .653 | 1.39 | 97 | .330 | 50 | .376 | 50 | .376 | 12.0 | 3.4 | 3.08 | 3.43 |
| | Santos | cl | .604 | 1.32 | 53 | .396 | 33 | .347 | 33 | .347 | 8.3 | 3.3 | 3.05 | 3.23 |
| | Beckett | sp | .753 | 1.28 | 182 | .319 | 122 | .464 | 123 | .468 | 34.1 | 4.9 | 4.43 | 3.83 |
| | Myers | sp | .725 | 1.27 | 134 | .284 | 92 | .460 | 92 | .460 | 22.3 | 4.1 | 3.76 | 3.98 |
| | Gallardo | sp | .659 | 1.15 | 165 | .285 | 97 | .406 | 99 | .414 | 23.5 | 3.6 | 3.32 | 2.85 |
| | Carpenter | sp | .757 | 1.45 | 213 | .333 | 122 | .439 | 125 | .450 | 36.6 | 5.2 | 4.73 | 4.50 |
| | Coleman | mr | .683 | 1.13 | 65 | .338 | 44 | .423 | 44 | .423 | 11.3 | 4.0 | 3.58 | 3.11 |
| d | Niese* | sp | .969 | 2.50 | 23 | .565 | 17 | .531 | 17 | .531 | 7.2 | 10.9 | 9.78 | 10.44 |
|   | Other |   | .485 | 0.81 | 20 | .200 | 10 | .313 | 10 | .313 | 1.7 | 1.8 | 1.58 | 1.56 |
|   | Total |   | .679 | 1.24 | 1093 | .312 | 650 | .409 | 659 | .414 | 167.5 | 3.9 | 3.58 | 3.35 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Durbin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Aumont | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Contreras | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Benoit | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Lewis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Gaudin | mr | 4 | 0 | .000 | 0 | 3 | .750 | 21 | 5.3 | 5 | 0 | .000 |
| | Santos | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Beckett | sp | 9 | 0 | .000 | 0 | 4 | .444 | 41 | 4.6 | 6 | 1 | .167 |
| | Myers | sp | 8 | 0 | .000 | 0 | 5 | .625 | 43 | 5.4 | 6 | 1 | .167 |
| | Gallardo | sp | 9 | 0 | .000 | 0 | 5 | .556 | 43 | 4.8 | 5 | 0 | .000 |
| | Carpenter | sp | 9 | 0 | .000 | 0 | 4 | .444 | 40 | 4.4 | 9 | 3 | .333 |
| | Coleman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 6 | .857 |
| d | Niese* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 12 | 4.0 | 3 | 2 | .667 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 42 | 0 | .000 | 3 | 21 | .500 | 200 | 4.8 | 54 | 16 | .296 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Durbin | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Aumont | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 0 |
| | Contreras | mr | 0 | 0 | .000 | 0 | .000 | 2 | 8 | 5 | .625 | 11 | 11 | 2 |
| | Benoit | mr | 9 | 8 | .889 | 1 | .111 | 0 | 14 | 3 | .214 | 21 | 21 | 11 |
| | Lewis | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 1 | .250 | 6 | 6 | 5 |
| | Gaudin | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 2 | 1 |
| | Santos | cl | 8 | 6 | .750 | 2 | .250 | 3 | 11 | 3 | .273 | 18 | 18 | 11 |
| | Beckett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Myers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Gallardo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Carpenter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Coleman | mr | 3 | 2 | .667 | 1 | .333 | 2 | 12 | 4 | .333 | 19 | 19 | 10 |
| d | Niese* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 5 | 5 | 1 |
|   | Total |   | 21 | 17 | .810 | 4 | .190 | 7 | 54 | 16 | .296 | 42 | 84 | 42 |